Brocklesby Park against Brotton at Brocklesby Park on 19/06/1993
Innings of Brotton
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | N.Ayling | Caught | M.Featherstone | GR.Holmes | 56 | 5 | 0 |
2 | I.Ridley | Bowled | R.Rex | 2 | 0 | 0 | |
3 | S.Ord | Caught | SC.Turner | GR.Holmes | 62 | 6 | 0 |
4 | A.Hanczik | Bowled | PJ.Thompson | 12 | 0 | 0 | |
5 | T.Shaw | Stumped | M.Featherstone | PJ.Thompson | 22 | 2 | 0 |
6 | S.Allen | Stumped | M.Featherstone | PJ.Thompson | 5 | 0 | 0 |
7 | A.Hutchinson | Stumped | M.Featherstone | GR.Holmes | 3 | 0 | 0 |
8 | T.Allen | LBW | GR.Holmes | 0 | 0 | 0 | |
9 | P.Garbutt | Not Out | 11 | 1 | 0 | ||
10 | G.Whitwell | Bowled | GR.Holmes | 8 | 1 | 0 | |
11 | T.Whitwell | Not Out | 2 | 0 | 0 | ||
Extras | 6 | ||||||
40.0 Overs | Total | 189/9 |
1 | 11 | 2 | 125 | 3 | 129 | 4 | 147 | 5 | 159 |
I.Ridley | S.Ord | N.Ayling | A.Hanczik | S.Allen | |||||
6 | 164 | 7 | 164 | 8 | 170 | 9 | 187 | 10 | 189 |
A.Hutchinson | T.Allen | T.Shaw | G.Whitwell | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | R.Rex | 10.0 | 1 | 50 | 1 |
2 | R.Staniland | 5.0 | 0 | 22 | 0 |
3 | PJ.Thompson | 13.0 | 0 | 61 | 3 |
4 | GR.Holmes | 12.0 | 2 | 53 | 5 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | VGE.Jeffrey | Run Out | 54 | 3 | 0 | ||
2 | SC.Turner | Bowled | T.Shaw | 53 | 6 | 0 | |
3 | M.Featherstone+ | Not Out | 40 | 5 | 0 | ||
4 | NM.Smith | Caught | S.Allen | T.Shaw | 0 | 0 | 0 |
5 | KG.Smith | Not Out | 14 | 0 | 0 | ||
6 | CL.Strange | DNB | - | ||||
7 | GR.Holmes | DNB | - | ||||
8 | MCB.Burbidge | DNB | - | ||||
9 | R.Staniland | DNB | - | ||||
10 | R.Rex | DNB | - | ||||
11 | PJ.Thompson | DNB | - | ||||
Extras | 9 | ||||||
40.0 Overs | Total | 170/3 |
1 | 114 | 2 | 116 | 3 | 122 | 4 | 170 | 5 | - |
VGE.Jeffrey | SC.Turner | NM.Smith | - | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | T.Whitwell | 16.0 | 2 | 50 | 0 |
2 | G.Whitwell | 5.0 | 0 | 15 | 0 |
3 | N.Ayling | 8.0 | 0 | 43 | 0 |
4 | T.Shaw | 11.0 | 0 | 53 | 2 |
Drawn
- GR.Holmes 100 Matches
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.84 seconds to generate on Thursday, 05 December 2024 at 04:30:07
Trin Tragula was a dreamer, a thinker, a speculative philosopher or, as his wife would have it, an idiot. - RATEOTU