Grimsby Town against Brocklesby Park at Grimsby (Augusta Street) on 24/05/1992
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | MCB.Burbidge | Caught | G.Cardwell | P.Wood | 2 | 0 | 0 |
2 | SC.Turner+ | Bowled | R.Evans | 10 | 1 | 0 | |
3 | W.S.Yates | Bowled | P.Wood | 19 | 3 | 0 | |
4 | J.Brumby | Bowled | P.Wood | 13 | 1 | 0 | |
5 | JG.Hutchinson | Run Out | 49 | 6 | 0 | ||
6 | S.Farquharson | Bowled | P.Wood | 0 | 0 | 0 | |
7 | CL.Strange | Caught | P.Wood | D.Wood | 24 | 3 | 0 |
8 | VGE.Jeffrey* | Not Out | 11 | 0 | 0 | ||
9 | R.Staniland | Run Out | 0 | 0 | 0 | ||
10 | R.Rex | Caught | P.Wood | D.Wood | 0 | 0 | 0 |
11 | JD.Burbidge | Not Out | 6 | 0 | 0 | ||
Extras | 25 | ||||||
39.0 Overs | Total | 159/9 |
1 | 3 | 2 | 25 | 3 | 35 | 4 | 54 | 5 | 54 |
MCB.Burbidge | SC.Turner | W.S.Yates | J.Brumby | S.Farquharson | |||||
6 | 135 | 7 | 142 | 8 | 146 | 9 | 148 | 10 | 159 |
JG.Hutchinson | CL.Strange | R.Staniland | R.Rex | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | R.Evans | 9.0 | 1 | 34 | 1 |
2 | P.Wood | 10.0 | 3 | 17 | 4 |
3 | S.Godfrey | 3.0 | 0 | 20 | 0 |
4 | D.Cockrill | 9.0 | 1 | 23 | 0 |
5 | M.Cocks | 5.0 | 0 | 24 | 0 |
6 | D.Wood | 2.0 | 0 | 14 | 2 |
7 | G.Cardwell | 1.0 | 0 | 2 | 0 |
Innings of Grimsby Town
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | P.Wood | Bowled | R.Rex | 57 | 4 | 0 | |
2 | S.Wright | Bowled | JD.Burbidge | 15 | 1 | 0 | |
3 | Waters | LBW | JG.Hutchinson | 5 | 1 | 0 | |
4 | M.Fowler | Caught | J.Brumby | R.Rex | 2 | 0 | 0 |
5 | M.Cocks | Bowled | R.Rex | 2 | 0 | 0 | |
6 | J.McMenemy | Caught | J.Brumby | R.Rex | 0 | 0 | 0 |
7 | D.Cockrill | Not Out | 17 | 2 | 0 | ||
8 | D.Wood | Caught | W.S.Yates | R.Rex | 3 | 0 | 0 |
9 | S.Godfrey | Caught | W.S.Yates | R.Rex | 0 | 0 | 0 |
10 | R.Evans | LBW | R.Rex | 0 | 0 | 0 | |
11 | G.Cardwell | Bowled | W.S.Yates | 3 | 0 | 0 | |
Extras | 11 | ||||||
29.5 Overs | Total | 115 All Out |
1 | 44 | 2 | 64 | 3 | 73 | 4 | 75 | 5 | 82 |
S.Wright | Waters | M.Fowler | M.Cocks | J.McMenemy | |||||
6 | 106 | 7 | 110 | 8 | 110 | 9 | 110 | 10 | 115 |
P.Wood | D.Wood | S.Godfrey | R.Evans | G.Cardwell |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JD.Burbidge | 8.0 | 1 | 28 | 1 |
2 | R.Staniland | 6.0 | 1 | 21 | 0 |
3 | JG.Hutchinson | 7.0 | 1 | 21 | 1 |
4 | R.Rex | 7.0 | 0 | 29 | 7 |
5 | W.S.Yates | 1.5 | 0 | 9 | 1 |
Brocklesby Park won by 44 runs
- S.Farquharson 100 Matches
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 02:33:42
I've no desire to hang around with a bunch of upper-class delinquents, do twenty minutes' work and then spend the rest of the day loafing about in Paris drinking gallons of champagne and having dozens of moist, pink, highly experienced French peasant girls galloping up and down my - hang on... - Blackadder