Sutton-on-Sea against Brocklesby Park at Sutton-on-Sea on 15/07/2001
Innings of Sutton-on-Sea
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | J.Stubbs | Caught | M.Bell | NJ.Beacock | 16 | 0 | 0 |
2 | D.Howman | LBW | NJ.Beacock | 11 | 0 | 0 | |
3 | J.Guilliatt | Bowled | RJ.Bedwell | 1 | 0 | 0 | |
4 | G.Smalley | Caught | RJ.Bedwell | DS.Williamson | 12 | 1 | 0 |
5 | G.Asher | Bowled | NJ.Beacock | 6 | 0 | 0 | |
6 | T.Beardsley | Bowled | DS.Williamson | 10 | 0 | 0 | |
7 | A.Measures | Bowled | TJ.Clapson | 4 | 1 | 0 | |
8 | J.Fieldman | Caught | CA.Strange | DS.Williamson | 1 | 0 | 0 |
9 | S.Baxter | Not Out | 6 | 0 | 0 | ||
10 | A.Squires | Not Out | 12 | 1 | 0 | ||
11 | S.Prince | DNB | - | ||||
Extras | 27 | ||||||
40.0 Overs | Total | 106/8 |
1 | 39 | 2 | 46 | 3 | 47 | 4 | 58 | 5 | 72 |
D.Howman | J.Guilliatt | J.Stubbs | G.Asher | T.Beardsley | |||||
6 | 81 | 7 | 87 | 8 | 88 | 9 | 106 | 10 | - |
A.Measures | G.Smalley | J.Fieldman | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JD.Burbidge | 6.0 | 2 | 8 | 0 |
2 | EJ.Beacock | 4.0 | 0 | 17 | 0 |
3 | NJ.Beacock | 10.0 | 1 | 21 | 3 |
4 | RJ.Bedwell | 5.0 | 0 | 17 | 1 |
5 | DS.Williamson | 9.0 | 0 | 16 | 3 |
6 | TJ.Clapson | 6.0 | 0 | 20 | 1 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.White | Bowled | A.Measures | 3 | 0 | 0 | |
2 | CA.Strange | Run Out | 17 | 2 | 0 | ||
3 | T.Hartley | Caught | G.Asher | 1 | 0 | 0 | |
4 | M.Bell | Caught | G.Asher | 22 | 1 | 0 | |
5 | DS.Williamson | Caught | D.Howman | T.Beardsley | 8 | 1 | 0 |
6 | TJ.Clapson | Not Out | 29 | 5 | 0 | ||
7 | MCB.Burbidge | Not Out | 0 | 0 | 0 | ||
8 | RJ.Bedwell | DNB | - | ||||
9 | NJ.Beacock | DNB | - | ||||
10 | EJ.Beacock | DNB | - | ||||
11 | JD.Burbidge | DNB | - | ||||
Extras | 27 | ||||||
31.2 Overs | Total | 107/5 |
1 | 16 | 2 | 26 | 3 | 52 | 4 | 61 | 5 | 96 |
G.White | T.Hartley | CA.Strange | DS.Williamson | M.Bell | |||||
6 | 107 | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | A.Measures | 8.0 | 0 | 33 | 1 |
2 | G.Asher | 10.0 | 1 | 32 | 2 |
3 | J.Stubbs | 5.2 | 3 | 10 | 0 |
4 | T.Beardsley | 8.0 | 2 | 25 | 1 |
Brocklesby Park won by 5 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.4 seconds to generate on Saturday, 23 November 2024 at 02:42:47
Marge, get me my address book, 4 beers, and my conversation hat. - Homer J. Simpson