Brocklesby Park against Hainton at Brocklesby Park on 31/07/1993
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | CA.Strange | LBW | J.Wright | 11 | 0 | 0 | |
2 | SC.Turner+ | Caught | J.Wright | P.Brown | 3 | 0 | 0 |
3 | M.Featherstone | Bowled | G.Hinchcliffe | 28 | 2 | 0 | |
4 | G.White | Run Out | 28 | 2 | 0 | ||
5 | PA.Abrams | Caught | D.Hutchinson | S.Clarke | 6 | 0 | 1 |
6 | CJ.Smith | Bowled | G.Hinchcliffe | 0 | 0 | 0 | |
7 | VGE.Jeffrey | Not Out | 11 | 0 | 0 | ||
8 | CL.Strange | Caught | J.Wright | S.Clarke | 3 | 0 | 0 |
9 | KG.Smith | Caught | J.Wright | G.Hinchcliffe | 0 | 0 | 0 |
10 | R.Staniland | Bowled | G.Hinchcliffe | 0 | 0 | 0 | |
11 | PJ.Thompson | Bowled | S.Clarke | 0 | 0 | 0 | |
Extras | 6 | ||||||
45.4 Overs | Total | 96 All Out |
1 | 8 | 2 | 16 | 3 | 61 | 4 | 70 | 5 | 74 |
SC.Turner | CA.Strange | M.Featherstone | PA.Abrams | CJ.Smith | |||||
6 | 84 | 7 | 94 | 8 | 94 | 9 | 95 | 10 | 96 |
G.White | CL.Strange | KG.Smith | R.Staniland | PJ.Thompson |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Wright | 13.0 | 1 | 22 | 1 |
2 | P.Brown | 9.0 | 4 | 19 | 1 |
3 | J.Clark | 13.4 | 2 | 38 | 0 |
4 | G.Hinchcliffe | 10.0 | 3 | 11 | 4 |
Innings of Hainton
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | R.Lee | Bowled | M.Featherstone | 0 | 0 | 0 | |
2 | G.Drury | Caught | and Bowled | M.Featherstone | 10 | 1 | 0 |
3 | D.Hutchinson | Bowled | M.Featherstone | 1 | 0 | 0 | |
4 | D.Chamberlin | Bowled | PA.Abrams | 0 | 0 | 0 | |
5 | G.Hinchcliffe | Run Out | 0 | 0 | 0 | ||
6 | P.Brown | Bowled | M.Featherstone | 14 | 0 | 0 | |
7 | J.Clark | Bowled | M.Featherstone | 4 | 0 | 0 | |
8 | J.Wright | Stumped | SC.Turner | M.Featherstone | 9 | 2 | 0 |
9 | F.Chamberlin | Not Out | 4 | 1 | 0 | ||
10 | G.Welch | Bowled | PA.Abrams | 1 | 0 | 0 | |
11 | S.Clarke | Bowled | PA.Abrams | 0 | 0 | 0 | |
Extras | 6 | ||||||
25.5 Overs | Total | 49 All Out |
1 | 4 | 2 | 6 | 3 | 7 | 4 | 9 | 5 | 20 |
R.Lee | D.Hutchinson | D.Chamberlin | G.Hinchcliffe | G.Drury | |||||
6 | 24 | 7 | 42 | 8 | 47 | 9 | 48 | 10 | 49 |
J.Clark | J.Wright | P.Brown | G.Welch | S.Clarke |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | M.Featherstone | 13.0 | 7 | 13 | 6 |
2 | PA.Abrams | 12.5 | 3 | 31 | 3 |
Brocklesby Park won by 47 runs
- KG.Smith 600 Matches
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 22 November 2024 at 21:45:13
It takes two to quango, Minister. - Sir Humphrey