Brocklesby Park against Rt. Hon. Earl of Yarborough XI at Brocklesby Park on 11/09/1993
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | SC.Turner | Caught | A.Fiennes | P.Abrams | 75 | 11 | 1 |
2 | KG.Smith | Caught | J.Henderson | J.Milligan-Manby | 54 | 3 | 0 |
3 | G.White | Not Out | 26 | 4 | 1 | ||
4 | T.Hartley | Not Out | 6 | 1 | 0 | ||
5 | VGE.Jeffrey | DNB | - | ||||
6 | MCB.Burbidge | DNB | - | ||||
7 | CL.Strange | DNB | - | ||||
8 | GR.Holmes | DNB | - | ||||
9 | J.Clarke | DNB | - | ||||
10 | R.Staniland | DNB | - | ||||
11 | JD.Burbidge | DNB | - | ||||
Extras | 36 | ||||||
41.0 Overs | Total | 197/2 |
1 | 138 | 2 | 160 | 3 | 197 | 4 | - | 5 | - |
SC.Turner | KG.Smith | - | - | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | F.Dymoke | 5.0 | 0 | 32 | 0 |
2 | M.Katzalanbogen | 3.0 | 0 | 10 | 0 |
3 | J.Henderson | 4.0 | 0 | 26 | 0 |
4 | Earl of.Yarborough | 5.0 | 0 | 32 | 0 |
5 | P.Cowan | 5.0 | 0 | 21 | 0 |
6 | P.Abrams | 11.0 | 2 | 22 | 1 |
7 | J.Milligan-Manby | 4.0 | 0 | 23 | 1 |
8 | I.Gorst | 3.0 | 0 | 17 | 0 |
9 | B.Rowles | 1.0 | 0 | 8 | 0 |
Innings of Rt. Hon. Earl of Yarborough XI
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | B.Rowles | Caught | SC.Turner | JD.Burbidge | 0 | 0 | 0 |
2 | P.Cowan | Bowled | R.Staniland | 0 | 0 | 0 | |
3 | A.Fiennes | Bowled | JD.Burbidge | 1 | 0 | 0 | |
4 | J.Henderson | Bowled | JD.Burbidge | 0 | 0 | 0 | |
5 | J.Milligan-Manby | Bowled | MCB.Burbidge | 35 | 3 | 1 | |
6 | P.Abrams | Caught | T.Hartley | R.Staniland | 0 | 0 | 0 |
7 | F.Dymoke | Caught | T.Hartley | JD.Burbidge | 1 | 0 | 0 |
8 | J.Birch | LBW | GR.Holmes | 0 | 0 | 0 | |
9 | I.Gorst | Bowled | GR.Holmes | 0 | 0 | 0 | |
10 | M.Katzalanbogen | Run Out | 4 | 0 | 0 | ||
11 | Earl of.Yarborough | Not Out | 2 | 0 | 0 | ||
Extras | 4 | ||||||
11.2 Overs | Total | 43 All Out |
1 | 0 | 2 | 0 | 3 | 0 | 4 | 5 | 5 | 6 |
P.Cowan | B.Rowles | J.Henderson | A.Fiennes | P.Abrams | |||||
6 | 27 | 7 | 28 | 8 | 28 | 9 | 39 | 10 | 45 |
F.Dymoke | J.Birch | I.Gorst | J.Milligan-Manby | M.Katzalanbogen |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | R.Staniland | 4.0 | 1 | 16 | 2 |
2 | JD.Burbidge | 4.0 | 2 | 11 | 4 |
3 | GR.Holmes | 2.0 | 0 | 6 | 2 |
4 | MCB.Burbidge | 1.2 | 0 | 10 | 1 |
Innings of Rt. Hon. Earl of Yarborough XI
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Earl of.Yarborough | Caught | R.Staniland | GR.Holmes | 1 | 0 | 0 |
2 | J.Milligan-Manby | Caught | G.White | GR.Holmes | 4 | 0 | 0 |
3 | M.Katzalanbogen | Bowled | J.Clarke | 28 | 3 | 0 | |
4 | I.Gorst | Bowled | KG.Smith | 26 | 4 | 0 | |
5 | J.Birch | LBW | T.Hartley | 6 | 0 | 0 | |
6 | F.Dymoke | Bowled | T.Hartley | 3 | 0 | 0 | |
7 | P.Abrams | Bowled | T.Hartley | 16 | 3 | 0 | |
8 | J.Henderson | Caught | and Bowled | J.Clarke | 4 | 0 | 0 |
9 | A.Fiennes | Bowled | J.Clarke | 0 | 0 | 0 | |
10 | P.Cowan | Bowled | J.Clarke | 0 | 0 | 0 | |
11 | B.Rowles | Not Out | 6 | 1 | 0 | ||
Extras | 6 | ||||||
18.4 Overs | Total | 100 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | GR.Holmes | 2.0 | 0 | 7 | 2 |
2 | G.White | 5.0 | 0 | 28 | 0 |
3 | KG.Smith | 4.0 | 0 | 23 | 1 |
4 | J.Clarke | 4.4 | 0 | 24 | 4 |
5 | T.Hartley | 3.0 | 0 | 13 | 3 |
Brocklesby Park won by an innings and -197 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.31 seconds to generate on Friday, 22 November 2024 at 22:07:52
Wow, I'm even better than that dad from Lost In Space. - Peter Griffin