Brocklesby Park against Sutton-on-Sea at Brocklesby Park on 17/07/2005
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.White | LBW | G.Hugill | 5 | 1 | 0 | |
2 | CA.Strange | Caught | S.Baxter | G.Halliwell | 11 | 0 | 0 |
3 | JG.Hutchinson | Run Out | G.Halliwell | 22 | 3 | 0 | |
4 | MA.Meadows | Caught | and Bowled | T.Beardsley | 5 | 0 | 0 |
5 | RM.Saxon | Caught | and Bowled | J.Stubbs | 12 | 1 | 0 |
6 | S.Roberts | LBW | T.Beardsley | 4 | 1 | 0 | |
7 | RJ.Bedwell | Caught | S.Baxter | J.Stubbs | 2 | 0 | 0 |
8 | JS.Pexman | Caught | M.Hugill | T.Beardsley | 37 | 6 | 0 |
9 | JN.Kent Snr+ | Run Out | G.Halliwell | 11 | 1 | 0 | |
10 | MCB.Burbidge | Not Out | 6 | 0 | 0 | ||
11 | PJ.Thompson* | Not Out | 5 | 0 | 0 | ||
Extras | 21 | ||||||
40.0 Overs | Total | 141/9 |
1 | 12 | 2 | 18 | 3 | 44 | 4 | 50 | 5 | 64 |
G.White | CA.Strange | JG.Hutchinson | MA.Meadows | RM.Saxon | |||||
6 | 66 | 7 | 67 | 8 | 108 | 9 | 131 | 10 | 141 |
S.Roberts | RJ.Bedwell | JN.Kent Snr | JS.Pexman | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | G.Hugill | 10.0 | 3 | 33 | 1 |
2 | G.Halliwell | 10.0 | 2 | 34 | 1 |
3 | J.Stubbs | 10.0 | 1 | 37 | 2 |
4 | T.Beardsley | 10.0 | 1 | 29 | 3 |
Innings of Sutton-on-Sea
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | D.Howman | Bowled | MA.Meadows | 0 | 0 | 0 | |
2 | G.Smalley | Bowled | RJ.Bedwell | 1 | 0 | 0 | |
3 | J.Stubbs | Bowled | MA.Meadows | 8 | 1 | 0 | |
4 | G.Hugill | Caught | PJ.Thompson | MA.Meadows | 27 | 4 | 0 |
5 | G.Halliwell | Bowled | JS.Pexman | 29 | 6 | 0 | |
6 | S.Baxter | Bowled | PJ.Thompson | 23 | 2 | 0 | |
7 | T.Beardsley | Stumped | JN.Kent Snr | PJ.Thompson | 7 | 0 | 0 |
8 | M.Hugill | Caught | JG.Hutchinson | JS.Pexman | 0 | 0 | 0 |
9 | R.Brant | Not Out | 3 | 0 | 0 | ||
10 | D.Leafe | Stumped | JN.Kent Snr | PJ.Thompson | 0 | 0 | 0 |
11 | K.Hugill | Caught | MA.Meadows | PJ.Thompson | 0 | 0 | 0 |
Extras | 6 | ||||||
26.0 Overs | Total | 104 All Out |
1 | 1 | 2 | 5 | 3 | 25 | 4 | 46 | 5 | 80 |
G.Smalley | D.Howman | J.Stubbs | G.Hugill | G.Halliwell | |||||
6 | 80 | 7 | 99 | 8 | 104 | 9 | 104 | 10 | 104 |
T.Beardsley | M.Hugill | S.Baxter | D.Leafe | K.Hugill |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | MA.Meadows | 7.0 | 1 | 32 | 3 |
2 | RJ.Bedwell | 4.0 | 0 | 23 | 1 |
3 | RM.Saxon | 5.0 | 1 | 16 | 0 |
4 | PJ.Thompson | 6.0 | 1 | 17 | 4 |
5 | JS.Pexman | 4.0 | 0 | 12 | 2 |
Brocklesby Park won by 37 runs
- S.Roberts Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.22 seconds to generate on Tuesday, 26 November 2024 at 11:09:19
If we lose, I'll be chopped into pieces. My arm'll end up in Essex, my torso in Norfolk and my genitalia stuck up a tree somewhere in Rutland - Blackadder