Brocklesby Park Cricket Club

Brocklesby Park against Firvale at Brocklesby Park on 13/06/1987


Innings of Brocklesby Park

Batsman How Out Fielder Bowler Score 4s 6s
1 G.White Caught Allen P.Evans 16 1 0
2 KG.Smith Caught N.Smith M.Clark 3 0 0
3 M.Featherstone+ Caught M.Clark N.Smith 57 5 0
4 Matt.Robinson Bowled Tasker 4 0 0
5 TJ.Robinson Bowled Tasker 7 0 0
6 CL.Strange Caught Wherry N.Smith 14 0 0
7 D.Stamp Caught Binns A.Hutchinson 12 1 0
8 MCB.Burbidge* Bowled N.Smith 0 0 0
9 PB.Burbidge Not Out 4 0 0
10 R.Rex DNB -
11 JD.Burbidge DNB -
Extras 14
49.0 Overs Total 131/8
1 17 2 25 3 36 4 57 5 107
KG.Smith G.White Matt.Robinson TJ.Robinson M.Featherstone
6 125 7 125 8 131 9 - 10 -
CL.Strange MCB.Burbidge D.Stamp - -

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 M.Clark 8.0 1 21 1
2 P.Evans 9.0 4 12 1
3 Tasker 16.0 6 29 2
4 Allen 5.0 0 30 0
5 N.Smith 10.0 1 32 3
6 A.Hutchinson 1.0 0 4 1


Innings of Firvale

Batsman How Out Fielder Bowler Score 4s 6s
1 Ardron Bowled PB.Burbidge 15 0 0
2 Wherry Caught CL.Strange PB.Burbidge 6 0 0
3 Nicholl Caught Matt.Robinson D.Stamp 35 2 0
4 Tasker Caught Matt.Robinson D.Stamp 32 4 0
5 Allen Bowled MCB.Burbidge 0 0 0
6 N.Smith Bowled MCB.Burbidge 14 0 0
7 M.Clark Bowled D.Stamp 1 0 0
8 Binns Bowled MCB.Burbidge 0 0 0
9 A.Hutchinson Stumped M.Featherstone MCB.Burbidge 3 0 0
10 J.Burton Not Out 4 0 0
11 P.Evans Not Out 0 0 0
Extras 6
38.0 Overs Total 116/9
1 19 2 23 3 88 4 93 5 97
Wherry Ardron Tasker Allen Nicholl
6 100 7 111 8 112 9 116 10 116
M.Clark N.Smith Binns A.Hutchinson -

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 R.Rex 10.0 3 17 0
2 JD.Burbidge 7.0 1 10 0
3 PB.Burbidge 6.0 1 32 2
4 D.Stamp 9.0 1 24 3
5 MCB.Burbidge 6.0 0 31 4


Drawn


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Saturday, 23 November 2024 at 02:15:29
I'm willing and able. So I'm throwing my cards on ya table. - Bob Marley

2290