Brocklesby Park against Sheffield Zingari at Brocklesby Park on 16/08/1986
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White* | Caught | A.Nunnington | A.Moody | 30 | 3 | 0 |
| 2 | KG.Smith+ | Bowled | B.Nunnington | 36 | 2 | 0 | |
| 3 | M.Featherstone | Caught | A.Nunnington | G.Reeve | 44 | 4 | 0 |
| 4 | CL.Strange | LBW | G.Reeve | 1 | 0 | 0 | |
| 5 | S.Chapman | Bowled | G.Reeve | 0 | 0 | 0 | |
| 6 | GR.Holmes | Not Out | 4 | 1 | 0 | ||
| 7 | N.Allison | DNB | - | ||||
| 8 | T.Phillips | DNB | - | ||||
| 9 | R.Bradley | DNB | - | ||||
| 10 | I.Marland | DNB | - | ||||
| 11 | S.Bradshaw | DNB | - | ||||
| Extras | 6 | ||||||
| 41.5 Overs | Total | 121/5 | |||||
| 1 | 33 | 2 | 113 | 3 | 113 | 4 | 116 | 5 | 121 |
| G.White | KG.Smith | M.Featherstone | S.Chapman | CL.Strange | |||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | B.Nunnington | 13.0 | 6 | 18 | 1 |
| 2 | O.Angel | 7.0 | 0 | 35 | 0 |
| 3 | A.Moody | 11.0 | 2 | 32 | 1 |
| 4 | J.Gillott | 3.0 | 0 | 18 | 0 |
| 5 | N.Smallwood | 3.0 | 0 | 11 | 0 |
| 6 | G.Reeve | 4.5 | 2 | 5 | 3 |
Innings of Sheffield Zingari
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | A.Nunnington | Bowled | GR.Holmes | 7 | 0 | 0 | |
| 2 | G.Reeve | Caught | M.Featherstone | S.Bradshaw | 13 | 2 | 0 |
| 3 | N.Nunnington | Bowled | S.Bradshaw | 0 | 0 | 0 | |
| 4 | A.Moody | Bowled | R.Bradley | 50 | 4 | 2 | |
| 5 | H.Speechley | Bowled | M.Featherstone | 15 | 1 | 0 | |
| 6 | N.Smallwood | Bowled | M.Featherstone | 7 | 0 | 0 | |
| 7 | J.Gillott | Bowled | M.Featherstone | 2 | 0 | 0 | |
| 8 | O.Angel | Bowled | S.Bradshaw | 1 | 0 | 0 | |
| 9 | W.Tolbart | Bowled | M.Featherstone | 0 | 0 | 0 | |
| 10 | B.Nunnington | Not Out | 6 | 0 | 0 | ||
| 11 | 0 | ||||||
| Extras | 5 | ||||||
| 36.3 Overs | Total | 106 All Out | |||||
| 1 | 17 | 2 | 17 | 3 | 38 | 4 | 86 | 5 | 88 |
| G.Reeve | N.Nunnington | A.Nunnington | A.Moody | H.Speechley | |||||
| 6 | 96 | 7 | 97 | 8 | 99 | 9 | 106 | 10 | - |
| N.Smallwood | J.Gillott | W.Tolbart | O.Angel | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | S.Bradshaw | 13.3 | 3 | 27 | 3 |
| 2 | T.Phillips | 6.0 | 2 | 15 | 0 |
| 3 | GR.Holmes | 6.0 | 0 | 35 | 1 |
| 4 | R.Bradley | 5.0 | 0 | 18 | 1 |
| 5 | M.Featherstone | 6.0 | 2 | 9 | 4 |
Brocklesby Park won by 15 runs
- I.Marland Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.11 seconds to generate on Thursday, 06 November 2025 at 18:48:39
Having the power to insist on bringing Bj?rn Again to the Reading Festival was one of the few really important things that I've been blessed with since becoming an untouchable boy genius" - Kurt Cobain
