Brocklesby Park against Wiseton at Brocklesby Park on 11/08/1984
Innings of Wiseton
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | N.Carter | LBW | GR.Holmes | 21 | 1 | 0 | |
2 | G.Bell | Bowled | N.Page | 20 | 2 | 0 | |
3 | D.Brown | Caught | S.Bradshaw | N.Page | 12 | 1 | 0 |
4 | C.McMahon | Bowled | Matt.Robinson | 19 | 2 | 0 | |
5 | A.Cook | Caught | TJ.Robinson | N.Page | 6 | 0 | 0 |
6 | M.Barraclough | Bowled | N.Page | 1 | 0 | 0 | |
7 | G.Spink | Bowled | Matt.Robinson | 17 | 0 | 0 | |
8 | G.Carter | Bowled | Matt.Robinson | 5 | 1 | 0 | |
9 | D.Cook | Bowled | S.Bradshaw | 2 | 0 | 0 | |
10 | E.Bullas | Caught | VGE.Jeffrey | Matt.Robinson | 0 | 0 | 0 |
11 | D.Barker | Not Out | 1 | 0 | 0 | ||
Extras | 13 | ||||||
49.5 Overs | Total | 117 All Out |
1 | 46 | 2 | 62 | 3 | 62 | 4 | 71 | 5 | 74 |
G.Bell | D.Brown | N.Carter | A.Cook | M.Barraclough | |||||
6 | 96 | 7 | 108 | 8 | 114 | 9 | 116 | 10 | 117 |
C.McMahon | G.Carter | D.Cook | G.Spink | E.Bullas |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | S.Bradshaw | 11.0 | 4 | 23 | 1 |
2 | M.Shaw | 9.0 | 4 | 10 | 0 |
3 | GR.Holmes | 14.0 | 3 | 26 | 1 |
4 | N.Page | 9.0 | 2 | 17 | 4 |
5 | M.Featherstone | 2.0 | 0 | 10 | 0 |
6 | Matt.Robinson | 4.5 | 0 | 18 | 4 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | KG.Smith+ | Bowled | A.Cook | 3 | 0 | 0 | |
2 | TJ.Robinson | Bowled | A.Cook | 3 | 0 | 0 | |
3 | M.Featherstone | Run Out | 9 | 2 | 0 | ||
4 | S.Trevor | Caught | A.Cook | N.Carter | 26 | 4 | 0 |
5 | VGE.Jeffrey | Not Out | 52 | 7 | 0 | ||
6 | M.Shaw | LBW | N.Carter | 7 | 1 | 0 | |
7 | CL.Strange* | Run Out | 7 | 1 | 0 | ||
8 | Matt.Robinson | Not Out | 4 | 0 | 0 | ||
9 | GR.Holmes | DNB | - | ||||
10 | S.Bradshaw | DNB | - | ||||
11 | N.Page | DNB | - | ||||
Extras | 8 | ||||||
35.4 Overs | Total | 119/6 |
1 | 5 | 2 | 6 | 3 | 23 | 4 | 61 | 5 | 76 |
TJ.Robinson | KG.Smith | M.Featherstone | S.Trevor | M.Shaw | |||||
6 | 89 | 7 | 119 | 8 | - | 9 | - | 10 | - |
CL.Strange | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | A.Cook | 12.0 | 5 | 33 | 2 |
2 | G.Spink | 6.0 | 1 | 23 | 0 |
3 | D.Cook | 5.0 | 1 | 16 | 0 |
4 | M.Barraclough | 3.0 | 0 | 7 | 0 |
5 | N.Carter | 8.4 | 1 | 27 | 2 |
6 | G.Bell | 1.0 | 0 | 5 | 0 |
Brocklesby Park won by 4 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.28 seconds to generate on Friday, 22 November 2024 at 23:00:59
He was staring at the instruments with the air of one who is trying to convert fahrenheit to centigrade in his head whilst his house is burning down - LTUAE