Brocklesby Park Cricket Club

Tealby against Brocklesby Park at Market Rasen (De Aston) on 01/09/1984


Innings of Brocklesby Park

Batsman How Out Fielder Bowler Score 4s 6s
1 G.White Caught E.Holmes Conway 3 0 0
2 D.Umbers LBW Conway 8 0 0
3 M.Featherstone+ Bowled Conway 1 0 0
4 R.Umbers Caught Edrich Conway 0 0 0
5 S.Trevor Caught Shaw Lawson 86 10 3
6 CL.Strange Bowled Buchanon 17 0 0
7 J.Clarke Bowled Lawson 7 1 0
8 PB.Burbidge Caught E.Holmes Conway 5 0 0
9 MCB.Burbidge* Not Out 5 0 0
10 K.Chance Bowled Lawson 0 0 0
11 JD.Burbidge Caught Buchanon Lawson 0 0 0
Extras 10
38.5 Overs Total 142 All Out
1 4 2 13 3 14 4 17 5 93
G.White M.Featherstone D.Umbers R.Umbers CL.Strange
6 114 7 133 8 141 9 142 10 142
J.Clarke S.Trevor PB.Burbidge K.Chance JD.Burbidge

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 Conway 13.0 6 14 5
2 Buchanon 14.0 2 55 1
3 Lawson 9.5 2 43 4
4 E.Holmes 2.0 0 19 0


Innings of Tealby

Batsman How Out Fielder Bowler Score 4s 6s
1 Lawson Bowled D.Umbers 2 0 0
2 Coulthard LBW D.Umbers 5 0 0
3 Edrich Bowled D.Umbers 4 1 0
4 I.Cocking Caught M.Featherstone PB.Burbidge 23 2 0
5 Conway Bowled PB.Burbidge 13 1 0
6 J.Vessey Bowled D.Umbers 5 1 0
7 Buchanon Bowled PB.Burbidge 11 1 1
8 N.Holmes Caught S.Trevor PB.Burbidge 9 0 0
9 Shaw Bowled PB.Burbidge 1 0 0
10 E.Holmes Not Out 1 0 0
11 Davison Caught JD.Burbidge PB.Burbidge 0 0 0
Extras 7
28.4 Overs Total 81 All Out
1 3 2 9 3 14 4 43 5 48
Lawson Edrich Coulthard Conway J.Vessey
6 68 7 71 8 75 9 81 10 81
I.Cocking Buchanon Shaw N.Holmes Davison

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 JD.Burbidge 8.0 2 24 0
2 D.Umbers 13.0 5 33 4
3 PB.Burbidge 6.4 0 14 6
4 K.Chance 1.0 0 3 0


Brocklesby Park won by 61 runs


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Wednesday, 11 December 2024 at 04:13:30
In the white room, with black curtains, at the station. - Cream

3587