Brocklesby Park Cricket Club
All Matches in 2010
Innings | Result / Highlights | Date / Location | |
---|---|---|---|
Brocklesby Park: | 44 All Out | Alford won by 9 wickets | 19/09/2010 |
Alford: | 45/1 | DJ.Dewfall 18 - RJ.Bedwell 1/12 | Brocklesby Park |
Brocklesby Park: | 164/7 | Holton-le-Clay won by 4 wickets | 05/09/2010 |
Holton-le-Clay: | 166/6 | RM.Saxon 63 - JS.Pexman 3/34 | Holton-le-Clay |
Brocklesby Park: | 68 All Out | Grainthorpe won by 8 wickets | 22/08/2010 |
Grainthorpe: | 69/2 | RM.Saxon 18 - NJ.Beacock 1/19 - JS.Pexman 1/27 | Brocklesby Park |
Brocklesby Park: | 203/4 | Brocklesby Park won by 44 runs | 15/08/2010 |
Southbank: | 159 All Out | CA.Strange 94* - LB.Redmond 4/32 | Immingham (Blossom Way) |
Revesby: | 198/7 | Revesby won by 115 runs | 08/08/2010 |
Brocklesby Park: | 83 All Out | GTT.Haxby 10 - WEC.Inglis 10 - JS.Pexman 4/43 | Revesby |
Presidents XI: | 141/4 | Presidents XI won by 34 runs | 03/08/2010 |
Brocklesby Park: | 107/3 | CA.Strange 49 - NJ.Beacock 1/17 - M.Bell 1/21 - PT.Neal 1/25 | Caistor |
Skegness: | 154 All Out | Skegness won by 61 runs | 01/08/2010 |
Brocklesby Park: | 93 All Out | M.Bell 23 - JD.Burbidge 3/41 | Brocklesby Park |
Market Rasen: | 95/6 | Tied | 27/07/2010 |
Brocklesby Park: | 95/8 | M.Bell 22 - J.Richards 22 - PT.Neal 2/17 | Caistor |
Brocklesby Park: | 164 All Out | Graves Park won by 6 wickets | 25/07/2010 |
Graves Park: | 168/4 | BW.Fish 61 - NJ.Beacock 2/32 | Graves Park |
Sutton-on-Sea: | 225 All Out | Sutton-on-Sea won by 124 runs | 18/07/2010 |
Brocklesby Park: | 101 All Out | JS.Pexman 28 - CIP.Stevenson 2/31 - SO.Rose 2/46 - RJ.Bedwell 2/62 | Sutton-on-Sea |
Brocklesby Park: | 102/3 | Brocklesby Park won by 4 runs | 13/07/2010 |
Hurdiss: | 98/5 | LB.Redmond 39* - BW.Fish 2/23 | Brocklesby Park |
Brocklesby Park: | 185/9 | Brocklesby Park won by 19 runs | 10/07/2010 |
Cambridge Methodists: | 166 All Out | BW.Fish 55 - CIP.Stevenson 5/34 | Brocklesby Park |
Brocklesby Park: | 138/3 | Brocklesby Park won by 19 runs | 06/07/2010 |
H.C.Wright: | 119/5 | CA.Strange 52* - NJ.Beacock 3/17 | Caistor |
Brocklesby Park: | 179 All Out | Friskney won by 6 wickets | 04/07/2010 |
Friskney: | 181/4 | CA.Strange 50 - NJ.Beacock 2/34 - JD.Burbidge 2/39 | Friskney |
Owmby: | 69/3 | Brocklesby Park won by 10 wickets | 29/06/2010 |
Brocklesby Park: | 72/0 | J.Richards 41* - JD.Burbidge 1/8 - HRR.Cadwallader 1/8 - PT.Neal 1/15 | Owmby |
Brocklesby Park: | 118/5 | Brocklesby Park won by 13 runs | 22/06/2010 |
Hurdiss: | 105/7 | M.Bell 46 - JD.Burbidge 3/4 | Brocklesby Park |
Brocklesby Park: | 121/8 | Brocklesby Park won by 17 runs | 20/06/2010 |
Freiston, Leake and Leverton: | 104 All Out | SO.Rose 45* - BW.Fish 4/25 | Freiston |
Brocklesby Park: | 114/1 | Brocklesby Park won by 61 runs | 15/06/2010 |
H.C.Wright: | 53/6 | A.Morris 51* - JD.Burbidge 1/3 - PT.Neal 1/6 - NJ.Beacock 1/8 - SM.Dixon 1/9 - RJ.Bedwell 1/9 - BW.Fish 1/13 | Caistor |
Brocklesby Park: | 186/5 | Abandoned | 13/06/2010 |
Woodhall Wanderers: | 6/0 | WHH.Gaunt 51 - JD.Burbidge 0/0 - NJ.Beacock 0/5 | Brocklesby Park |
Brocklesby Park: | 164/8 | Abandoned | 06/06/2010 |
Grimoldby: | 0/0 | WHH.Gaunt 56* | Brocklesby Park |
Brocklesby Park: | 68 All Out | Tetford won by 6 wickets | 30/05/2010 |
Tetford: | 72/4 | BW.Fish 19 - JD.Burbidge 3/21 | Tetford |
Brocklesby Park: | 107/8 | Brocklesby Park won by 48 runs | 25/05/2010 |
Owmby: | 59 All Out | GTT.Haxby 44 - PT.Neal 2/5 - JD.Burbidge 2/7 | Brocklesby Park |
Holton-le-Clay: | 136/2 | Holton-le-Clay won by 19 runs | 24/05/2010 |
Brocklesby Park: | 117/3 | M.Bell 34* - RJ.Bedwell 1/29 - LB.Redmond 1/34 | Brocklesby Park |
Brocklesby Park: | 185/4 | Louth won by 7 wickets | 23/05/2010 |
Louth: | 186/3 | GTT.Haxby 78 - CIP.Stevenson 1/19 - JS.Pexman 1/33 - RJ.Bedwell 1/41 | Louth (London Road) |
Brocklesby Park: | 123/3 | Brocklesby Park won by 13 runs | 18/05/2010 |
H.C.Wright: | 110/8 | LB.Redmond 43 - A.Morris 3/6 | Brocklesby Park |
Brocklesby Park: | 108 All Out | Hainton won by 8 wickets | 16/05/2010 |
Hainton: | 109/2 | CA.Strange 56 - JS.Pexman 2/29 | Brocklesby Park |
Brocklesby Park: | 74/4 | Hurdiss won by 6 wickets | 04/05/2010 |
Hurdiss: | 76/4 | CA.Strange 28 - BW.Fish 2/13 | Caistor |
Brocklesby Park: | 110/9 | Cleethorpes won by 4 wickets | 02/05/2010 |
Cleethorpes: | 111/6 | RJ.Bedwell 21* - JD.Burbidge 2/6 - JS.Pexman 2/16 | Brocklesby Park |
Market Rasen: | 97/5 | Market Rasen won by 5 runs | 27/04/2010 |
Brocklesby Park: | 92/8 | CA.Strange 29 - NJ.Beacock 2/16 - RJ.Bedwell 2/24 | Brocklesby Park |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.31 seconds to generate on Thursday, 05 December 2024 at 04:31:54
?long fields of barley and of rye. That clothe the wold and meet the sky - Tennyson