Brocklesby Park Cricket Club
All Matches in 2012
Innings | Result / Highlights | Date / Location | |
---|---|---|---|
Hainton: | 225/3 | Hainton won by 20 runs | 26/08/2012 |
Brocklesby Park: | 205/6 | LB.Redmond 55 - T.Wilkinson 1/14 - P.Robson 1/35 - RJ.Bedwell 1/51 | Hainton |
Cleethorpes: | 119/3 | Cleethorpes won by 28 runs | 19/08/2012 |
Brocklesby Park: | 91/9 | M.York 21 - JS.Pexman 1/17 - RJ.Bedwell 1/22 - NJ.Beacock 1/23 | Brocklesby Park |
Brocklesby Park: | 54 All Out | Keelby won by 9 wickets | 19/08/2012 |
Keelby: | 55/1 | BW.Fish 25 - NJ.Beacock 1/7 | Brocklesby Park |
Brocklesby Park: | 48 All Out | Keelby won by 4 wickets | 12/08/2012 |
Keelby: | 49/6 | T.Wilkinson 29 - RJ.Bedwell 2/9 - JS.Pexman 2/28 | Brocklesby Park |
Brocklesby Park: | 124 All Out | Cleethorpes won by 4 wickets | 05/08/2012 |
Cleethorpes: | 125/6 | JS.Pexman 34 - NJ.Beacock 2/13 - JS.Pexman 2/14 - BW.Fish 2/35 | Brocklesby Park |
Brocklesby Park: | 153/4 | Abandoned | 29/07/2012 |
Louth: | 0/0 | WEC.Inglis 55 | Brocklesby Park |
Friskney: | 95 All Out | Brocklesby Park won by 6 wickets | 22/07/2012 |
Brocklesby Park: | 96/4 | M.Bell 50* - JD.Burbidge 2/5 - CIP.Stevenson 2/10 - RJ.Bedwell 2/15 | Brocklesby Park |
Middle Rasen: | 100/2 | Middle Rasen won by 27 runs | 17/07/2012 |
Brocklesby Park: | 73/6 | M.Bell 19 - K.Navaratnam 1/14 - JD.Burbidge 1/18 | Brocklesby Park |
Market Rasen: | 140/2 | Brocklesby Park won by 9 wickets | 03/07/2012 |
Brocklesby Park: | 138/1 | GTT.Haxby 50* - NJ.Beacock 1/12 - JS.Pexman 1/29 | Brocklesby Park |
Grimoldby: | 91 All Out | Brocklesby Park won by 3 wickets | 01/07/2012 |
Brocklesby Park: | 92/7 | WEC.Inglis 27 - P.Dewfall 3/12 - JD.Burbidge 3/24 | Brocklesby Park |
Brocklesby Park: | 85/9 | Owmby won by 7 wickets | 26/06/2012 |
Owmby: | 87/3 | M.Bell 29 - JS.Pexman 2/11 | Owmby |
Hainton: | 210/4 | Hainton won by 101 runs | 17/06/2012 |
Brocklesby Park: | 109 All Out | RM.Saxon 38 - JS.Pexman 2/30 | Brocklesby Park |
Brocklesby Park: | 137/1 | Brocklesby Park won by 24 runs | 12/06/2012 |
H.C.Wright: | 113/7 | M.Bell 51* - JS.Pexman 5/10 | Brocklesby Park |
Keelby: | 143/9 | Keelby won by 18 runs | 10/06/2012 |
Brocklesby Park: | 125 All Out | RJ.Bedwell 26* - JD.Burbidge 2/18 - JS.Pexman 2/20 - BW.Fish 2/33 | Keelby (Stallingborough Road) |
Middle Rasen: | 130/6 | Middle Rasen won by 28 runs | 29/05/2012 |
Brocklesby Park: | 102/8 | M.Bell 36 - RJ.Bedwell 3/14 | Middle Rasen |
Cleethorpes: | 237/6 | Cleethorpes won by 180 runs | 27/05/2012 |
Brocklesby Park: | 57 All Out | RJ.Bedwell 19 - JD.Burbidge 2/18 - RJ.Bedwell 2/36 | Cleethorpes |
Owmby: | 78/2 | Brocklesby Park won by 10 wickets | 22/05/2012 |
Brocklesby Park: | 80/0 | M.Bell 46* - RJ.Bedwell 1/7 | Brocklesby Park |
Brocklesby Park: | 182/5 | Louth won by 6 wickets | 20/05/2012 |
Louth: | 185/4 | GTT.Haxby 50 - CIP.Stevenson 2/18 | Louth (London Road) |
Brocklesby Park: | 91/3 | Hurdiss won by 9 wickets | 15/05/2012 |
Hurdiss: | 94/1 | CA.Strange 47* - BW.Fish 1/4 | Brocklesby Park |
Friskney: | 241/2 | Friskney won by 104 runs | 13/05/2012 |
Brocklesby Park: | 137 All Out | SC.Turner 49 - RJ.Bedwell 1/47 | Friskney |
Brocklesby Park: | 101 All Out | Southbank won by 2 wickets | 06/05/2012 |
Southbank: | 104/8 | SC.Turner 36 - BW.Fish 3/20 | Immingham (Blossom Way) |
H.C.Wright: | 77/4 | Brocklesby Park won by 9 wickets | 01/05/2012 |
Brocklesby Park: | 81/1 | GTT.Haxby 40 - JD.Burbidge 1/6 - RJ.Bedwell 1/8 - JS.Pexman 1/13 - P.Dewfall 1/17 | Caistor |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Friday, 22 November 2024 at 18:31:01
One of the lessons of history is that nothing is often a good thing to do and always a clever thing to say. - Will Durant