Brocklesby Park Cricket Club
All Matches in 2015
Innings | Result / Highlights | Date / Location | |
---|---|---|---|
Brocklesby Park: | 132 All Out | Cottingham won by 4 wickets | 20/09/2015 |
Cottingham: | 138/6 | K.Navaratnam 36 - RJ.Bedwell 1/12 - GD.Short 1/13 - K.Navaratnam 1/21 | Brocklesby Park |
Brocklesby Park: | 237 All Out | Hibaldstow won by 1 wicket | 06/09/2015 |
Hibaldstow: | 238/9 | RJ.Bedwell 72* - P.Reed 3/16 | Hibaldstow |
Brocklesby Park: | 48 All Out | Freiston, Leake and Leverton won by 6 wickets | 30/08/2015 |
Freiston, Leake and Leverton: | 49/4 | K.Navaratnam 11 - TLA.Reed 11 - P.Reed 3/9 | Brocklesby Park |
Brocklesby Park: | 84/8 | Freiston, Leake and Leverton won by 8 wickets | 30/08/2015 |
Freiston, Leake and Leverton: | 86/2 | P.Reed 22 - TLA.Reed 2/19 | Brocklesby Park |
Brocklesby Park: | 218/8 | Abandoned | 23/08/2015 |
Barton Town: | 177/2 | GD.Short 117 - RJ.Bedwell 1/35 - L.Speck 1/36 | Barton Town |
Brocklesby Park: | 75 All Out | Tetford won by 8 wickets | 09/08/2015 |
Tetford: | 76/2 | S.Sanmugathas 17 - TLA.Reed 1/10 - RJ.Bedwell 1/16 | Tetford |
Market Rasen: | 280/6 | Market Rasen won by 151 runs | 02/08/2015 |
Brocklesby Park: | 129 All Out | H.Iqbal 31 - D.Clark 3/45 | Market Rasen |
Middle Rasen: | 71/4 | Brocklesby Park won by 9 wickets | 21/07/2015 |
Brocklesby Park: | 72/1 | RA.Anglin 39* - RJ.Bedwell 1/10 - SM.Dixon 1/13 - J.Richards 1/13 | Brocklesby Park |
Brocklesby Park: | 116 All Out | Brocklesby Park won by 14 runs | 19/07/2015 |
Holton-le-Clay: | 102 All Out | JS.Pexman 34 - JS.Pexman 4/17 - JD.Burbidge 4/17 | Brocklesby Park |
Brocklesby Park: | 89 All Out | Hurdiss won by 8 wickets | 14/07/2015 |
Hurdiss: | 90/2 | GEJ.Martin 43 - RJ.Bedwell 1/16 - J.Anderson 1/25 | Caistor |
Brocklesby Park: | 159/8 | Louth won by 9 wickets | 12/07/2015 |
Louth: | 160/1 | CA.Strange 31 - MJ.Green 1/25 | Louth (London Road) |
Middle Rasen: | 126/3 | Middle Rasen won by 16 runs | 09/07/2015 |
Brocklesby Park: | 110/7 | RA.Anglin 52* - SR.Dixon 2/22 | Brocklesby Park |
Brocklesby Park: | 113/4 | Brocklesby Park won by 38 runs | 08/07/2015 |
H.C.Wright: | 75/7 | CA.Strange 47* - PT.Neal 1/4 - RJ.Bedwell 1/5 - DS.Williamson 1/6 - L.Speck 1/9 - DC.Dunn 1/12 - SM.Dixon 1/24 | Caistor |
Alford: | 183 All Out | Abandoned | 05/07/2015 |
Brocklesby Park: | 2/1 | K.Navaratnam 2* - JD.Burbidge 4/31 | Brocklesby Park |
Owmby: | 93/8 | Brocklesby Park won by 7 wickets | 30/06/2015 |
Brocklesby Park: | 97/3 | GEJ.Martin 30* - PT.Neal 3/7 | Brocklesby Park |
Graves Park: | 225/7 | Graves Park won by 140 runs | 28/06/2015 |
Brocklesby Park: | 85 All Out | AM.Easey 24 - TLA.Reed 3/34 | Brocklesby Park |
Hurdiss: | 125/4 | Hurdiss won by 31 runs | 23/06/2015 |
Brocklesby Park: | 94/5 | CA.Strange 29* - RJ.Bedwell 1/18 - GEJ.Martin 1/23 - J.Richards 1/23 - SM.Dixon 1/27 | Brocklesby Park |
Brocklesby Park: | 136/9 | Hibaldstow won by 3 wickets | 21/06/2015 |
Hibaldstow: | 139/7 | H.Clark 53 - IJ.Dunn 2/20 - S.Sanmugathas 2/24 - L.Speck 2/25 | Brocklesby Park |
Brocklesby Park: | 98/5 | Brocklesby Park won by 29 runs | 16/06/2015 |
Owmby: | 69/5 | GTT.Haxby 31 - PT.Neal 2/19 | Owmby |
Holton-le-Clay: | 97 All Out | Holton-le-Clay won by 5 runs | 07/06/2015 |
Brocklesby Park: | 92 All Out | TLA.Reed 26 - L.Speck 4/4 | Holton-le-Clay |
Brocklesby Park: | 123/3 | Brocklesby Park won by 68 runs | 26/05/2015 |
H.C.Wright: | 55/7 | GEJ.Martin 50* - RJ.Bedwell 2/13 - J.Anderson 2/15 | Brocklesby Park |
Brocklesby Park: | 153/7 | Cleethorpes won by 6 wickets | 24/05/2015 |
Cleethorpes: | 154/4 | CA.Strange 50* - TLA.Reed 2/22 - L.Speck 2/32 | Brocklesby Park |
Hurdiss: | 94/6 | Hurdiss won by 40 runs | 12/05/2015 |
Brocklesby Park: | 54/8 | SM.Dixon 18 - J.Danson 2/11 | Caistor |
Brocklesby Park: | 140/9 | Louth won by 1 wicket | 10/05/2015 |
Louth: | 143/9 | JS.Pexman 29* - TLA.Reed 3/35 | Brocklesby Park |
Brocklesby Park: | 109 All Out | Alford won by 8 wickets | 26/04/2015 |
Alford: | 113/2 | AM.Easey 32 - TLA.Reed 1/14 - RJ.Bedwell 1/23 | Alford |
Market Rasen: | 138/4 | Market Rasen won by 5 runs | 21/04/2015 |
Brocklesby Park: | 133/3 | CA.Strange 44* - PT.Neal 1/12 - P.Dewfall 1/19 - S.Sanmugathas 1/26 | Market Rasen |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Wednesday, 30 October 2024 at 08:52:56
Well, they like it, just like foxes like to be hunted - Bertie Wooster on stealing policemens' helmets.