Most runs without a fifty
Name | M | I | NO | Runs | Ave | HS | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CL.Strange | 550 | 426 | 70 | 2647 | 7.44 | 44 | 0 | 0 | |
2 | J.Clarke | 345 | 248 | 48 | 2231 | 11.16 | 45 | 0 | 0 | |
3 | JD.Burbidge | 1031 | 348 | 125 | 1108 | 4.97 | 43 | 0 | 0 | |
4 | NJ.Beacock | 442 | 201 | 63 | 1085 | 7.86 | 45 | 0 | 0 | |
5 | JW.Wynn | 155 | 151 | 12 | 1053 | 7.58 | 38* | 0 | 0 | |
6 | AJ.Joyce | 105 | 95 | 9 | 917 | 10.66 | 47 | 0 | 0 | |
7 | EW.Hoyle | 150 | 133 | 13 | 854 | 7.12 | 32 | 0 | 0 | |
8 | A.Tester | 42 | 42 | 7 | 780 | 22.29 | 47 | 0 | 0 | |
9 | S.Farquharson | 102 | 90 | 8 | 769 | 9.38 | 43 | 0 | 0 | |
10 | N.Page | 344 | 174 | 40 | 721 | 5.38 | 32 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.08 seconds to generate on Wednesday, 04 December 2024 at 21:19:17
Besides, once you're going steady, you can grind her down. Put her handbag in the fridge and tell her she's going mad. - Peep Show