West Wold Highest wicket partnerships
Batsmen | Stand | W | Date | Against | Location | ||
---|---|---|---|---|---|---|---|
1 | ACJ.Ferrier | CA.Strange | 133 | 1 | 25/05/2004 | Hurdiss | Holton le Moor |
2 | P.Spittlehouse | CA.Strange | 131* | 1 | 22/07/2003 | Hurdiss | Holton le Moor |
3 | S.Trevor | D.Stamp | 123* | 2 | 08/05/1984 | Cherry Valley | Brocklesby Park |
4 | S.Singh | IS.Hayre | 119 | 2 | 06/06/2024 | Grimoldby | Keelby (Stallingborough Road) |
5 | SC.Turner | CA.Strange | 113 | 1 | 21/06/2005 | Middle Rasen | Brocklesby Park |
6 | G.White | Matt.Robinson | 111 | 1 | 01/05/1984 | Glentham | Glentham |
7 | CA.Strange | R.Smith | 111 | 2 | 18/07/2006 | Owmby | Brocklesby Park |
8 | LB.Redmond | CA.Strange | 108 | 1 | 26/05/2009 | South Kelsey | Holton le Moor |
9 | M.Ayub | S.Ali | 105 | 2 | 27/06/2024 | North Thoresby | Keelby (Stallingborough Road) |
10 | GTT.Haxby | AS.Milligan-Manby | 103* | 3 | 17/05/2016 | Owmby | Brocklesby Park |
11 | SC.Turner | NM.Smith | 98 | 1 | 11/05/1999 | Cherry Valley | Caistor Yarborough |
12 | Y.Butt | E.Sawji | 97 | 4 | 04/07/2024 | North Thoresby | North Thoresby |
13 | CA.Strange | J.Richards | 94 | 2 | 11/07/2006 | South Kelsey | Holton le Moor |
14 | G.White | Matt.Robinson | 90 | 2 | 05/08/1986 | Kirton Lindsey | Kirton Lindsey |
15 | SC.Turner | A.Tester | 90* | 1 | 19/05/1998 | Middle Rasen | Brocklesby Park |
16 | CA.Strange | CJ.Smith | 90* | 3 | 16/07/2009 | South Kelsey | Brocklesby Park |
17 | G.White | CA.Strange | 89 | 1 | 26/07/2005 | South Kelsey | Brocklesby Park |
18 | M.Bell | GTT.Haxby | 89* | 1 | 03/07/2012 | Market Rasen | Brocklesby Park |
19 | LB.Redmond | CA.Strange | 89* | 1 | 21/05/2013 | Owmby | Owmby |
20 | Matt.Robinson | MCB.Burbidge | 88 | 1 | 05/07/1988 | Hurdiss | Holton le Moor |
21 | M.Bell | B.Hargreaves | 88* | 3 | 12/06/2001 | Hurdiss | Holton le Moor |
22 | C.Slater | Matt.Robinson | 87* | 3 | 17/07/1984 | South Kelsey | South Kelsey |
23 | CA.Strange | A.Morris | 87* | 2 | 15/06/2010 | H.C.Wright | Caistor |
24 | LB.Redmond | CA.Strange | 86* | 1 | 14/05/2013 | Hurdiss | Caistor |
25 | MCB.Burbidge | S.Trevor | 85* | 4 | 21/06/1983 | Caistor Grammar School | Brocklesby Park |
26 | S.Lewis | GC.Wintersgill | 83 | 1 | 13/05/2003 | South Kelsey | Brocklesby Park |
27 | SC.Turner | CA.Strange | 83 | 1 | 02/05/2006 | Glentham | Market Rasen (De Aston) |
28 | CA.Strange | J.Richards | 82 | 2 | 29/05/2007 | Caistor | Brocklesby Park |
29 | LB.Redmond | CA.Strange | 82* | 1 | 30/06/2009 | Brigg Town | Brocklesby Park |
30 | SC.Turner | CJ.Smith | 81 | 1 | 04/07/1995 | South Kelsey | Holton le Moor |
31 | M.Bell | CA.Strange | 80* | 1 | 22/05/2012 | Owmby | Brocklesby Park |
32 | Matt.Robinson | MCB.Burbidge | 78 | 3 | 10/06/1987 | South Kelsey | South Kelsey |
33 | A.Tester | A.Hodgson | 78* | 1 | 21/07/1998 | South Kelsey | Holton le Moor |
34 | A.Hodgson | MA.Bessell | 78* | 2 | 28/07/1998 | South Kelsey | Brocklesby Park |
35 | ACJ.Ferrier | SC.Turner | 78 | 1 | 13/07/2004 | Hurdiss | Brocklesby Park |
36 | LB.Redmond | CA.Strange | 78 | 1 | 07/08/2007 | H.C.Wright | Caistor |
37 | LB.Redmond | M.Bell | 78 | 1 | 18/05/2010 | H.C.Wright | Brocklesby Park |
38 | M.Bell | B.Hargreaves | 77 | 1 | 23/07/2001 | Cherry Valley | Caistor Yarborough |
39 | SC.Turner | S.Lewis | 77 | 1 | 26/06/2003 | Cherry Valley | Caistor Yarborough |
40 | S.Trevor | SC.Turner | 76 | 3 | 19/06/1990 | Glentham | Glentham |
41 | PC.Harrison | J.Brumby | 76* | 4 | 18/06/1991 | Glentham | Glentham |
42 | SC.Turner | CA.Strange | 76 | 1 | 30/07/2002 | Caistor | Brocklesby Park |
43 | M.Bell | CA.Strange | 76 | 1 | 11/06/2013 | H.C.Wright | Brocklesby Park |
44 | N.Twinn | J.Brumby | 74 | 4 | 02/07/1991 | Kirton Lindsey | Brocklesby Park |
45 | LB.Redmond | RA.Anglin | 74 | 2 | 24/05/2011 | Owmby | Brocklesby Park |
46 | S.Trevor | C.Slater | 73 | 2 | 15/05/1984 | Kirton Lindsey | Kirton Lindsey |
47 | SC.Turner | CA.Strange | 73 | 1 | 14/06/2005 | Owmby | Brocklesby Park |
48 | CA.Strange | GTT.Haxby | 73* | 2 | 03/05/2011 | Hurdiss | Caistor |
49 | LB.Redmond | CA.Strange | 73* | 1 | 30/04/2013 | H.C.Wright | Caistor |
50 | SC.Turner | GTT.Haxby | 72 | 1 | 17/05/2005 | Hurdiss | Holton le Moor |
51 | J.Richards | LB.Redmond | 72* | 1 | 29/06/2010 | Owmby | Owmby |
52 | G.Hall | S.Trevor | 71* | 2 | 29/05/1990 | Kirton Lindsey | Brocklesby Park |
53 | SC.Turner | CA.Strange | 71 | 1 | 30/05/2000 | Hurdiss | Brocklesby Park |
54 | CA.Strange | BW.Fish | 71 | 4 | 04/08/2009 | H.C.Wright | Brocklesby Park |
55 | SC.Turner | CA.Strange | 70 | 3 | 20/07/2004 | Caistor | Brocklesby Park |
56 | AG.Dunderdale | S.Hiley | 69* | 3 | 09/07/1996 | Glentham | Brocklesby Park |
57 | GTT.Haxby | CA.Strange | 69 | 1 | 01/05/2012 | H.C.Wright | Caistor |
58 | N.Fisher | A.Brock | 68 | 1 | 07/05/1985 | South Kelsey | Brocklesby Park |
59 | G.Hall | SC.Turner | 68 | 1 | 12/06/1990 | Hurdiss | Brocklesby Park |
60 | J.Richards | CA.Strange | 68* | 1 | 29/04/2008 | Hurdiss | Brocklesby Park |
61 | G.Hall | S.Trevor | 67* | 2 | 01/05/1990 | Glentham | Brocklesby Park |
62 | SC.Turner | M.Bell | 67 | 1 | 14/05/2002 | Hurdiss | Brocklesby Park |
63 | LB.Redmond | CA.Strange | 67 | 1 | 10/07/2007 | Hurdiss | Brocklesby Park |
64 | GTT.Haxby | M.Bell | 67 | 1 | 22/06/2010 | Hurdiss | Brocklesby Park |
65 | S.Trevor | D.Stamp | 66 | 1 | 05/06/1984 | Caistor Grammar School | Brocklesby Park |
66 | M.Bell | GTT.Haxby | 66* | 1 | 14/06/2011 | H.C.Wright | Caistor |
67 | M.Bell | RA.Anglin | 66 | 1 | 12/06/2012 | H.C.Wright | Brocklesby Park |
68 | G.White | A.Page | 65 | 1 | 30/06/1981 | Glentham | Glentham |
69 | M.Winfield | S.Trevor | 65 | 1 | 01/06/1982 | Caistor Grammar School | Caistor Grammar School |
70 | Matt.Robinson | R.Nixon | 65 | 1 | 07/06/1988 | Caistor | Caistor |
71 | Matt.Robinson | R.Nixon | 65 | 1 | 28/06/1988 | South Kelsey | Brocklesby Park |
72 | SC.Turner | CA.Strange | 65 | 1 | 09/05/2006 | Glentham | Brocklesby Park |
73 | CR.Wilson | CA.Strange | 65 | 1 | 08/08/2006 | Cherry Valley | Brocklesby Park |
74 | MS.Khan | H.Qamar | 65 | 3 | 30/05/2023 | No.1 Pub | Cleethorpes |
75 | CL.Strange | M.Winfield | 64 | 3 | 26/07/1983 | Nettleton Mines | Holton le Moor |
76 | SC.Turner | PA.Abrams | 64 | 3 | 11/07/1995 | Caistor | Caistor |
77 | MW.Pumfrey | J.Woods | 64 | 3 | 05/06/2001 | Hurdiss | Holton le Moor |
78 | R.Nixon | S.Trevor | 63 | 2 | 30/05/1989 | Nettleton Mines | Brocklesby Park |
79 | CJ.Smith | AG.Dunderdale | 63 | 2 | 23/05/1995 | Market Rasen | Market Rasen |
80 | J.Brumby | SC.Turner | 62 | 2 | 28/06/1993 | Humber Pilots | Brocklesby Park |
81 | J.Brumby | D.Bryant | 62 | 1 | 03/08/1993 | Cherry Valley | Brocklesby Park |
82 | J.Brumby | SC.Turner | 62 | 1 | 19/07/1994 | Glentham | Brocklesby Park |
83 | SC.Turner | CA.Strange | 62 | 1 | 06/07/2000 | Kirton Lindsey | Kirton Lindsey |
84 | G.White | L.Fielden | 62 | 1 | 17/07/2003 | Caistor | Brocklesby Park |
85 | GTT.Haxby | T.Wilkinson | 62* | 1 | 23/04/2013 | Market Rasen Ladies | Market Rasen |
86 | CJ.Smith | A.Tester | 61 | 1 | 04/06/1996 | Kirton Lindsey | Kirton Lindsey |
87 | SC.Turner | A.Tester | 61 | 1 | 26/05/1998 | Hurdiss | Holton le Moor |
88 | L.Fielden | SC.Turner | 61 | 2 | 15/07/2003 | Glentham | Brocklesby Park |
89 | Matt.Robinson | R.Green | 60 | 3 | 21/06/1988 | Kirton Lindsey | Kirton Lindsey |
90 | J.Richards | CA.Strange | 60 | 1 | 07/07/2009 | Market Rasen | Brocklesby Park |
91 | M.Bell | T.Wilkinson | 60 | 5 | 17/06/2014 | Market Rasen and Louth RUFC | Brocklesby Park |
92 | SC.Turner | J.Brumby | 59 | 3 | 30/06/1992 | Caistor | Caistor |
93 | NM.Smith | PA.Abrams | 59 | 4 | 06/07/1993 | Kirton Lindsey | Brocklesby Park |
94 | MCB.Burbidge | CJ.Smith | 59* | 2 | 24/05/1994 | Cherry Valley | Caistor Yarborough |
95 | CJ.Smith | PA.Abrams | 59 | 3 | 26/07/1994 | Middle Rasen | Middle Rasen |
96 | GTT.Haxby | M.Bell | 59 | 1 | 25/05/2010 | Owmby | Brocklesby Park |
97 | SM.Dixon | CA.Strange | 59 | 1 | 08/07/2015 | H.C.Wright | Caistor |
98 | TJ.Robinson | S.Priestly | 58 | 1 | 27/07/1982 | Cherry Valley | Brocklesby Park |
99 | SC.Turner | S.Trevor | 58 | 2 | 24/07/1990 | South Kelsey | Brocklesby Park |
100 | S.Trevor | J.Clarke | 57 | 2 | 08/06/1982 | Nettleton Mines | Brocklesby Park |
101 | S.Trevor | C.Slater | 57 | 1 | 10/07/1984 | Nettleton Mines | Holton le Moor |
102 | Matt.Robinson | D.Martin | 57 | 4 | 07/07/1987 | Caistor | Brocklesby Park |
103 | NM.Smith | T.Hartley | 57* | 4 | 13/07/1993 | Caistor | Caistor |
104 | R.Smith | CA.Strange | 57 | 1 | 27/06/2000 | Owmby | Owmby |
105 | LB.Redmond | GTT.Haxby | 57 | 2 | 26/04/2011 | Market Rasen | Brocklesby Park |
106 | CA.Strange | M.Bell | 57 | 2 | 23/07/2013 | Market Rasen and Louth RUFC | Brocklesby Park |
107 | S.Ali | IS.Sandhu | 57 | 1 | 04/07/2024 | North Thoresby | North Thoresby |
108 | S.Trevor | M.Featherstone | 56 | 2 | 09/06/1981 | Nettleton Mines | Brocklesby Park |
109 | Matt.Robinson | S.Trevor | 56 | 2 | 23/07/1985 | Caistor | Brocklesby Park |
110 | MCB.Burbidge | S.Farquharson | 56 | 2 | 29/07/1986 | Nettleton Mines | Holton le Moor |
111 | PA.Abrams | CJ.Smith | 56 | 1 | 30/05/1995 | South Kelsey | Brocklesby Park |
112 | J.Richards | CA.Strange | 56 | 1 | 01/05/2007 | H.C.Wright | Brocklesby Park |
113 | LB.Redmond | J.Richards | 56 | 2 | 15/07/2008 | Market Rasen | Brocklesby Park |
114 | CA.Strange | GTT.Haxby | 56 | 2 | 21/04/2015 | Market Rasen | Market Rasen |
115 | S.Trevor | C.Slater | 55 | 1 | 19/06/1984 | Glentham | Brocklesby Park |
116 | J.Brumby | CJ.Smith | 55 | 2 | 08/06/1993 | Hurdiss | Brocklesby Park |
117 | N.Goodburn | SC.Turner | 55 | 4 | 08/07/1997 | Hurdiss | Brocklesby Park |
118 | A.Tester | D.Thompson | 55 | 1 | 15/07/1997 | Market Rasen | Market Rasen |
119 | SC.Turner | A.Tester | 55 | 1 | 22/07/1997 | South Kelsey | Brocklesby Park |
120 | IS.Sandhu | H.Qamar | 55 | 3 | 06/07/2023 | No.1 Pub | Keelby (Stallingborough Road) |
121 | TJ.Robinson | S.Trevor | 54 | 3 | 19/05/1981 | Glentham | Brocklesby Park |
122 | I.Gouldthorpe | VGE.Jeffrey | 54 | 3 | 18/07/1989 | Nettleton Mines | Holton le Moor |
123 | J.Taylor | A.Morris | 54* | 6 | 04/07/2006 | Market Rasen | Brocklesby Park |
124 | O.Singh | M.Ayub | 54 | 5 | 30/06/2022 | North Thoresby | Keelby (Stallingborough Road) |
125 | Matt.Robinson | R.Nixon | 53 | 1 | 10/05/1988 | South Kelsey | South Kelsey |
126 | SC.Turner | D.Thompson | 53* | 2 | 22/07/1997 | South Kelsey | Brocklesby Park |
127 | A.Tester | A.Hodgson | 53 | 1 | 28/07/1998 | South Kelsey | Brocklesby Park |
128 | J.Dickinson | M.Bell | 53 | 1 | 12/06/2001 | Hurdiss | Holton le Moor |
129 | G.White | G.Mumby | 52 | 2 | 05/05/1981 | Caistor | Brocklesby Park |
130 | AJ.Joyce | Matt.Robinson | 52 | 1 | 08/07/1986 | Glentham | Glentham |
131 | Matt.Robinson | S.Trevor | 52* | 3 | 05/08/1986 | Kirton Lindsey | Kirton Lindsey |
132 | R.Nixon | S.Trevor | 52* | 2 | 16/05/1989 | Cherry Valley | Caistor Yarborough |
133 | CJ.Smith | PA.Abrams | 52 | 2 | 28/06/1994 | Caistor | Brocklesby Park |
134 | GTT.Haxby | S.Lewis | 52* | 4 | 01/06/2004 | Caistor | Caistor |
135 | M.Bell | RA.Anglin | 52 | 2 | 07/06/2011 | Middle Rasen | Middle Rasen |
136 | C.Slater | Matt.Robinson | 51 | 2 | 24/07/1984 | Caistor Grammar School | Brocklesby Park |
137 | MCB.Burbidge | H.Wood | 51 | 5 | 31/07/1990 | Hurdiss | Holton le Moor |
138 | R.Smith | S.Marshall | 51 | 2 | 25/05/1999 | Owmby | Brocklesby Park |
139 | SC.Turner | MCB.Burbidge | 51 | 1 | 01/06/1999 | Middle Rasen | Middle Rasen |
140 | SC.Turner | R.Smith | 51 | 1 | 13/06/2000 | Hurdiss | Holton le Moor |
141 | M.Bell | WD.Margrave | 51 | 5 | 26/06/2001 | South Kelsey | Holton le Moor |
142 | M.Bell | P.Would | 51 | 1 | 05/07/2001 | Glentham | Market Rasen (De Aston) |
143 | CA.Strange | AR.Dixon | 51 | 3 | 15/05/2012 | Hurdiss | Brocklesby Park |
144 | M.Bell | AR.Dixon | 51* | 2 | 12/06/2012 | H.C.Wright | Brocklesby Park |
145 | CSJ.Trembath | CA.Strange | 51 | 1 | 06/05/2014 | Market Rasen and Louth RUFC | Middle Rasen |
146 | N.Allison | S.Trevor | 50 | 2 | 09/05/1989 | Glentham | Brocklesby Park |
147 | NM.Smith | N.Towns | 50 | 2 | 14/06/1994 | Kirton Lindsey | Brocklesby Park |
148 | J.Brumby | PA.Abrams | 50 | 2 | 21/06/1994 | South Kelsey | South Kelsey |
149 | DS.Williamson | CJ.Smith | 50 | 1 | 06/06/1995 | Middle Rasen | Brocklesby Park |
150 | J.Atkin | NM.Smith | 50* | 3 | 29/07/1997 | Cherry Valley | Brocklesby Park |
151 | AG.Dunderdale | J.Richards | 50 | 4 | 18/05/2000 | Kirton Lindsey | Brocklesby Park |
152 | S.Lewis | CA.Strange | 50 | 1 | 10/05/2005 | Glentham | Brocklesby Park |
153 | CA.Strange | LB.Redmond | 50 | 2 | 05/06/2007 | Middle Rasen | Brocklesby Park |
154 | CR.Wilson | CA.Strange | 50 | 1 | 12/05/2009 | Glentham | Brocklesby Park |
155 | LB.Redmond | GTT.Haxby | 50 | 1 | 25/05/2011 | Market Rasen | Market Rasen |
156 | Y.Butt | E.Sawji | 50* | 5 | 27/06/2024 | North Thoresby | Keelby (Stallingborough Road) |
157 | M.Featherstone | PB.Burbidge | 49* | 4 | 12/05/1981 | South Kelsey | South Kelsey |
158 | A.Tester | C.Denning | 49 | 6 | 06/05/1997 | Middle Rasen | Brocklesby Park |
159 | CA.Strange | J.Richards | 49 | 2 | 14/07/2009 | Hurdiss | Holton le Moor |
160 | LB.Redmond | CA.Strange | 49 | 1 | 04/05/2010 | Hurdiss | Caistor |
161 | MS.Khan | Y.Butt | 49 | 2 | 30/05/2023 | No.1 Pub | Cleethorpes |
162 | MS.Khan | N.Abid | 49 | 3 | 08/06/2023 | Immingham Old Boys | Keelby (Stallingborough Road) |
163 | IS.Sandhu | Y.Butt | 49 | 3 | 21/06/2023 | Catholic Sports | Holton-le-Clay |
164 | S.Priestly | MCB.Burbidge | 48 | 1 | 13/07/1982 | Caistor Grammar School | Brocklesby Park |
165 | S.Trevor | D.Stamp | 48 | 1 | 12/06/1984 | Caistor | Brocklesby Park |
166 | D.Stamp | MCB.Burbidge | 48 | 3 | 14/07/1987 | Nettleton Mines | Holton le Moor |
167 | NM.Smith | VGE.Jeffrey | 48* | 4 | 14/05/1991 | Kirton Lindsey | Kirton Lindsey |
168 | J.Brumby | NM.Smith | 48 | 1 | 14/06/1994 | Kirton Lindsey | Brocklesby Park |
169 | J.Brumby | SC.Turner | 48 | 1 | 05/07/1994 | Hurdiss | Holton le Moor |
170 | CA.Strange | SC.Turner | 48 | 3 | 18/05/2004 | Cherry Valley | Caistor Yarborough |
171 | CA.Strange | A.Morris | 48 | 3 | 13/05/2008 | H.C.Wright | Brocklesby Park |
172 | D.Martin | R.Green | 47* | 6 | 03/06/1986 | Caistor | Caistor |
173 | SC.Turner | CA.Strange | 47 | 1 | 06/06/2006 | Middle Rasen | Brocklesby Park |
174 | M.Dawson | PT.Neal | 47 | 6 | 28/06/2011 | Owmby | Owmby |
175 | IS.Hayre | N.Abid | 47* | 5 | 04/07/2022 | Immingham Old Boys | Keelby (Stallingborough Road) |
176 | M.Ayub | S.Afghan | 47 | 6 | 21/06/2023 | Catholic Sports | Holton-le-Clay |
177 | CL.Strange | MCB.Burbidge | 46 | 4 | 05/07/1983 | Glentham | Brocklesby Park |
178 | G.Mumby | G.White | 46 | 1 | 02/08/1983 | South Kelsey | South Kelsey |
179 | J.Brumby | SC.Turner | 46 | 2 | 15/06/1993 | Cherry Valley | Caistor Yarborough |
180 | J.Brumby | NM.Smith | 46 | 4 | 31/05/1994 | Glentham | Glentham |
181 | SC.Turner | CA.Strange | 46 | 1 | 19/06/2000 | Glentham | Brocklesby Park |
182 | SC.Turner | CA.Strange | 46 | 1 | 10/07/2003 | Cherry Valley | Brocklesby Park |
183 | SC.Turner | J.Richards | 46 | 5 | 17/07/2006 | South Kelsey | Brocklesby Park |
184 | CA.Strange | PC.Harrison | 46 | 2 | 12/05/2009 | Glentham | Brocklesby Park |
185 | J.Richards | GTT.Haxby | 46 | 4 | 16/06/2009 | Middle Rasen | Middle Rasen |
186 | J.Richards | RA.Anglin | 46 | 2 | 17/05/2011 | H.C.Wright | Brocklesby Park |
187 | M.York | CA.Strange | 46 | 1 | 22/04/2014 | Market Rasen | Market Rasen |
188 | BW.Fish | PC.Mitchell | 46 | 2 | 27/06/2018 | Market Rasen and Louth RUFC | Market Rasen |
189 | IS.Sandhu | J.Latif | 46 | 1 | 16/06/2022 | Harvest Crows | Keelby (Stallingborough Road) |
190 | G.Mumby | R.Barr | 45 | 1 | 02/06/1981 | Caistor Grammar School | Caistor Grammar School |
191 | TJ.Robinson | N.Page | 45 | 1 | 16/06/1981 | Caistor | Caistor |
192 | MCB.Burbidge | N.Allison | 45 | 2 | 13/07/1989 | Glentham | Glentham |
193 | A.Brock | PB.Burbidge | 45 | 6 | 13/07/1989 | Glentham | Glentham |
194 | CJ.Smith | N.Towns | 45 | 4 | 16/05/1995 | Kirton Lindsey | Brocklesby Park |
195 | MA.Meadows | R.Smith | 45 | 3 | 27/04/1999 | South Kelsey | Brocklesby Park |
196 | MW.Pumfrey | M.Bell | 45 | 1 | 08/05/2001 | Caistor | Caistor |
197 | CA.Strange | PT.Neal | 45 | 4 | 08/07/2015 | H.C.Wright | Caistor |
198 | MS.Khan | H.Qamar | 45 | 4 | 08/06/2023 | Immingham Old Boys | Keelby (Stallingborough Road) |
199 | D.Stamp | MCB.Burbidge | 44 | 3 | 28/07/1987 | South Kelsey | Brocklesby Park |
200 | H.Wood | S.Trevor | 44 | 3 | 16/07/1991 | Middle Rasen | Middle Rasen |
201 | MA.Bessell | EJ.Beacock | 44* | 6 | 10/06/1999 | Kirton Lindsey | Brocklesby Park |
202 | SC.Turner | G.Tinsley | 44 | 2 | 15/06/2000 | Caistor | Caistor |
203 | CA.Strange | GEJ.Martin | 44 | 2 | 30/06/2015 | Owmby | Brocklesby Park |
204 | M.Ayub | M.Sajjad | 44 | 5 | 16/06/2022 | Harvest Crows | Keelby (Stallingborough Road) |
205 | M.Featherstone | B.Allison | 43 | 3 | 23/06/1981 | South Kelsey | Brocklesby Park |
206 | D.Martin | G.Thompson | 43 | 6 | 29/05/1986 | Glentham | Brocklesby Park |
207 | J.Brumby | D.Bryant | 43 | 1 | 09/06/1992 | Glentham | Glentham |
208 | P.Bessell | TJ.Clapson | 43 | 7 | 05/08/1997 | Middle Rasen | Middle Rasen |
209 | M.Bell | G.White | 43* | 3 | 08/05/2001 | Caistor | Caistor |
210 | SC.Turner | R.Smith | 43* | 3 | 30/05/2002 | Kirton Lindsey | Brocklesby Park |
211 | CA.Strange | J.Taylor | 43 | 3 | 13/05/2003 | South Kelsey | Brocklesby Park |
212 | SC.Turner | AJ.Joyce | 43 | 1 | 19/07/2005 | Cherry Valley | Brocklesby Park |
213 | Matt.Robinson | R.Nixon | 42 | 1 | 17/05/1988 | Hurdiss | Brocklesby Park |
214 | Matt.Robinson | R.Nixon | 42 | 1 | 14/06/1988 | Nettleton Mines | Brocklesby Park |
215 | S.Trevor | S.Antcliffe | 42* | 3 | 17/07/1990 | Kirton Lindsey | Kirton Lindsey |
216 | SC.Turner | J.Brumby | 42 | 3 | 11/05/1993 | South Kelsey | South Kelsey |
217 | SC.Turner | MA.Bessell | 42 | 6 | 01/08/1995 | Kirton Lindsey | Kirton Lindsey |
218 | A.Tester | D.Thompson | 42 | 1 | 17/06/1997 | Kirton Lindsey | Kirton Lindsey |
219 | CA.Strange | WD.Margrave | 42 | 3 | 19/06/2000 | Glentham | Brocklesby Park |
220 | CA.Strange | GTT.Haxby | 42 | 2 | 31/05/2005 | Cherry Valley | Caistor Yarborough |
221 | M.Bell | CA.Strange | 42 | 1 | 26/06/2012 | Owmby | Owmby |
222 | CA.Strange | GEJ.Martin | 42* | 4 | 21/04/2015 | Market Rasen | Market Rasen |
223 | CA.Strange | GEJ.Martin | 42 | 1 | 23/06/2015 | Hurdiss | Brocklesby Park |
224 | S.Trevor | N.Page | 41* | 6 | 31/05/1983 | Kirton Lindsey | Kirton Lindsey |
225 | D.Stamp | C.Moore | 41* | 6 | 18/06/1985 | Kirton Lindsey | Brocklesby Park |
226 | J.Brumby | Russ .Smith | 41* | 6 | 11/05/1993 | South Kelsey | South Kelsey |
227 | M.Wind | S.Hiley | 41 | 2 | 21/05/1996 | Market Rasen | Brocklesby Park |
228 | CJ.Smith | NM.Davey | 41 | 3 | 25/06/1996 | Market Rasen | Market Rasen |
229 | CA.Strange | A.Dale | 41 | 2 | 27/06/2000 | Owmby | Owmby |
230 | M.Bell | B.Hargreaves | 41 | 4 | 17/07/2001 | Middle Rasen | Middle Rasen |
231 | SC.Turner | S.Joyce | 41 | 4 | 02/08/2005 | Owmby | Owmby |
232 | A.Morris | JD.Burbidge | 41 | 8 | 13/06/2006 | Middle Rasen | Middle Rasen |
233 | CA.Strange | GM.Smith | 41 | 3 | 05/06/2007 | Middle Rasen | Brocklesby Park |
234 | CA.Strange | J.Richards | 41 | 3 | 24/07/2007 | South Kelsey | Holton le Moor |
235 | LB.Redmond | T.Wilkinson | 41* | 3 | 07/05/2013 | Market Rasen | Market Rasen |
236 | M.Ayub | H.Qamar | 41 | 3 | 27/06/2024 | North Thoresby | Keelby (Stallingborough Road) |
237 | J.Clarke | MCB.Burbidge | 40 | 5 | 16/06/1981 | Caistor | Caistor |
238 | CA.Loyd | M.Shaw | 40 | 4 | 19/07/1983 | Kirton Lindsey | Brocklesby Park |
239 | J.Brumby | J.Atkin | 40 | 5 | 04/06/1991 | Hurdiss | Brocklesby Park |
240 | CJ.Smith | SC.Turner | 40 | 3 | 06/07/1999 | Cherry Valley | Brocklesby Park |
241 | CR.Wilson | S.Marshall | 40 | 3 | 19/07/2007 | Caistor | Caistor |
242 | CA.Strange | M.York | 40 | 2 | 20/05/2014 | Owmby | Brocklesby Park |
243 | A.Brock | M.Shaw | 39 | 6 | 09/07/1985 | Glentham | Glentham |
244 | IJ.Ferraby | J.Brumby | 39 | 3 | 05/05/1992 | Kirton Lindsey | Kirton Lindsey |
245 | SC.Turner | J.Brumby | 39 | 2 | 25/05/1993 | Caistor | Brocklesby Park |
246 | SC.Turner | A.Tester | 39 | 1 | 14/07/1998 | Cherry Valley | Brocklesby Park |
247 | L.Fielden | P.Smith | 39* | 2 | 17/07/2003 | Caistor | Brocklesby Park |
248 | RJ.Bedwell | NP.Bedwell | 39* | 7 | 05/08/2003 | Middle Rasen | Middle Rasen |
249 | J.Richards | LB.Redmond | 39 | 1 | 10/06/2008 | Glentham | Market Rasen (De Aston) |
250 | SM.Dixon | LB.Redmond | 39 | 2 | 20/06/2017 | Market Rasen and Louth RUFC | Middle Rasen |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.38 seconds to generate on Tuesday, 22 April 2025 at 14:12:16
In the dime stores and bus stations, People talk of situations,
Read books, repeat quotations, Draw conclusions on the wall. - Bob Dylan