Most Involved in Runouts
Batsman | Innings | Run Outs | Run Outs/Innings | Run Out | Survival % | |
---|---|---|---|---|---|---|
1 | G.White | 793 | 114 | 0.14 | 46 | 59.6% |
2 | K.van den Bos | 643 | 106 | 0.16 | 56 | 47.2% |
3 | MCB.Burbidge | 822 | 75 | 0.09 | 39 | 48% |
4 | PB.Burbidge | 518 | 73 | 0.14 | 31 | 57.5% |
5 | KG.Smith | 620 | 72 | 0.12 | 36 | 50% |
6 | SC.Turner | 358 | 63 | 0.18 | 20 | 68.3% |
7 | CA.Strange | 402 | 62 | 0.15 | 22 | 64.5% |
8 | JM.Greetham | 375 | 60 | 0.16 | 28 | 53.3% |
9 | MJH.Davey | 414 | 57 | 0.14 | 32 | 43.9% |
10 | VGE.Jeffrey | 322 | 51 | 0.16 | 25 | 51% |
11 | M.Featherstone | 434 | 48 | 0.11 | 15 | 68.8% |
12 | Jim.Robinson | 385 | 42 | 0.11 | 27 | 35.7% |
13 | CL.Strange | 426 | 41 | 0.1 | 25 | 39% |
14 | NJ.Beacock | 201 | 33 | 0.16 | 19 | 42.4% |
15 | JG.Hutchinson | 199 | 32 | 0.16 | 15 | 53.1% |
16 | RJ.Bedwell | 374 | 31 | 0.08 | 22 | 29% |
17 | JD.Burbidge | 348 | 29 | 0.08 | 21 | 27.6% |
18 | N.Page | 174 | 28 | 0.16 | 15 | 46.4% |
19 | S.Trevor | 322 | 27 | 0.08 | 11 | 59.3% |
20 | TJ.Robinson | 396 | 27 | 0.07 | 15 | 44.4% |
21 | TA.Marshall | 179 | 24 | 0.13 | 14 | 41.7% |
22 | DS.Williamson | 182 | 22 | 0.12 | 9 | 59.1% |
23 | EP.Haines | 184 | 22 | 0.12 | 9 | 59.1% |
24 | JS.Pexman | 145 | 22 | 0.15 | 10 | 54.5% |
25 | PC.Harrison | 68 | 21 | 0.31 | 10 | 52.4% |
26 | J.Clarke | 248 | 21 | 0.08 | 13 | 38.1% |
27 | T.Hartley | 136 | 20 | 0.15 | 7 | 65% |
28 | G.Mumby | 268 | 20 | 0.07 | 10 | 50% |
29 | Bill.Margrave | 178 | 20 | 0.11 | 11 | 45% |
30 | M.Bell | 63 | 19 | 0.3 | 2 | 89.5% |
31 | IS.Sandhu | 134 | 19 | 0.14 | 6 | 68.4% |
32 | CJ.Smith | 190 | 18 | 0.09 | 8 | 55.6% |
33 | S.Lewis | 55 | 18 | 0.33 | 11 | 38.9% |
34 | EW.Hoyle | 133 | 18 | 0.14 | 11 | 38.9% |
35 | GTT.Haxby | 118 | 17 | 0.14 | 9 | 47.1% |
36 | K.Roberts | 95 | 17 | 0.18 | 9 | 47.1% |
37 | PJ.Thompson | 91 | 16 | 0.18 | 9 | 43.8% |
38 | CR.Turner | 89 | 16 | 0.18 | 9 | 43.8% |
39 | J.Dent | 141 | 16 | 0.11 | 12 | 25% |
40 | CR.Wilson | 144 | 15 | 0.1 | 9 | 40% |
41 | S.Bradshaw | 76 | 15 | 0.2 | 10 | 33.3% |
42 | NM.Smith | 92 | 15 | 0.16 | 11 | 26.7% |
43 | J.Richards | 81 | 14 | 0.17 | 4 | 71.4% |
44 | BW.Fish | 100 | 14 | 0.14 | 5 | 64.3% |
45 | RB.Clayton | 137 | 13 | 0.09 | 4 | 69.2% |
46 | J.Atkin | 79 | 13 | 0.16 | 6 | 53.8% |
47 | A.Page | 91 | 13 | 0.14 | 7 | 46.2% |
48 | PG.Douce | 112 | 13 | 0.12 | 8 | 38.5% |
49 | Matt.Robinson | 121 | 12 | 0.1 | 4 | 66.7% |
50 | LB.Redmond | 60 | 12 | 0.2 | 4 | 66.7% |
51 | S.Hiley | 39 | 11 | 0.28 | 4 | 63.6% |
52 | MA.Bessell | 62 | 11 | 0.18 | 6 | 45.5% |
53 | JS.Scarborough | 59 | 11 | 0.19 | 6 | 45.5% |
54 | A.Morris | 39 | 11 | 0.28 | 7 | 36.4% |
55 | IJ.Ferraby | 60 | 11 | 0.18 | 7 | 36.4% |
56 | JD.Hargreaves | 97 | 11 | 0.11 | 7 | 36.4% |
57 | John.Robinson | 63 | 11 | 0.17 | 7 | 36.4% |
58 | S.Page | 80 | 11 | 0.14 | 9 | 18.2% |
59 | GR.Holmes | 76 | 10 | 0.13 | 2 | 80% |
60 | J.Brumby | 149 | 10 | 0.07 | 6 | 40% |
61 | H.Dale | 74 | 10 | 0.14 | 6 | 40% |
62 | N.Twinn | 44 | 9 | 0.2 | 3 | 66.7% |
63 | C.Slater | 41 | 9 | 0.22 | 3 | 66.7% |
64 | C.Douce | 80 | 9 | 0.11 | 4 | 55.6% |
65 | RW.Mumby | 89 | 9 | 0.1 | 4 | 55.6% |
66 | AJ.Joyce | 95 | 9 | 0.09 | 5 | 44.4% |
67 | Jul.Hargreaves | 96 | 9 | 0.09 | 7 | 22.2% |
68 | SM.Dixon | 57 | 9 | 0.16 | 7 | 22.2% |
69 | G.Askew | 82 | 9 | 0.11 | 8 | 11.1% |
70 | J.Henderson | 111 | 8 | 0.07 | 2 | 75% |
71 | R.Cook | 70 | 8 | 0.11 | 2 | 75% |
72 | MA.Meadows | 95 | 8 | 0.08 | 3 | 62.5% |
73 | W.S.Yates | 47 | 8 | 0.17 | 3 | 62.5% |
74 | M.Shaw | 62 | 8 | 0.13 | 4 | 50% |
75 | K.Barker | 58 | 8 | 0.14 | 4 | 50% |
76 | NP.Bedwell | 68 | 8 | 0.12 | 5 | 37.5% |
77 | PA.Abrams | 51 | 8 | 0.16 | 5 | 37.5% |
78 | N.Fisher | 37 | 8 | 0.22 | 5 | 37.5% |
79 | REN.Flear | 52 | 7 | 0.13 | 1 | 85.7% |
80 | G.Bishop | 64 | 7 | 0.11 | 1 | 85.7% |
81 | A.Tester | 42 | 7 | 0.17 | 3 | 57.1% |
82 | D.Stamp | 123 | 7 | 0.06 | 3 | 57.1% |
83 | K.Balamayuran | 33 | 7 | 0.21 | 3 | 57.1% |
84 | S.Marshall | 37 | 7 | 0.19 | 4 | 42.9% |
85 | R.Rex | 81 | 7 | 0.09 | 4 | 42.9% |
86 | R.Green | 110 | 7 | 0.06 | 4 | 42.9% |
87 | W.Cade | 55 | 7 | 0.13 | 7 | 0% |
88 | U.Sayanthan | 43 | 6 | 0.14 | 1 | 83.3% |
89 | D.Thompson | 33 | 6 | 0.18 | 2 | 66.7% |
90 | H.Wood | 47 | 6 | 0.13 | 2 | 66.7% |
91 | B.Vaughan | 68 | 6 | 0.09 | 2 | 66.7% |
92 | M.Ayub | 101 | 6 | 0.06 | 2 | 66.7% |
93 | JMJ.Wilson | 36 | 6 | 0.17 | 3 | 50% |
94 | JN.Kent Snr | 37 | 6 | 0.16 | 3 | 50% |
95 | PT.Neal | 31 | 6 | 0.19 | 3 | 50% |
96 | Dick.Bullimore | 27 | 6 | 0.22 | 3 | 50% |
97 | PS.Raby | 86 | 6 | 0.07 | 3 | 50% |
98 | T.Wilkinson | 30 | 6 | 0.2 | 3 | 50% |
99 | EJ.Beacock | 55 | 6 | 0.11 | 4 | 33.3% |
100 | C.Denning | 23 | 6 | 0.26 | 4 | 33.3% |
101 | P.Hopton | 26 | 6 | 0.23 | 4 | 33.3% |
102 | Russ .Smith | 44 | 6 | 0.14 | 4 | 33.3% |
103 | K.Navaratnam | 78 | 6 | 0.08 | 4 | 33.3% |
104 | J.Atkinson | 46 | 6 | 0.13 | 4 | 33.3% |
105 | RB.Lyth | 69 | 6 | 0.09 | 4 | 33.3% |
106 | TJ.Clapson | 62 | 6 | 0.1 | 5 | 16.7% |
107 | R.Moore | 69 | 6 | 0.09 | 5 | 16.7% |
108 | MJ.Epton | 15 | 5 | 0.33 | 0 | 100% |
109 | G.Lamb | 37 | 5 | 0.14 | 0 | 100% |
110 | J.Brooke | 40 | 5 | 0.13 | 1 | 80% |
111 | L.Fielden | 17 | 5 | 0.29 | 2 | 60% |
112 | M.Wind | 8 | 5 | 0.63 | 2 | 60% |
113 | S.Joyce | 27 | 5 | 0.19 | 2 | 60% |
114 | A.Brock | 47 | 5 | 0.11 | 2 | 60% |
115 | M.Gorvel | 44 | 5 | 0.11 | 2 | 60% |
116 | WD.Margrave | 17 | 5 | 0.29 | 3 | 40% |
117 | A.Turnbull | 18 | 5 | 0.28 | 3 | 40% |
118 | CD.Holmes | 19 | 5 | 0.26 | 3 | 40% |
119 | DI.Rose | 21 | 5 | 0.24 | 3 | 40% |
120 | N.Balasingam | 77 | 5 | 0.06 | 3 | 40% |
121 | MS.Khan | 98 | 5 | 0.05 | 3 | 40% |
122 | S.Priestly | 33 | 5 | 0.15 | 4 | 20% |
123 | HF.Marris | 73 | 5 | 0.07 | 5 | 0% |
124 | F.Holdway | 139 | 5 | 0.04 | 5 | 0% |
125 | JW.Wynn | 152 | 5 | 0.03 | 5 | 0% |
126 | R.Foster | 45 | 4 | 0.09 | 0 | 100% |
127 | R.Richards | 6 | 4 | 0.67 | 1 | 75% |
128 | G.Bowen | 11 | 4 | 0.36 | 1 | 75% |
129 | AR.Green | 20 | 4 | 0.2 | 1 | 75% |
130 | A.Henderson | 12 | 4 | 0.33 | 2 | 50% |
131 | SD.Joyce | 27 | 4 | 0.15 | 2 | 50% |
132 | I.Gouldthorpe | 46 | 4 | 0.09 | 2 | 50% |
133 | D.Martin | 21 | 4 | 0.19 | 2 | 50% |
134 | H.Barton | 23 | 4 | 0.17 | 2 | 50% |
135 | W.Houlgate | 24 | 4 | 0.17 | 2 | 50% |
136 | S.Ali | 126 | 4 | 0.03 | 2 | 50% |
137 | M.Sajjad | 25 | 4 | 0.16 | 2 | 50% |
138 | RM.Saxon | 94 | 4 | 0.04 | 3 | 25% |
139 | T.Gardner | 20 | 4 | 0.2 | 3 | 25% |
140 | L.McEvoy | 22 | 4 | 0.18 | 3 | 25% |
141 | R.Bradley | 43 | 4 | 0.09 | 3 | 25% |
142 | RJ.Jemmett | 22 | 4 | 0.18 | 3 | 25% |
143 | L.Speck | 59 | 4 | 0.07 | 3 | 25% |
144 | S.Butler | 11 | 4 | 0.36 | 3 | 25% |
145 | MP.Lancaster | 25 | 4 | 0.16 | 3 | 25% |
146 | T.Renshaw | 45 | 4 | 0.09 | 3 | 25% |
147 | J.Latif | 38 | 4 | 0.11 | 3 | 25% |
148 | H.Qamar | 92 | 4 | 0.04 | 3 | 25% |
149 | N.Coker | 34 | 4 | 0.12 | 4 | 0% |
150 | GM.Smith | 18 | 4 | 0.22 | 4 | 0% |
151 | CCH.Irvine | 19 | 4 | 0.21 | 4 | 0% |
152 | GS.Ransom | 124 | 4 | 0.03 | 4 | 0% |
153 | R.Nixon | 24 | 3 | 0.13 | 0 | 100% |
154 | Jerrard | 5 | 3 | 0.6 | 0 | 100% |
155 | J.Buxton | 10 | 3 | 0.3 | 0 | 100% |
156 | D.Birch | 9 | 3 | 0.33 | 1 | 66.7% |
157 | P.Burke | 41 | 3 | 0.07 | 1 | 66.7% |
158 | N.Goodburn | 9 | 3 | 0.33 | 1 | 66.7% |
159 | R.Barr | 30 | 3 | 0.1 | 1 | 66.7% |
160 | T.Adams | 12 | 3 | 0.25 | 1 | 66.7% |
161 | D.Foster | 49 | 3 | 0.06 | 1 | 66.7% |
162 | G.Smith | 32 | 3 | 0.09 | 1 | 66.7% |
163 | A.Aziz | 26 | 3 | 0.12 | 1 | 66.7% |
164 | Y.Butt | 25 | 3 | 0.12 | 1 | 66.7% |
165 | M.Dawson | 16 | 3 | 0.19 | 2 | 33.3% |
166 | W.Hartley | 5 | 3 | 0.6 | 2 | 33.3% |
167 | J.Norton | 6 | 3 | 0.5 | 2 | 33.3% |
168 | R.Staniland | 24 | 3 | 0.13 | 2 | 33.3% |
169 | K.Moore | 21 | 3 | 0.14 | 2 | 33.3% |
170 | C.Moore | 31 | 3 | 0.1 | 2 | 33.3% |
171 | S.Chapman | 28 | 3 | 0.11 | 2 | 33.3% |
172 | G.Thompson | 18 | 3 | 0.17 | 2 | 33.3% |
173 | G.Avison | 25 | 3 | 0.12 | 2 | 33.3% |
174 | WEC.Inglis | 13 | 3 | 0.23 | 2 | 33.3% |
175 | GR.Oram | 55 | 3 | 0.05 | 2 | 33.3% |
176 | H.Dixon | 26 | 3 | 0.12 | 2 | 33.3% |
177 | H.van den Bos | 3 | 3 | 1 | 2 | 33.3% |
178 | AJ.Sharp | 30 | 3 | 0.1 | 2 | 33.3% |
179 | S.Nadarajah | 15 | 3 | 0.2 | 2 | 33.3% |
180 | M.Asghar | 45 | 3 | 0.07 | 2 | 33.3% |
181 | G.Tinsley | 11 | 3 | 0.27 | 3 | 0% |
182 | J.Wood | 27 | 3 | 0.11 | 3 | 0% |
183 | SE.Dawes | 19 | 3 | 0.16 | 3 | 0% |
184 | P.Dewfall | 32 | 3 | 0.09 | 3 | 0% |
185 | DJ.Dewfall | 16 | 3 | 0.19 | 3 | 0% |
186 | CIP.Stevenson | 42 | 3 | 0.07 | 3 | 0% |
187 | GP.Good | 23 | 3 | 0.13 | 3 | 0% |
188 | W.Richardson | 19 | 3 | 0.16 | 3 | 0% |
189 | HG.Southwell | 19 | 3 | 0.16 | 3 | 0% |
190 | J.Hutsby | 12 | 3 | 0.25 | 3 | 0% |
191 | LH.Bandara | 40 | 3 | 0.08 | 3 | 0% |
192 | A.Dale | 4 | 2 | 0.5 | 0 | 100% |
193 | PG.Hutchinson | 36 | 2 | 0.06 | 0 | 100% |
194 | J.Swales | 8 | 2 | 0.25 | 0 | 100% |
195 | G.Mellors | 9 | 2 | 0.22 | 0 | 100% |
196 | N.Towns | 12 | 2 | 0.17 | 0 | 100% |
197 | S.Clark | 14 | 2 | 0.14 | 0 | 100% |
198 | I.Redpath | 24 | 2 | 0.08 | 0 | 100% |
199 | JD.Cuthbert | 22 | 2 | 0.09 | 0 | 100% |
200 | GEJ.Martin | 8 | 2 | 0.25 | 0 | 100% |
201 | H.Taylor | 14 | 2 | 0.14 | 0 | 100% |
202 | T.Niganthan | 11 | 2 | 0.18 | 0 | 100% |
203 | M.Arshad | 5 | 2 | 0.4 | 0 | 100% |
204 | S.Afghan | 57 | 2 | 0.04 | 0 | 100% |
205 | A.Khan | 30 | 2 | 0.07 | 0 | 100% |
206 | T.Smith | 13 | 2 | 0.15 | 1 | 50% |
207 | AG.Dunderdale | 12 | 2 | 0.17 | 1 | 50% |
208 | T.Dixon | 13 | 2 | 0.15 | 1 | 50% |
209 | J.Taylor | 21 | 2 | 0.1 | 1 | 50% |
210 | DM.Cressey | 8 | 2 | 0.25 | 1 | 50% |
211 | P.Inman | 15 | 2 | 0.13 | 1 | 50% |
212 | J.Whall | 16 | 2 | 0.13 | 1 | 50% |
213 | M.Winfield | 56 | 2 | 0.04 | 1 | 50% |
214 | M.Bond | 2 | 2 | 1 | 1 | 50% |
215 | P.Karadia | 3 | 2 | 0.67 | 1 | 50% |
216 | N.Farquharson | 12 | 2 | 0.17 | 1 | 50% |
217 | T.Phillips | 10 | 2 | 0.2 | 1 | 50% |
218 | K.Burton | 14 | 2 | 0.14 | 1 | 50% |
219 | J.Martin | 9 | 2 | 0.22 | 1 | 50% |
220 | K.Ashworth | 9 | 2 | 0.22 | 1 | 50% |
221 | N.Golland | 6 | 2 | 0.33 | 1 | 50% |
222 | HRR.Cadwallader | 13 | 2 | 0.15 | 1 | 50% |
223 | Martin.Thompson | 7 | 2 | 0.29 | 1 | 50% |
224 | Hughes | 15 | 2 | 0.13 | 1 | 50% |
225 | Wingfield | 2 | 2 | 1 | 1 | 50% |
226 | CC.Riggall | 31 | 2 | 0.06 | 1 | 50% |
227 | M.York | 74 | 2 | 0.03 | 1 | 50% |
228 | W.Whitehouse | 5 | 2 | 0.4 | 1 | 50% |
229 | IJ.Dunn | 42 | 2 | 0.05 | 1 | 50% |
230 | TLA.Reed | 31 | 2 | 0.06 | 1 | 50% |
231 | MP.Barton | 13 | 2 | 0.15 | 1 | 50% |
232 | S.Sahota | 27 | 2 | 0.07 | 1 | 50% |
233 | O.Singh | 51 | 2 | 0.04 | 1 | 50% |
234 | SN.Singh | 22 | 2 | 0.09 | 1 | 50% |
235 | N.Azam | 17 | 2 | 0.12 | 1 | 50% |
236 | S.Singh | 23 | 2 | 0.09 | 1 | 50% |
237 | AJ.Wilson | 12 | 2 | 0.17 | 2 | 0% |
238 | M.Stiff | 17 | 2 | 0.12 | 2 | 0% |
239 | NM.Davey | 15 | 2 | 0.13 | 2 | 0% |
240 | N.Allison | 50 | 2 | 0.04 | 2 | 0% |
241 | R.Norman | 44 | 2 | 0.05 | 2 | 0% |
242 | P.Dutton | 5 | 2 | 0.4 | 2 | 0% |
243 | B.Allison | 20 | 2 | 0.1 | 2 | 0% |
244 | K.Middleton | 13 | 2 | 0.15 | 2 | 0% |
245 | P.Briggs | 10 | 2 | 0.2 | 2 | 0% |
246 | WJ.Davey | 19 | 2 | 0.11 | 2 | 0% |
247 | RJ.Welton | 6 | 2 | 0.33 | 2 | 0% |
248 | D.Cresswell | 9 | 2 | 0.22 | 2 | 0% |
249 | M.Williams | 14 | 2 | 0.14 | 2 | 0% |
250 | I.Moffat | 10 | 2 | 0.2 | 2 | 0% |
251 | RN.Coulthurst | 11 | 2 | 0.18 | 2 | 0% |
252 | D.Hurd | 84 | 2 | 0.02 | 2 | 0% |
253 | M.Thompson | 17 | 2 | 0.12 | 2 | 0% |
254 | S.Vaughan | 10 | 2 | 0.2 | 2 | 0% |
255 | Oliver | 6 | 2 | 0.33 | 2 | 0% |
256 | P.Rawlinson | 21 | 2 | 0.1 | 2 | 0% |
257 | RA.Anglin | 18 | 2 | 0.11 | 2 | 0% |
258 | E.Urry | 5 | 2 | 0.4 | 2 | 0% |
259 | P.Wykes | 20 | 2 | 0.1 | 2 | 0% |
260 | FW.McAulay | 38 | 2 | 0.05 | 2 | 0% |
261 | HF.Riggall | 7 | 2 | 0.29 | 2 | 0% |
262 | W.Collins | 2 | 2 | 1 | 2 | 0% |
263 | JHJ.Webb | 29 | 2 | 0.07 | 2 | 0% |
264 | WE.Ransom | 44 | 2 | 0.05 | 2 | 0% |
265 | GA.Credland | 9 | 2 | 0.22 | 2 | 0% |
266 | P.Robinson | 10 | 2 | 0.2 | 2 | 0% |
267 | WS.Penn | 27 | 2 | 0.07 | 2 | 0% |
268 | A.Dean | 32 | 2 | 0.06 | 2 | 0% |
269 | WA.Taylor | 10 | 2 | 0.2 | 2 | 0% |
270 | IS.Hayre | 53 | 2 | 0.04 | 2 | 0% |
271 | T.Ramasamy | 5 | 2 | 0.4 | 2 | 0% |
272 | S.Chauhan | 39 | 2 | 0.05 | 2 | 0% |
273 | J.Jeyakanth | 8 | 2 | 0.25 | 2 | 0% |
274 | LV.Singh | 13 | 2 | 0.15 | 2 | 0% |
275 | 467 | 1 | 0 | 0 | 100% | |
276 | R.Smith | 35 | 1 | 0.03 | 0 | 100% |
277 | P.Mumby | 4 | 1 | 0.25 | 0 | 100% |
278 | JM.Fowler | 16 | 1 | 0.06 | 0 | 100% |
279 | C.Lester | 1 | 1 | 1 | 0 | 100% |
280 | P.Taylor | 1 | 1 | 1 | 0 | 100% |
281 | T.Stanniland | 1 | 1 | 1 | 0 | 100% |
282 | P.Clarke | 1 | 1 | 1 | 0 | 100% |
283 | JD.Sisman | 6 | 1 | 0.17 | 0 | 100% |
284 | B.Castle | 1 | 1 | 1 | 0 | 100% |
285 | D.Jollands | 9 | 1 | 0.11 | 0 | 100% |
286 | ACJ.Ferrier | 29 | 1 | 0.03 | 0 | 100% |
287 | D.Lodge | 4 | 1 | 0.25 | 0 | 100% |
288 | D.Bryant | 62 | 1 | 0.02 | 0 | 100% |
289 | A.Hodkinson | 1 | 1 | 1 | 0 | 100% |
290 | R.Umbers | 13 | 1 | 0.08 | 0 | 100% |
291 | MJ.Joyce | 11 | 1 | 0.09 | 0 | 100% |
292 | A.Belcher | 3 | 1 | 0.33 | 0 | 100% |
293 | V.Blackburn | 10 | 1 | 0.1 | 0 | 100% |
294 | R.Reed | 1 | 1 | 1 | 0 | 100% |
295 | A.Walter | 14 | 1 | 0.07 | 0 | 100% |
296 | D.Goy | 7 | 1 | 0.14 | 0 | 100% |
297 | JM.Keatley | 14 | 1 | 0.07 | 0 | 100% |
298 | RJL.Baty | 3 | 1 | 0.33 | 0 | 100% |
299 | Matt.Thompson | 1 | 1 | 1 | 0 | 100% |
300 | ML.Lond | 1 | 1 | 1 | 0 | 100% |
301 | Jamie.Robinson | 4 | 1 | 0.25 | 0 | 100% |
302 | A.Hill | 4 | 1 | 0.25 | 0 | 100% |
303 | D.King | 1 | 1 | 1 | 0 | 100% |
304 | S.Jarvis | 10 | 1 | 0.1 | 0 | 100% |
305 | C.Cambell | 7 | 1 | 0.14 | 0 | 100% |
306 | J.Gent | 6 | 1 | 0.17 | 0 | 100% |
307 | A.Turner (50-61) | 6 | 1 | 0.17 | 0 | 100% |
308 | K.Goddard | 1 | 1 | 1 | 0 | 100% |
309 | G.Border | 3 | 1 | 0.33 | 0 | 100% |
310 | D.White | 16 | 1 | 0.06 | 0 | 100% |
311 | S.Chowdhury | 25 | 1 | 0.04 | 0 | 100% |
312 | S.Sanmugathas | 40 | 1 | 0.03 | 0 | 100% |
313 | AM.Easey | 37 | 1 | 0.03 | 0 | 100% |
314 | HS.Barron | 9 | 1 | 0.11 | 0 | 100% |
315 | J.Anderson | 5 | 1 | 0.2 | 0 | 100% |
316 | HRW.Bedwell | 7 | 1 | 0.14 | 0 | 100% |
317 | GD.Short | 3 | 1 | 0.33 | 0 | 100% |
318 | HGH.James | 10 | 1 | 0.1 | 0 | 100% |
319 | ID.Rudland | 1 | 1 | 1 | 0 | 100% |
320 | S.Sivachelvan | 5 | 1 | 0.2 | 0 | 100% |
321 | I.Singh | 6 | 1 | 0.17 | 0 | 100% |
322 | J.Parker | 2 | 1 | 0.5 | 0 | 100% |
323 | N.Visuvalingam | 13 | 1 | 0.08 | 0 | 100% |
324 | K.Raveenthiran | 12 | 1 | 0.08 | 0 | 100% |
325 | G.Balasubramaniam | 2 | 1 | 0.5 | 0 | 100% |
326 | M.Bal | 7 | 1 | 0.14 | 0 | 100% |
327 | J.Penrose | 1 | 1 | 1 | 1 | 0% |
328 | E.Davey | 11 | 1 | 0.09 | 1 | 0% |
329 | B.Hargreaves | 11 | 1 | 0.09 | 1 | 0% |
330 | M.Bennison | 5 | 1 | 0.2 | 1 | 0% |
331 | R.Day | 2 | 1 | 0.5 | 1 | 0% |
332 | MC.Hutchinson | 13 | 1 | 0.08 | 1 | 0% |
333 | P.Bessell | 23 | 1 | 0.04 | 1 | 0% |
334 | MA.Sisman | 1 | 1 | 1 | 1 | 0% |
335 | E.Bennett | 7 | 1 | 0.14 | 1 | 0% |
336 | J.Dickinson | 5 | 1 | 0.2 | 1 | 0% |
337 | E.Bacon | 2 | 1 | 0.5 | 1 | 0% |
338 | P.Dawes | 12 | 1 | 0.08 | 1 | 0% |
339 | J.English | 22 | 1 | 0.05 | 1 | 0% |
340 | C.Hornsey | 11 | 1 | 0.09 | 1 | 0% |
341 | OJ.Reid | 3 | 1 | 0.33 | 1 | 0% |
342 | J.Holmes | 1 | 1 | 1 | 1 | 0% |
343 | ACW.Mills | 5 | 1 | 0.2 | 1 | 0% |
344 | W.Yates(Jnr) | 4 | 1 | 0.25 | 1 | 0% |
345 | T.Palin | 5 | 1 | 0.2 | 1 | 0% |
346 | R.Whall | 4 | 1 | 0.25 | 1 | 0% |
347 | J.Bridges | 4 | 1 | 0.25 | 1 | 0% |
348 | T.Borrill | 7 | 1 | 0.14 | 1 | 0% |
349 | D.Salmond | 3 | 1 | 0.33 | 1 | 0% |
350 | V.Jackson | 2 | 1 | 0.5 | 1 | 0% |
351 | G.Hall | 13 | 1 | 0.08 | 1 | 0% |
352 | RJ.Greetham | 10 | 1 | 0.1 | 1 | 0% |
353 | M.Carlill | 12 | 1 | 0.08 | 1 | 0% |
354 | D.Lawson | 2 | 1 | 0.5 | 1 | 0% |
355 | T.Orr | 2 | 1 | 0.5 | 1 | 0% |
356 | D.Crow | 1 | 1 | 1 | 1 | 0% |
357 | S.Antcliffe | 3 | 1 | 0.33 | 1 | 0% |
358 | F.Emerson | 1 | 1 | 1 | 1 | 0% |
359 | L.Matthews | 1 | 1 | 1 | 1 | 0% |
360 | R.Todd | 1 | 1 | 1 | 1 | 0% |
361 | M.Page | 5 | 1 | 0.2 | 1 | 0% |
362 | A.Turner | 3 | 1 | 0.33 | 1 | 0% |
363 | G.Collins | 2 | 1 | 0.5 | 1 | 0% |
364 | F.Patton | 16 | 1 | 0.06 | 1 | 0% |
365 | G.Wade | 7 | 1 | 0.14 | 1 | 0% |
366 | M.Jefferson | 13 | 1 | 0.08 | 1 | 0% |
367 | C.Wherrett | 1 | 1 | 1 | 1 | 0% |
368 | K.Chance | 23 | 1 | 0.04 | 1 | 0% |
369 | R.Bowen | 13 | 1 | 0.08 | 1 | 0% |
370 | N.Shepherd | 1 | 1 | 1 | 1 | 0% |
371 | M.Havercroft | 7 | 1 | 0.14 | 1 | 0% |
372 | M.Heath | 3 | 1 | 0.33 | 1 | 0% |
373 | J.Bartram | 1 | 1 | 1 | 1 | 0% |
374 | S.Ayres | 1 | 1 | 1 | 1 | 0% |
375 | BR.Keatley | 36 | 1 | 0.03 | 1 | 0% |
376 | B.Garner | 2 | 1 | 0.5 | 1 | 0% |
377 | J.Knapton | 11 | 1 | 0.09 | 1 | 0% |
378 | P.Adams | 12 | 1 | 0.08 | 1 | 0% |
379 | NJR.Stevenson | 21 | 1 | 0.05 | 1 | 0% |
380 | SO.Rose | 11 | 1 | 0.09 | 1 | 0% |
381 | A.Sutherland | 1 | 1 | 1 | 1 | 0% |
382 | AC.Vickers | 4 | 1 | 0.25 | 1 | 0% |
383 | R.Weightman | 2 | 1 | 0.5 | 1 | 0% |
384 | G.Miller | 1 | 1 | 1 | 1 | 0% |
385 | R.Darby | 19 | 1 | 0.05 | 1 | 0% |
386 | Styen | 1 | 1 | 1 | 1 | 0% |
387 | Rich.Bullimore | 9 | 1 | 0.11 | 1 | 0% |
388 | NM.Irvine | 7 | 1 | 0.14 | 1 | 0% |
389 | R.Elwood | 6 | 1 | 0.17 | 1 | 0% |
390 | Milford | 1 | 1 | 1 | 1 | 0% |
391 | Kemp | 1 | 1 | 1 | 1 | 0% |
392 | T.Daniels | 8 | 1 | 0.13 | 1 | 0% |
393 | AR.Dixon | 12 | 1 | 0.08 | 1 | 0% |
394 | T.York | 1 | 1 | 1 | 1 | 0% |
395 | CC.Marris | 14 | 1 | 0.07 | 1 | 0% |
396 | J.Goates | 13 | 1 | 0.08 | 1 | 0% |
397 | RBT.Cliff | 60 | 1 | 0.02 | 1 | 0% |
398 | HB.Buckley | 43 | 1 | 0.02 | 1 | 0% |
399 | C.Stainsby | 29 | 1 | 0.03 | 1 | 0% |
400 | W.Robinson | 81 | 1 | 0.01 | 1 | 0% |
401 | JF.Bassett | 5 | 1 | 0.2 | 1 | 0% |
402 | RH.Thorold | 6 | 1 | 0.17 | 1 | 0% |
403 | W.Thorold | 6 | 1 | 0.17 | 1 | 0% |
404 | H.Brooks | 38 | 1 | 0.03 | 1 | 0% |
405 | W.Wyatt | 4 | 1 | 0.25 | 1 | 0% |
406 | 4th Earl of .Yarborough | 12 | 1 | 0.08 | 1 | 0% |
