Most Friendly Runs in a Career
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G.White | 692 | 658 | 106 | 18720 | 33.91 | 156* | 31 | 118 | 9 | 1653 | 120 |
2 | M.Featherstone | 440 | 427 | 98 | 12860 | 39.09 | 135* | 21 | 80 | 11 | 1242 | 52 |
3 | K.van den Bos | 651 | 618 | 62 | 9310 | 16.74 | 100 | 62 | 28 | 1 | 532 | 8 |
4 | KG.Smith | 675 | 605 | 91 | 8964 | 17.44 | 108* | 55 | 25 | 2 | 591 | 11 |
5 | MCB.Burbidge | 1106 | 711 | 216 | 6784 | 13.71 | 90 | 85 | 10 | 0 | 530 | 64 |
6 | TJ.Robinson | 436 | 379 | 65 | 5547 | 17.67 | 134* | 42 | 21 | 2 | 581 | 42 |
7 | VGE.Jeffrey | 355 | 311 | 67 | 5386 | 22.07 | 110* | 19 | 15 | 1 | 473 | 28 |
8 | Jim.Robinson | 394 | 362 | 43 | 4860 | 15.24 | 78 | 50 | 12 | 0 | 351 | 110 |
9 | PB.Burbidge | 705 | 470 | 109 | 4576 | 12.68 | 75 | 64 | 6 | 0 | 321 | 66 |
10 | S.Trevor | 302 | 251 | 50 | 3707 | 18.44 | 88 | 24 | 10 | 0 | 331 | 45 |
11 | MJH.Davey | 472 | 398 | 66 | 3660 | 11.02 | 92* | 60 | 5 | 0 | 206 | 17 |
12 | T.Hartley | 96 | 89 | 36 | 3593 | 67.79 | 99* | 5 | 37 | 0 | 411 | 28 |
13 | G.Mumby | 293 | 248 | 44 | 3487 | 17.09 | 100* | 29 | 11 | 1 | 375 | 62 |
14 | EP.Haines | 192 | 175 | 28 | 3373 | 22.95 | 106 | 14 | 15 | 1 | 253 | 23 |
15 | SC.Turner | 152 | 141 | 23 | 3165 | 26.82 | 111* | 8 | 19 | 1 | 322 | 16 |
16 | JM.Greetham | 413 | 360 | 57 | 2696 | 8.9 | 50* | 57 | 2 | 0 | 164 | 4 |
17 | JG.Hutchinson | 168 | 142 | 30 | 2513 | 22.44 | 102 | 9 | 9 | 2 | 242 | 10 |
18 | CA.Strange | 111 | 102 | 20 | 2466 | 30.07 | 86* | 8 | 15 | 0 | 214 | 3 |
19 | CL.Strange | 509 | 395 | 65 | 2451 | 7.43 | 44 | 73 | 0 | 0 | 134 | 3 |
20 | J.Brumby | 104 | 96 | 11 | 2351 | 27.66 | 112* | 6 | 9 | 2 | 275 | 23 |
21 | CJ.Smith | 141 | 128 | 18 | 2146 | 19.51 | 124* | 10 | 11 | 1 | 209 | 3 |
22 | J.Clarke | 333 | 239 | 46 | 2137 | 11.07 | 45 | 33 | 0 | 0 | 217 | 39 |
23 | GS.Ransom | 126 | 124 | 5 | 2100 | 17.65 | 90* | 16 | 8 | 0 | 34 | 0 |
24 | K.Roberts | 93 | 92 | 5 | 1896 | 21.79 | 118 | 6 | 9 | 1 | 91 | 17 |
25 | Bill.Margrave | 193 | 174 | 18 | 1863 | 11.94 | 59 | 23 | 2 | 0 | 88 | 2 |
26 | TA.Marshall | 200 | 171 | 38 | 1804 | 13.56 | 101* | 28 | 4 | 1 | 124 | 10 |
27 | Matt.Robinson | 87 | 77 | 14 | 1705 | 27.06 | 171 | 8 | 10 | 2 | 180 | 14 |
28 | RB.Clayton | 144 | 137 | 12 | 1580 | 12.64 | 55 | 23 | 6 | 0 | 106 | 20 |
29 | DS.Williamson | 116 | 89 | 20 | 1281 | 18.57 | 65 | 3 | 4 | 0 | 149 | 4 |
30 | GE.Middlemist | 118 | 118 | 8 | 1274 | 11.58 | 56 | 21 | 2 | 0 | 7 | 0 |
31 | J.Henderson | 138 | 103 | 31 | 1111 | 15.43 | 52* | 11 | 2 | 0 | 61 | 20 |
32 | JW.Wynn | 155 | 151 | 12 | 1053 | 7.58 | 38* | 31 | 0 | 0 | 0 | 0 |
33 | A.Page | 100 | 88 | 25 | 1031 | 16.37 | 60 | 11 | 3 | 0 | 72 | 11 |
34 | HF.Marris | 74 | 73 | 0 | 903 | 12.37 | 101 | 8 | 2 | 1 | 0 | 0 |
35 | GR.Holmes | 121 | 75 | 18 | 885 | 15.53 | 61 | 7 | 2 | 0 | 60 | 15 |
36 | D.Stamp | 107 | 81 | 13 | 876 | 12.88 | 59 | 19 | 2 | 0 | 81 | 19 |
37 | CR.Wilson | 50 | 48 | 6 | 876 | 20.86 | 84 | 5 | 2 | 0 | 98 | 3 |
38 | W.S.Yates | 50 | 47 | 12 | 873 | 24.94 | 83* | 1 | 4 | 0 | 71 | 5 |
39 | EW.Hoyle | 148 | 131 | 13 | 845 | 7.16 | 32 | 27 | 0 | 0 | 41 | 3 |
40 | G.Bishop | 72 | 64 | 10 | 843 | 15.61 | 60* | 9 | 4 | 0 | 64 | 8 |
41 | MA.Meadows | 66 | 54 | 10 | 835 | 18.98 | 67* | 10 | 3 | 0 | 78 | 10 |
42 | JS.Scarborough | 63 | 58 | 8 | 826 | 16.52 | 69 | 5 | 3 | 0 | 47 | 1 |
43 | R.Moore | 74 | 69 | 6 | 810 | 12.86 | 55 | 8 | 1 | 0 | 57 | 1 |
44 | D.Foster | 61 | 48 | 14 | 798 | 23.47 | 67 | 3 | 4 | 0 | 54 | 5 |
45 | FW.McAulay | 40 | 38 | 2 | 785 | 21.81 | 82* | 9 | 6 | 0 | 0 | 0 |
46 | B.Vaughan | 76 | 68 | 11 | 763 | 13.39 | 71* | 5 | 3 | 0 | 28 | 7 |
47 | CR.Turner | 100 | 89 | 9 | 741 | 9.26 | 50 | 8 | 1 | 0 | 43 | 3 |
48 | RBT.Cliff | 60 | 60 | 1 | 741 | 12.56 | 60 | 13 | 4 | 0 | 0 | 1 |
49 | RJ.Bedwell | 93 | 64 | 15 | 739 | 15.08 | 72* | 7 | 2 | 0 | 78 | 0 |
50 | G.Askew | 86 | 79 | 5 | 714 | 9.65 | 52 | 7 | 1 | 0 | 37 | 1 |
51 | PA.Abrams | 36 | 29 | 4 | 690 | 27.6 | 65* | 2 | 5 | 0 | 79 | 17 |
52 | JD.Burbidge | 627 | 215 | 82 | 685 | 5.15 | 43 | 52 | 0 | 0 | 50 | 6 |
53 | PS.Raby | 104 | 85 | 9 | 670 | 8.82 | 40 | 23 | 0 | 0 | 55 | 11 |
54 | J.Dent | 175 | 135 | 37 | 653 | 6.66 | 28 | 31 | 0 | 0 | 46 | 5 |
55 | F.Holdway | 169 | 139 | 35 | 650 | 6.25 | 39 | 32 | 0 | 0 | 0 | 0 |
56 | N.Page | 303 | 158 | 37 | 644 | 5.32 | 32 | 36 | 0 | 0 | 35 | 2 |
57 | C.Stainsby | 28 | 27 | 6 | 641 | 30.52 | 79 | 2 | 3 | 0 | 0 | 0 |
58 | REN.Flear | 46 | 41 | 8 | 626 | 18.97 | 61 | 8 | 1 | 0 | 54 | 2 |
59 | Dick.Bullimore | 28 | 27 | 2 | 619 | 24.76 | 71 | 1 | 4 | 0 | 49 | 1 |
60 | S.Farquharson | 73 | 62 | 5 | 593 | 10.4 | 43 | 13 | 0 | 0 | 55 | 2 |
61 | A.Brock | 38 | 34 | 4 | 566 | 18.87 | 81 | 2 | 2 | 0 | 56 | 3 |
62 | JD.Hargreaves | 103 | 90 | 7 | 559 | 6.73 | 41 | 23 | 0 | 0 | 28 | 4 |
63 | H.Wood | 42 | 35 | 4 | 539 | 17.39 | 75* | 7 | 1 | 0 | 70 | 1 |
64 | PG.Douce | 140 | 106 | 16 | 533 | 5.92 | 36* | 33 | 0 | 0 | 36 | 10 |
65 | CA.Loyd | 25 | 23 | 6 | 530 | 31.18 | 81* | 3 | 4 | 0 | 69 | 15 |
66 | G.Lamb | 37 | 37 | 6 | 524 | 16.9 | 58 | 5 | 1 | 0 | 33 | 0 |
67 | RB.Lyth | 81 | 69 | 6 | 514 | 8.16 | 41 | 12 | 0 | 0 | 45 | 4 |
68 | H.Brooks | 29 | 35 | 5 | 508 | 16.93 | 107 | 6 | 0 | 1 | 0 | 0 |
69 | HB.Buckley | 44 | 43 | 1 | 498 | 11.86 | 48 | 7 | 0 | 0 | 2 | 1 |
70 | RW.Mumby | 100 | 87 | 12 | 467 | 6.23 | 33 | 24 | 0 | 0 | 33 | 4 |
71 | W.Robinson | 89 | 81 | 11 | 449 | 6.41 | 54 | 22 | 1 | 0 | 0 | 0 |
72 | J.Atkinson | 55 | 46 | 3 | 444 | 10.33 | 60 | 5 | 1 | 0 | 27 | 5 |
73 | U.Sayanthan | 11 | 11 | 0 | 444 | 40.36 | 147 | 0 | 2 | 1 | 33 | 10 |
74 | M.Gorvel | 58 | 44 | 7 | 442 | 11.95 | 42 | 4 | 0 | 0 | 36 | 1 |
75 | Jul.Hargreaves | 141 | 96 | 13 | 438 | 5.28 | 33 | 29 | 0 | 0 | 32 | 12 |
76 | S.Page | 89 | 63 | 15 | 434 | 9.04 | 57 | 12 | 1 | 0 | 34 | 5 |
77 | WE.Ransom | 46 | 43 | 5 | 432 | 11.37 | 48* | 9 | 0 | 0 | 0 | 0 |
78 | John.Robinson | 71 | 63 | 7 | 413 | 7.38 | 40* | 16 | 0 | 0 | 24 | 7 |
79 | JS.Pexman | 27 | 21 | 10 | 399 | 36.27 | 42 | 1 | 0 | 0 | 41 | 0 |
80 | JHJ.Webb | 29 | 29 | 4 | 399 | 15.96 | 53 | 4 | 2 | 0 | 0 | 0 |
81 | P.Inman | 15 | 15 | 2 | 391 | 30.08 | 74 | 1 | 2 | 0 | 35 | 4 |
82 | C.Slater | 22 | 22 | 2 | 390 | 19.5 | 50* | 0 | 1 | 0 | 29 | 0 |
83 | R.Rex | 182 | 81 | 30 | 382 | 7.49 | 45 | 16 | 0 | 0 | 34 | 1 |
84 | M.Shaw | 85 | 49 | 16 | 381 | 11.55 | 39* | 4 | 0 | 0 | 41 | 0 |
85 | K.Barker | 67 | 58 | 4 | 376 | 6.96 | 79* | 12 | 1 | 0 | 15 | 0 |
86 | MA.Bessell | 52 | 37 | 11 | 368 | 14.15 | 50* | 4 | 1 | 0 | 26 | 1 |
87 | NJ.Beacock | 114 | 57 | 13 | 363 | 8.25 | 45 | 12 | 0 | 0 | 35 | 1 |
88 | AJ.Joyce | 42 | 37 | 4 | 351 | 10.64 | 36 | 8 | 0 | 0 | 33 | 0 |
89 | R.Cook | 79 | 68 | 18 | 350 | 7 | 45* | 11 | 0 | 0 | 28 | 6 |
90 | BW.Fish | 16 | 14 | 1 | 342 | 26.31 | 90* | 4 | 3 | 0 | 37 | 3 |
91 | DI.Rose | 20 | 15 | 3 | 339 | 28.25 | 105* | 3 | 1 | 1 | 30 | 16 |
92 | P.Burke | 56 | 33 | 10 | 330 | 14.35 | 42* | 2 | 0 | 0 | 32 | 3 |
93 | E.Buckley | 18 | 18 | 2 | 324 | 20.25 | 67* | 0 | 2 | 0 | 0 | 0 |
94 | S.Priestly | 23 | 23 | 3 | 315 | 15.75 | 59* | 1 | 1 | 0 | 23 | 1 |
95 | A.Tester | 17 | 17 | 3 | 314 | 22.43 | 47 | 1 | 0 | 0 | 27 | 0 |
96 | G.Thompson | 16 | 12 | 4 | 311 | 38.88 | 58 | 0 | 2 | 0 | 24 | 5 |
97 | J.Goates | 13 | 13 | 3 | 308 | 30.8 | 67* | 0 | 2 | 0 | 0 | 0 |
98 | WL.Giffard | 25 | 24 | 4 | 294 | 14.7 | 77* | 4 | 1 | 0 | 0 | 0 |
99 | R.Nixon | 7 | 7 | 3 | 292 | 73 | 83* | 0 | 4 | 0 | 21 | 4 |
100 | J.Brooke | 56 | 40 | 12 | 285 | 10.18 | 40* | 7 | 0 | 0 | 13 | 0 |
101 | M.Ayub | 6 | 6 | 1 | 278 | 55.6 | 98 | 1 | 2 | 0 | 30 | 11 |
102 | P.Wykes | 23 | 20 | 1 | 278 | 14.63 | 39 | 3 | 0 | 0 | 26 | 0 |
103 | GR.Oram | 74 | 55 | 9 | 267 | 5.8 | 20 | 13 | 0 | 0 | 12 | 2 |
104 | S.Bradshaw | 141 | 62 | 26 | 253 | 7.03 | 13* | 13 | 0 | 0 | 21 | 2 |
105 | AH.Povey | 26 | 27 | 3 | 247 | 10.29 | 36 | 6 | 0 | 0 | 0 | 0 |
106 | A.Ousey | 28 | 27 | 0 | 244 | 9.04 | 29 | 4 | 0 | 0 | 0 | 0 |
107 | CJD.Astley | 7 | 7 | 0 | 243 | 34.71 | 149 | 1 | 0 | 1 | 0 | 0 |
108 | W.Houlgate | 22 | 22 | 5 | 241 | 14.18 | 59 | 4 | 1 | 0 | 20 | 0 |
109 | IJ.Ferraby | 31 | 25 | 4 | 241 | 11.48 | 54 | 6 | 1 | 0 | 25 | 1 |
110 | C.Douce | 136 | 80 | 32 | 239 | 4.98 | 19* | 15 | 0 | 0 | 10 | 0 |
111 | DRH.Pelham | 10 | 10 | 0 | 235 | 23.5 | 43 | 0 | 0 | 0 | 0 | 0 |
112 | GM.Smith | 14 | 14 | 1 | 232 | 17.85 | 46 | 0 | 0 | 0 | 18 | 1 |
113 | N.Fisher | 39 | 25 | 5 | 230 | 11.5 | 25 | 2 | 0 | 0 | 13 | 0 |
114 | S.Ali | 8 | 8 | 0 | 230 | 28.75 | 82 | 0 | 1 | 0 | 22 | 16 |
115 | RM.Saxon | 11 | 10 | 2 | 228 | 28.5 | 103* | 1 | 0 | 1 | 26 | 1 |
116 | GM.Stone | 10 | 10 | 0 | 224 | 22.4 | 46 | 0 | 0 | 0 | 0 | 0 |
117 | H.Dale | 100 | 74 | 18 | 224 | 4 | 22 | 21 | 0 | 0 | 5 | 0 |
118 | N.Allison | 38 | 33 | 4 | 222 | 7.66 | 35* | 5 | 0 | 0 | 15 | 0 |
119 | G.Mellors | 8 | 8 | 0 | 220 | 27.5 | 78 | 0 | 1 | 0 | 16 | 5 |
120 | H.Qamar | 4 | 4 | 1 | 216 | 72 | 112 | 0 | 1 | 1 | 21 | 15 |
121 | R.Davey | 2 | 2 | 1 | 215 | 215 | 121* | 0 | 1 | 1 | 0 | 0 |
122 | I.Gouldthorpe | 38 | 33 | 2 | 211 | 6.81 | 21 | 7 | 0 | 0 | 18 | 1 |
123 | R.Green | 121 | 59 | 20 | 210 | 5.38 | 30 | 12 | 0 | 0 | 15 | 0 |
124 | J.Buxton | 11 | 10 | 4 | 208 | 34.67 | 48 | 0 | 0 | 0 | 10 | 2 |
125 | R.Umbers | 13 | 13 | 3 | 206 | 20.6 | 50* | 1 | 1 | 0 | 18 | 1 |
126 | LAF.Weigall | 7 | 8 | 0 | 203 | 25.38 | 55 | 0 | 1 | 0 | 0 | 0 |
127 | M.Winfield | 48 | 35 | 10 | 200 | 8 | 24* | 9 | 0 | 0 | 18 | 3 |
128 | W.Richardson | 14 | 19 | 1 | 199 | 11.06 | 81 | 2 | 1 | 0 | 0 | 0 |
129 | J.Topham | 21 | 20 | 3 | 198 | 11.65 | 50* | 3 | 1 | 0 | 0 | 0 |
130 | EG.Dunn | 15 | 14 | 2 | 192 | 16 | 37 | 1 | 0 | 0 | 0 | 0 |
131 | J.Foord-Kelcey | 11 | 13 | 2 | 191 | 17.36 | 55 | 0 | 1 | 0 | 0 | 0 |
132 | JE.Kitchen | 6 | 6 | 0 | 188 | 31.33 | 74 | 0 | 1 | 0 | 10 | 0 |
133 | D.Hurd | 120 | 82 | 23 | 187 | 3.17 | 16 | 33 | 0 | 0 | 18 | 0 |
134 | H.Barton | 21 | 20 | 4 | 184 | 11.5 | 41 | 1 | 0 | 0 | 15 | 0 |
135 | R.Barr | 41 | 29 | 2 | 184 | 6.81 | 24 | 6 | 0 | 0 | 13 | 3 |
136 | FS.Letten | 11 | 10 | 0 | 183 | 18.3 | 61 | 2 | 1 | 0 | 10 | 0 |
137 | J.Atkin | 52 | 34 | 10 | 181 | 7.54 | 31 | 9 | 0 | 0 | 14 | 0 |
138 | HG.South | 16 | 17 | 0 | 180 | 10.59 | 29 | 2 | 0 | 0 | 0 | 0 |
139 | R.Chatterton | 8 | 8 | 2 | 176 | 29.33 | 100* | 4 | 0 | 1 | 0 | 0 |
140 | JMJ.Wilson | 17 | 15 | 1 | 173 | 12.36 | 34 | 3 | 0 | 0 | 22 | 2 |
141 | W.Cade | 67 | 55 | 14 | 169 | 4.12 | 22 | 15 | 0 | 0 | 8 | 1 |
142 | AR.Tucker | 3 | 3 | 1 | 168 | 84 | 75 | 0 | 2 | 0 | 0 | 0 |
143 | HG.Southwell | 17 | 19 | 1 | 165 | 9.17 | 45 | 2 | 0 | 0 | 0 | 0 |
144 | WE.Brown | 17 | 16 | 1 | 158 | 10.53 | 45 | 3 | 0 | 0 | 0 | 0 |
145 | W.Maw | 16 | 16 | 1 | 157 | 10.47 | 42 | 0 | 0 | 0 | 0 | 0 |
146 | NM.Smith | 38 | 29 | 5 | 157 | 6.54 | 28 | 4 | 0 | 0 | 8 | 0 |
147 | R.Darby | 23 | 19 | 2 | 155 | 9.12 | 22 | 3 | 0 | 0 | 11 | 0 |
148 | Russ .Smith | 30 | 18 | 4 | 155 | 11.07 | 34 | 2 | 0 | 0 | 19 | 0 |
149 | PC.Harrison | 51 | 28 | 5 | 154 | 6.7 | 33 | 9 | 0 | 0 | 7 | 1 |
150 | R.Foster | 57 | 44 | 14 | 153 | 5.1 | 17* | 16 | 0 | 0 | 10 | 1 |
151 | WTCH.Danby | 2 | 2 | 0 | 150 | 75 | 75 | 0 | 2 | 0 | 0 | 0 |
152 | H.Robinson | 13 | 12 | 2 | 150 | 15 | 43 | 3 | 0 | 0 | 0 | 0 |
153 | I.Redpath | 29 | 24 | 7 | 150 | 8.82 | 14 | 3 | 0 | 0 | 4 | 0 |
154 | PJ.Thompson | 203 | 68 | 30 | 149 | 3.92 | 10 | 18 | 0 | 0 | 8 | 0 |
155 | MS.Khan | 4 | 4 | 0 | 148 | 37 | 65 | 0 | 2 | 0 | 16 | 8 |
156 | WK.Waddingham | 10 | 9 | 0 | 148 | 16.44 | 48 | 1 | 0 | 0 | 0 | 0 |
157 | A.Khan | 6 | 6 | 2 | 147 | 36.75 | 51* | 0 | 1 | 0 | 16 | 10 |
158 | G.Smith | 39 | 31 | 6 | 146 | 5.84 | 30* | 8 | 0 | 0 | 12 | 0 |
159 | TJ.Clapson | 40 | 29 | 6 | 146 | 6.35 | 18 | 5 | 0 | 0 | 10 | 0 |
160 | S.Hiley | 18 | 15 | 1 | 146 | 10.43 | 35 | 3 | 0 | 0 | 12 | 0 |
161 | P.Kinross | 2 | 2 | 1 | 144 | 144 | 125* | 0 | 0 | 1 | 13 | 4 |
162 | LK.Jarvis | 2 | 3 | 1 | 138 | 69 | 90* | 0 | 1 | 0 | 0 | 0 |
163 | H.Dixon | 31 | 26 | 10 | 137 | 8.56 | 19* | 4 | 0 | 0 | 4 | 0 |
164 | G.Avison | 24 | 20 | 3 | 135 | 7.94 | 26 | 3 | 0 | 0 | 9 | 2 |
165 | G.Stanley | 2 | 2 | 1 | 135 | 135 | 79* | 0 | 2 | 0 | 17 | 0 |
166 | AP.Charlesworth | 3 | 3 | 1 | 135 | 67.5 | 76* | 0 | 1 | 0 | 16 | 0 |
167 | GE.Collins | 25 | 23 | 6 | 129 | 7.59 | 41 | 6 | 0 | 0 | 0 | 0 |
168 | P.Wynn | 32 | 27 | 3 | 128 | 5.33 | 14 | 4 | 0 | 0 | 0 | 0 |
169 | R.Gifford | 9 | 8 | 3 | 127 | 25.4 | 55* | 1 | 1 | 0 | 0 | 0 |
170 | GD.Short | 3 | 3 | 0 | 127 | 42.33 | 117 | 1 | 0 | 1 | 20 | 0 |
171 | E.Sawji | 5 | 4 | 0 | 126 | 31.5 | 109 | 1 | 0 | 1 | 15 | 8 |
172 | Martin.Thompson | 4 | 4 | 1 | 125 | 41.67 | 58* | 0 | 1 | 0 | 7 | 0 |
173 | C.Moore | 36 | 22 | 7 | 124 | 8.27 | 31 | 3 | 0 | 0 | 7 | 1 |
174 | WP.Greenfield | 24 | 24 | 7 | 122 | 7.18 | 21 | 3 | 0 | 0 | 0 | 0 |
175 | RJ.Jemmett | 33 | 22 | 6 | 122 | 7.63 | 21 | 2 | 0 | 0 | 10 | 1 |
176 | JD.Cuthbert | 27 | 20 | 1 | 121 | 6.37 | 22* | 5 | 0 | 0 | 7 | 1 |
177 | G.Norris | 16 | 16 | 2 | 121 | 8.64 | 33 | 4 | 0 | 0 | 0 | 0 |
178 | EJ.Beacock | 52 | 25 | 11 | 121 | 8.64 | 25* | 3 | 0 | 0 | 5 | 0 |
179 | G.Haddelsey | 7 | 9 | 2 | 121 | 17.29 | 21 | 0 | 0 | 0 | 0 | 0 |
180 | GTT.Haxby | 8 | 7 | 1 | 117 | 19.5 | 58 | 2 | 2 | 0 | 16 | 0 |
181 | M.Jefferson | 14 | 13 | 3 | 116 | 11.6 | 27 | 3 | 0 | 0 | 4 | 0 |
182 | WD.Field | 16 | 18 | 0 | 114 | 6.33 | 22 | 6 | 0 | 0 | 0 | 0 |
183 | 4th Earl of .Yarborough | 10 | 12 | 0 | 114 | 9.5 | 31 | 4 | 0 | 0 | 0 | 0 |
184 | R.Thompson | 1 | 1 | 1 | 114 | - | 114* | 0 | 0 | 1 | 0 | 0 |
185 | D.White | 19 | 16 | 3 | 113 | 8.69 | 16* | 1 | 0 | 0 | 6 | 1 |
186 | P.Rawlinson | 23 | 21 | 1 | 113 | 5.65 | 15* | 5 | 0 | 0 | 5 | 1 |
187 | K.Moore | 23 | 17 | 2 | 113 | 7.53 | 21 | 3 | 0 | 0 | 18 | 1 |
188 | T.Palin | 5 | 5 | 1 | 111 | 27.75 | 55 | 0 | 1 | 0 | 12 | 0 |
189 | HC.Spilman | 15 | 15 | 0 | 111 | 7.4 | 15 | 0 | 0 | 0 | 0 | 0 |
190 | BR.Keatley | 8 | 7 | 0 | 110 | 15.71 | 33 | 0 | 0 | 0 | 12 | 3 |
191 | J.Kennington | 12 | 12 | 0 | 109 | 9.08 | 44 | 2 | 0 | 0 | 0 | 0 |
192 | CW.Theakston | 2 | 2 | 1 | 109 | 109 | 77* | 0 | 1 | 0 | 8 | 0 |
193 | C.Rowbottom | 4 | 4 | 0 | 108 | 27 | 93 | 0 | 1 | 0 | 17 | 0 |
194 | IS.Sandhu | 5 | 5 | 0 | 108 | 21.6 | 58 | 1 | 1 | 0 | 17 | 0 |
195 | A.Kemshall | 54 | 26 | 10 | 107 | 6.69 | 18 | 4 | 0 | 0 | 7 | 0 |
196 | J.King | 4 | 4 | 0 | 107 | 26.75 | 67 | 0 | 1 | 0 | 7 | 0 |
197 | T.Gardner | 17 | 13 | 5 | 106 | 13.25 | 28 | 2 | 0 | 0 | 8 | 1 |
198 | K.Balamayuran | 9 | 9 | 1 | 105 | 13.13 | 32 | 1 | 0 | 0 | 6 | 0 |
199 | WP.Smith | 9 | 9 | 0 | 105 | 11.67 | 30 | 0 | 0 | 0 | 0 | 0 |
200 | JT.Topham | 10 | 13 | 0 | 103 | 7.92 | 27 | 3 | 0 | 0 | 0 | 0 |
201 | WW.Underwood | 10 | 12 | 0 | 103 | 8.58 | 37 | 2 | 0 | 0 | 0 | 0 |
202 | J.Jeyakanth | 8 | 8 | 2 | 102 | 17 | 30* | 2 | 0 | 0 | 11 | 1 |
203 | N.Coker | 32 | 26 | 5 | 100 | 4.76 | 24* | 8 | 0 | 0 | 9 | 0 |
204 | FW.Horton | 19 | 16 | 1 | 99 | 6.6 | 24* | 4 | 0 | 0 | 0 | 0 |
205 | F.Gifford | 11 | 11 | 1 | 99 | 9.9 | 33 | 3 | 0 | 0 | 0 | 0 |
206 | E.Norris | 23 | 19 | 0 | 98 | 5.16 | 25 | 6 | 0 | 0 | 0 | 0 |
207 | F.Fieldsend | 2 | 2 | 0 | 97 | 48.5 | 70 | 0 | 1 | 0 | 0 | 0 |
208 | H.Iqbal | 4 | 4 | 0 | 97 | 24.25 | 31 | 0 | 0 | 0 | 8 | 0 |
209 | M.Williams | 15 | 14 | 0 | 97 | 6.93 | 21 | 0 | 0 | 0 | 0 | 1 |
210 | WS.Penn | 32 | 27 | 1 | 96 | 3.69 | 22 | 10 | 0 | 0 | 0 | 0 |
211 | H.Whitfeld | 2 | 4 | 0 | 96 | 24 | 58 | 0 | 1 | 0 | 0 | 0 |
212 | B.Allison | 25 | 16 | 4 | 96 | 8 | 30* | 5 | 0 | 0 | 6 | 0 |
213 | E.Anderson | 5 | 6 | 0 | 96 | 16 | 70 | 1 | 1 | 0 | 0 | 0 |
214 | G.Hall | 5 | 5 | 2 | 94 | 31.33 | 33* | 0 | 0 | 0 | 6 | 0 |
215 | S.Chapman | 20 | 16 | 0 | 94 | 5.88 | 22 | 6 | 0 | 0 | 9 | 1 |
216 | HLS.Coulthurst | 5 | 4 | 1 | 93 | 31 | 61 | 0 | 1 | 0 | 7 | 1 |
217 | SE.Dawes | 7 | 7 | 0 | 93 | 13.29 | 42 | 1 | 0 | 0 | 10 | 0 |
218 | W.Clayton | 12 | 11 | 1 | 92 | 9.2 | 31 | 4 | 0 | 0 | 0 | 0 |
219 | WC.Davy | 1 | 1 | 0 | 92 | 92 | 92 | 0 | 1 | 0 | 0 | 0 |
220 | H.Bailey | 10 | 11 | 2 | 91 | 10.11 | 43 | 2 | 0 | 0 | 0 | 0 |
221 | G.Freeman | 5 | 7 | 0 | 90 | 12.86 | 52 | 2 | 1 | 0 | 0 | 0 |
222 | MP.Lancaster | 32 | 25 | 3 | 90 | 4.09 | 11 | 7 | 0 | 0 | 5 | 3 |
223 | H.Peacock | 2 | 3 | 0 | 90 | 30 | 79 | 0 | 1 | 0 | 0 | 0 |
224 | H.Fytche | 18 | 17 | 3 | 88 | 6.29 | 11 | 3 | 0 | 0 | 0 | 0 |
225 | CC.Riggall | 40 | 31 | 9 | 87 | 3.95 | 18 | 7 | 0 | 0 | 4 | 0 |
226 | K.Burton | 16 | 14 | 2 | 87 | 7.25 | 22* | 4 | 0 | 0 | 7 | 1 |
227 | WJ.Davey | 29 | 18 | 1 | 86 | 5.06 | 22 | 7 | 0 | 0 | 4 | 1 |
228 | CR.Wray | 14 | 13 | 0 | 86 | 6.62 | 37 | 1 | 0 | 0 | 0 | 0 |
229 | S.Nadarajah | 9 | 9 | 1 | 86 | 10.75 | 23 | 0 | 0 | 0 | 7 | 0 |
230 | R.Bradley | 84 | 37 | 16 | 86 | 4.1 | 9* | 10 | 0 | 0 | 5 | 0 |
231 | J.Whall | 12 | 9 | 3 | 85 | 14.17 | 20* | 1 | 0 | 0 | 8 | 1 |
232 | J.Borman | 12 | 16 | 2 | 85 | 6.07 | 19 | 5 | 0 | 0 | 0 | 0 |
233 | RG.Munro | 3 | 3 | 0 | 84 | 28 | 45 | 0 | 0 | 0 | 0 | 0 |
234 | I.Moffat | 13 | 10 | 4 | 83 | 13.83 | 22* | 2 | 0 | 0 | 7 | 0 |
235 | W.Leadbeater | 11 | 10 | 0 | 83 | 8.3 | 21 | 2 | 0 | 0 | 0 | 0 |
236 | M.Simpson | 14 | 9 | 2 | 83 | 11.86 | 27 | 1 | 0 | 0 | 6 | 0 |
237 | J.Hutsby | 10 | 12 | 3 | 82 | 9.11 | 19* | 0 | 0 | 0 | 0 | 0 |
