Brocklesby Park Cricket Club

Most Runs in 2005


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 CA.Strange 28 26 5 831 39.57 93 1 6 0 73 3
2 SC.Turner 18 17 4 474 36.46 96* 0 3 0 37 1
3 ACJ.Ferrier 9 9 0 320 35.56 158 0 1 1 44 5
4 G.White 13 10 2 189 23.63 51* 1 1 0 13 0
5 JS.Pexman 18 13 5 180 22.5 37* 2 0 0 25 0
6 AJ.Joyce 11 9 0 175 19.44 36 0 0 0 15 0
7 RM.Saxon 8 6 3 157 52.33 75 0 1 0 25 1
8 RJ.Bedwell 23 18 4 155 11.07 35* 2 0 0 14 0
9 GTT.Haxby 15 14 4 136 13.6 40 2 0 0 9 0
10 CR.Wilson 13 12 1 132 12 35 3 0 0 16 1
11 JG.Hutchinson 6 5 0 99 19.8 37 0 0 0 13 0
12 PG.Hutchinson 5 4 1 70 23.33 61 1 1 0 4 3
13 S.Lewis 8 6 0 55 9.17 22 0 0 0 2 0
14 S.Joyce 17 13 5 49 6.13 11* 3 0 0 4 0
15 DS.Williamson 10 5 1 47 11.75 15 0 0 0 8 0
16 JMJ.Wilson 4 4 0 46 11.5 26 1 0 0 2 3
17 NJ.Beacock 16 9 3 43 7.17 15 1 0 0 5 0
18 MCB.Burbidge 19 7 5 29 14.5 6* 0 0 0 1 0
19 JN.Kent Snr 9 7 2 26 5.2 11 1 0 0 2 0
20 J.Richards 4 4 2 22 11 15* 0 0 0 1 0
21 P.Hopton 21 5 2 21 7 13 1 0 0 3 0
22 L.Fielden 2 2 1 20 20 17 0 0 0 0 2
23 J.Taylor 3 2 1 15 15 14* 0 0 0 1 0
24 S.Roberts 2 2 0 15 7.5 11 0 0 0 2 0
25 S.Marshall 8 5 0 14 2.8 5 1 0 0 0 0
26 L.McEvoy 7 5 1 12 3 8 1 0 0 1 0
27 JD.Burbidge 22 6 3 11 3.67 6* 3 0 0 1 0
28 R.Smith 1 1 0 11 11 11 0 0 0 0 0
29 PJ.Thompson 19 4 1 10 3.33 5* 2 0 0 1 0
30 MA.Meadows 4 2 0 7 3.5 5 0 0 0 0 0
31 JM.Fowler 10 4 1 7 2.33 4* 2 0 0 0 0
32 P.Dewfall 8 2 0 5 2.5 4 0 0 0 0 0
33 DJ.Dewfall 2 2 1 3 3 2 0 0 0 0 0
34 NA.Dodgson 1 1 0 2 2 2 0 0 0 0 0
35 T.Hayes 1 1 0 1 1 1 0 0 0 0 0
36 A.Morris 4 1 0 1 1 1 0 0 0 0 0
37 NP.Bedwell 3 1 0 0 0 0 1 0 0 0 0
38 T.Crisp 1 0 - - - - - - - - -
39 J.Hebblewhite 1 1 0 0 0 0 1 0 0 0 0
40 M.Simpson 1 0 - - - - - - - - -
41 CL.Strange 1 0 - - - - - - - - -


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.21 seconds to generate on Saturday, 23 November 2024 at 02:16:44
Oh, God. Fortune vomits on my eiderdown once more. - Blackadder

85