Most Friendly Runs in 2004
| Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CA.Strange | 5 | 5 | 3 | 180 | 90 | 79* | 0 | 2 | 0 | 11 | 0 |
| 2 | CR.Wilson | 3 | 3 | 0 | 93 | 31 | 31 | 0 | 0 | 0 | 12 | 1 |
| 3 | G.White | 3 | 3 | 1 | 60 | 30 | 28* | 0 | 0 | 0 | 3 | 0 |
| 4 | GTT.Haxby | 1 | 1 | 1 | 50 | - | 50* | 0 | 1 | 0 | 7 | 0 |
| 5 | JS.Pexman | 3 | 3 | 0 | 43 | 14.33 | 26 | 0 | 0 | 0 | 4 | 0 |
| 6 | RJ.Bedwell | 5 | 3 | 0 | 26 | 8.67 | 15 | 0 | 0 | 0 | 4 | 0 |
| 7 | JN.Kent Snr | 2 | 1 | 1 | 20 | - | 20* | 0 | 0 | 0 | 1 | 0 |
| 8 | ACJ.Ferrier | 1 | 1 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 2 | 0 |
| 9 | SC.Turner | 2 | 2 | 0 | 13 | 6.5 | 13 | 1 | 0 | 0 | 1 | 0 |
| 10 | T.Hartley | 1 | 1 | 0 | 13 | 13 | 13 | 0 | 0 | 0 | 1 | 0 |
| 11 | MCB.Burbidge | 3 | 2 | 0 | 11 | 5.5 | 10 | 0 | 0 | 0 | 1 | 0 |
| 12 | L.McEvoy | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 1 | 0 |
| 13 | NJ.Beacock | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 14 | W.McVeigh | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 0 |
| 15 | P.Hopton | 3 | 1 | 1 | 6 | - | 6* | 0 | 0 | 0 | 0 | 0 |
| 16 | NP.Bedwell | 2 | 1 | 1 | 3 | - | 3* | 0 | 0 | 0 | 0 | 0 |
| 17 | DJ.Dewfall | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | TAW.Fowler | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | A.Brader | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | CL.Strange | 1 | 0 | - | - | - | - | - | - | - | - | - |
| 21 | RM.Saxon | 1 | 0 | - | - | - | - | - | - | - | - | - |
| 22 | J.Pingree | 1 | 0 | - | - | - | - | - | - | - | - | - |
| 23 | JD.Burbidge | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | PJ.Thompson | 2 | 0 | - | - | - | - | - | - | - | - | - |
| 25 | JM.Fowler | 1 | 0 | - | - | - | - | - | - | - | - | - |
| 26 | DS.Williamson | 1 | 0 | - | - | - | - | - | - | - | - | - |
| 27 | W.Hartley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | M.Simpson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.22 seconds to generate on Tuesday, 04 November 2025 at 19:43:53
I like mathematics because it is not human and has nothing particular to do with this planet or with the whole accidental universe - because, like Spinoza's God, it won't love us in return. - Bertrand Russell
