Corporal John Harrison Davey
(1950 - 1954)
Overall Bowling Record
Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly | 4 | 0 | ||||||||||
Total | 4 | 0 |
Last 5 Matches
Opponents | Location | O | M | R | W | Result | Date | |
---|---|---|---|---|---|---|---|---|
1 | Cuxwold | Brocklesby Park | DNB | - | - | - | Brocklesby Park won by 12 runs | click to read more |
2 | Grimsby Hockey Club | Brocklesby Park | DNB | - | - | - | Brocklesby Park won by 6 runs | https://buildmuscleswomen.com/ |
3 | Normanby & Appleby | Brocklesby Park | DNB | - | - | - | Brocklesby Park won by 27 runs | https://sourceforhire.com/ |
4 | Ulceby | Brocklesby Park | DNB | - | - | - | Brocklesby Park won by 10 runs | 13/06/1950 |
Last 5 Seasons
Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | 1 | 0 | ||||||||||
1951 | 2 | 0 | ||||||||||
1950 | 1 | 0 |
5 Best Bowling Performances
Opponents | Location | O | M | R | W | Result | Date |
---|
How Dismissed
1 | Unknown | 0% |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Wednesday, 17 August 2022 at 21:55:57
I may have the body of a weak and feeble woman, but I have the heart and stomach of a concrete elephant. - Queenie (Blackadder)