Players with JD.Burbidge
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCB.Burbidge | 694 | 457 | 117 | 5039 | 14.82 | 9 | 0 | 5811 | 67 | 4515 | 295 | 15.31 |
G.White | 516 | 485 | 80 | 13222 | 32.65 | 77 | 7 | 372 | 3 | 294 | 16 | 18.38 |
M.Featherstone | 303 | 295 | 66 | 9058 | 39.55 | 60 | 8 | 4319 | 114 | 2397 | 156 | 15.37 |
PB.Burbidge | 295 | 164 | 59 | 1270 | 12.1 | 0 | 0 | 11147 | 328 | 5860 | 431 | 13.6 |
S.Trevor | 270 | 231 | 47 | 3696 | 20.09 | 10 | 0 | 1690 | 31 | 1108 | 60 | 18.47 |
CL.Strange | 267 | 220 | 38 | 1492 | 8.2 | 0 | 0 | 6 | 0 | 5 | 0 | - |
VGE.Jeffrey | 254 | 219 | 44 | 3493 | 19.96 | 7 | 0 | 68 | 0 | 70 | 2 | 35 |
N.Page | 241 | 121 | 30 | 512 | 5.63 | 0 | 0 | 5194 | 93 | 3382 | 200 | 16.91 |
KG.Smith | 237 | 216 | 31 | 3523 | 19.04 | 11 | 1 | 94 | 1 | 105 | 2 | 52.5 |
NJ.Beacock | 218 | 112 | 33 | 698 | 8.84 | 0 | 0 | 5513 | 89 | 3860 | 207 | 18.65 |
RJ.Bedwell | 204 | 128 | 31 | 991 | 10.22 | 2 | 0 | 4841 | 97 | 3691 | 168 | 21.97 |
CA.Strange | 204 | 191 | 38 | 4536 | 29.65 | 26 | 0 | 164 | 0 | 138 | 3 | 46 |
SC.Turner | 201 | 183 | 33 | 3935 | 26.23 | 18 | 1 | 352 | 0 | 351 | 15 | 23.4 |
J.Clarke | 187 | 137 | 20 | 1274 | 10.89 | 0 | 0 | 5317 | 115 | 3305 | 177 | 18.67 |
TJ.Robinson | 176 | 166 | 13 | 3173 | 20.74 | 13 | 2 | 637 | 3 | 434 | 30 | 14.47 |
PJ.Thompson | 171 | 55 | 25 | 72 | 2.4 | 0 | 0 | 6913 | 113 | 4709 | 311 | 15.14 |
G.Mumby | 166 | 144 | 25 | 2220 | 18.66 | 6 | 1 | 4159 | 115 | 2247 | 120 | 18.73 |
DS.Williamson | 152 | 98 | 17 | 1070 | 13.21 | 4 | 0 | 5812 | 142 | 3510 | 224 | 15.67 |
R.Green | 145 | 82 | 27 | 416 | 7.56 | 0 | 0 | 3754 | 30 | 3121 | 218 | 14.32 |
JG.Hutchinson | 141 | 118 | 30 | 2027 | 23.03 | 7 | 1 | 3265 | 85 | 1751 | 102 | 17.17 |
D.Stamp | 139 | 107 | 22 | 1235 | 14.53 | 4 | 0 | 3165 | 85 | 1716 | 131 | 13.1 |
J.Brumby | 137 | 128 | 15 | 3070 | 27.17 | 15 | 1 | 148 | 1 | 120 | 0 | - |
R.Rex | 122 | 54 | 15 | 193 | 4.95 | 0 | 0 | 6098 | 179 | 3028 | 140 | 21.63 |
S.Bradshaw | 110 | 52 | 21 | 208 | 6.71 | 0 | 0 | 5591 | 160 | 2837 | 168 | 16.89 |
CJ.Smith | 109 | 93 | 16 | 1559 | 20.25 | 7 | 1 | 16 | 1 | 13 | 0 | - |
Matt.Robinson | 105 | 97 | 20 | 2344 | 30.44 | 13 | 2 | 572 | 8 | 404 | 32 | 12.63 |
T.Hartley | 99 | 92 | 34 | 3203 | 55.22 | 27 | 1 | 621 | 11 | 382 | 31 | 12.32 |
J.Atkin | 98 | 58 | 18 | 276 | 6.9 | 0 | 0 | 228 | 0 | 175 | 16 | 10.94 |
JS.Pexman | 92 | 66 | 22 | 901 | 20.48 | 1 | 0 | 2872 | 79 | 2035 | 104 | 19.57 |
CR.Wilson | 84 | 78 | 9 | 1323 | 19.17 | 6 | 0 | 651 | 4 | 581 | 28 | 20.75 |
S.Farquharson | 84 | 74 | 7 | 568 | 8.48 | 0 | 0 | |||||
S.Page | 80 | 57 | 10 | 326 | 6.94 | 1 | 0 | 534 | 8 | 362 | 23 | 15.74 |
R.Bradley | 79 | 32 | 12 | 56 | 2.8 | 0 | 0 | 1140 | 12 | 807 | 40 | 20.18 |
AJ.Joyce | 78 | 71 | 7 | 703 | 10.98 | 0 | 0 | 48 | 0 | 53 | 2 | 26.5 |
GTT.Haxby | 77 | 74 | 18 | 1159 | 20.7 | 7 | 0 | 119 | 0 | 106 | 2 | 53 |
PC.Harrison | 75 | 49 | 10 | 315 | 8.08 | 0 | 0 | 1245 | 13 | 871 | 33 | 26.39 |
MA.Meadows | 66 | 53 | 10 | 762 | 17.72 | 3 | 0 | 2670 | 93 | 1426 | 96 | 14.85 |
M.Shaw | 64 | 37 | 11 | 293 | 11.27 | 0 | 0 | 2388 | 75 | 1139 | 77 | 14.79 |
NM.Smith | 59 | 52 | 12 | 390 | 9.75 | 0 | 0 | |||||
SD.Joyce | 58 | 21 | 9 | 41 | 3.42 | 0 | 0 | 1232 | 8 | 817 | 61 | 13.39 |
R.Norman | 56 | 33 | 10 | 59 | 2.57 | 0 | 0 | 361 | 3 | 283 | 18 | 15.72 |
A.Page | 56 | 51 | 18 | 624 | 18.91 | 1 | 0 | 328 | 2 | 211 | 8 | 26.38 |
BW.Fish | 55 | 42 | 4 | 569 | 14.97 | 3 | 0 | 981 | 10 | 924 | 42 | 22 |
GR.Holmes | 55 | 35 | 10 | 558 | 22.32 | 1 | 0 | 2297 | 72 | 1116 | 84 | 13.29 |
D.Bryant | 54 | 52 | 0 | 275 | 5.29 | 0 | 0 | 20 | 0 | 21 | 3 | 7 |
IJ.Ferraby | 52 | 43 | 6 | 342 | 9.24 | 1 | 0 | 56 | 1 | 61 | 4 | 15.25 |
M.Winfield | 52 | 37 | 10 | 227 | 8.41 | 0 | 0 | 673 | 5 | 536 | 35 | 15.31 |
Russ .Smith | 51 | 28 | 7 | 222 | 10.57 | 0 | 0 | 941 | 6 | 695 | 40 | 17.38 |
EJ.Beacock | 49 | 24 | 9 | 103 | 6.87 | 0 | 0 | 1481 | 32 | 997 | 39 | 25.56 |
C.Douce | 47 | 30 | 12 | 99 | 5.5 | 0 | 0 | |||||
P.Burke | 46 | 28 | 12 | 244 | 15.25 | 0 | 0 | 1648 | 36 | 1008 | 50 | 20.16 |
A.Brock | 44 | 40 | 5 | 632 | 18.06 | 1 | 0 | 652 | 13 | 429 | 31 | 13.84 |
RM.Saxon | 44 | 38 | 11 | 821 | 30.41 | 2 | 1 | 512 | 17 | 287 | 20 | 14.35 |
J.Richards | 44 | 39 | 12 | 619 | 22.93 | 1 | 0 | 192 | 1 | 180 | 12 | 15 |
K.Chance | 43 | 19 | 6 | 31 | 2.38 | 0 | 0 | 557 | 2 | 492 | 19 | 25.89 |
N.Allison | 43 | 39 | 3 | 222 | 6.17 | 0 | 0 | 7 | 0 | 11 | 1 | 11 |
N.Twinn | 43 | 23 | 7 | 108 | 6.75 | 0 | 0 | 637 | 1 | 565 | 35 | 16.14 |
N.Fisher | 42 | 29 | 5 | 308 | 12.83 | 0 | 0 | 73 | 0 | 95 | 6 | 15.83 |
C.Moore | 41 | 24 | 9 | 128 | 8.53 | 0 | 0 | 913 | 11 | 556 | 39 | 14.26 |
MA.Bessell | 41 | 25 | 13 | 303 | 25.25 | 1 | 0 | 534 | 3 | 437 | 27 | 16.19 |
P.Hopton | 40 | 11 | 4 | 20 | 2.86 | 0 | 0 | 1213 | 26 | 665 | 55 | 12.09 |
K.Navaratnam | 40 | 29 | 7 | 208 | 9.45 | 0 | 0 | 580 | 1 | 705 | 21 | 33.57 |
S.Lewis | 39 | 23 | 7 | 149 | 9.31 | 0 | 0 | |||||
CIP.Stevenson | 37 | 28 | 2 | 126 | 4.85 | 0 | 0 | 377 | 1 | 421 | 17 | 24.76 |
I.Gouldthorpe | 37 | 32 | 2 | 214 | 7.13 | 0 | 0 | 24 | 0 | 25 | 0 | - |
N.Farquharson | 36 | 12 | 3 | 6 | 0.67 | 0 | 0 | 822 | 11 | 524 | 19 | 27.58 |
P.Dewfall | 35 | 16 | 6 | 39 | 3.9 | 0 | 0 | 705 | 3 | 754 | 23 | 32.78 |
NP.Bedwell | 34 | 22 | 1 | 112 | 5.33 | 0 | 0 | |||||
SM.Dixon | 33 | 24 | 4 | 164 | 8.2 | 0 | 0 | 121 | 2 | 119 | 9 | 13.22 |
TJ.Clapson | 33 | 22 | 4 | 141 | 7.83 | 0 | 0 | 704 | 20 | 411 | 27 | 15.22 |
M.York | 33 | 29 | 1 | 219 | 7.82 | 0 | 0 | 36 | 0 | 55 | 0 | - |
M.Bell | 32 | 32 | 5 | 761 | 28.19 | 2 | 0 | 40 | 1 | 41 | 4 | 10.25 |
L.Speck | 32 | 25 | 6 | 42 | 2.21 | 0 | 0 | 313 | 2 | 278 | 16 | 17.38 |
Jul.Hargreaves | 31 | 21 | 5 | 108 | 6.75 | 0 | 0 | 90 | 1 | 80 | 5 | 16 |
R.Barr | 31 | 23 | 2 | 165 | 7.86 | 0 | 0 | 88 | 0 | 67 | 0 | - |
C.Slater | 31 | 31 | 5 | 501 | 19.27 | 1 | 0 | 58 | 2 | 29 | 1 | 29 |
PT.Neal | 29 | 13 | 9 | 87 | 21.75 | 0 | 0 | 337 | 0 | 321 | 21 | 15.29 |
S.Chapman | 29 | 26 | 1 | 164 | 6.56 | 0 | 0 | 6 | 0 | 8 | 1 | 8 |
H.Wood | 29 | 24 | 5 | 448 | 23.58 | 1 | 0 | 404 | 6 | 297 | 12 | 24.75 |
C.Denning | 28 | 13 | 7 | 68 | 11.33 | 0 | 0 | 580 | 9 | 443 | 37 | 11.97 |
PA.Abrams | 28 | 23 | 6 | 583 | 34.29 | 3 | 0 | 840 | 22 | 426 | 31 | 13.74 |
F.Patton | 26 | 12 | 7 | 45 | 9 | 0 | 0 | 1030 | 25 | 529 | 36 | 14.69 |
CA.Loyd | 26 | 24 | 5 | 575 | 30.26 | 3 | 0 | 655 | 23 | 228 | 32 | 7.13 |
K.van den Bos | 25 | 23 | 2 | 387 | 18.43 | 2 | 0 | 12 | 0 | 5 | 2 | 2.5 |
B.Allison | 24 | 16 | 2 | 111 | 7.93 | 0 | 0 | 12 | 0 | 16 | 1 | 16 |
LB.Redmond | 24 | 24 | 6 | 590 | 32.78 | 2 | 0 | 191 | 1 | 206 | 15 | 13.73 |
A.Morris | 24 | 17 | 2 | 190 | 12.67 | 1 | 0 | 244 | 0 | 268 | 12 | 22.33 |
R.Staniland | 23 | 10 | 2 | 43 | 5.38 | 0 | 0 | 610 | 13 | 417 | 21 | 19.86 |
G.Thompson | 23 | 18 | 6 | 415 | 34.58 | 2 | 0 | 497 | 20 | 208 | 26 | 8 |
J.Wood | 23 | 16 | 0 | 50 | 3.13 | 0 | 0 | |||||
K.Gray | 23 | 11 | 4 | 23 | 3.29 | 0 | 0 | 690 | 18 | 435 | 14 | 31.07 |
R.Nixon | 23 | 23 | 8 | 643 | 42.87 | 5 | 0 | |||||
MJ.Epton | 22 | 6 | 3 | 12 | 4 | 0 | 0 | 516 | 7 | 405 | 23 | 17.61 |
K.Moore | 21 | 16 | 4 | 120 | 10 | 0 | 0 | 679 | 6 | 527 | 19 | 27.74 |
S.Priestly | 21 | 21 | 3 | 408 | 22.67 | 1 | 0 | 44 | 1 | 30 | 2 | 15 |
W.S.Yates | 20 | 18 | 6 | 348 | 29 | 2 | 0 | 406 | 8 | 248 | 13 | 19.08 |
N.Coker | 20 | 16 | 2 | 67 | 4.79 | 0 | 0 | |||||
JMJ.Wilson | 20 | 19 | 2 | 276 | 16.24 | 1 | 0 | 314 | 3 | 257 | 11 | 23.36 |
D.Martin | 20 | 19 | 6 | 115 | 8.85 | 0 | 0 | 22 | 0 | 26 | 0 | - |
S.Joyce | 19 | 16 | 2 | 45 | 3.21 | 0 | 0 | |||||
S.Marshall | 19 | 16 | 4 | 30 | 2.5 | 0 | 0 | |||||
ACJ.Ferrier | 18 | 18 | 1 | 450 | 26.47 | 2 | 1 | |||||
G.Bowen | 18 | 10 | 3 | 6 | 0.86 | 0 | 0 | 72 | 0 | 81 | 2 | 40.5 |
K.Middleton | 18 | 12 | 3 | 34 | 3.78 | 0 | 0 | 24 | 0 | 23 | 0 | - |
M.Gorvel | 17 | 14 | 0 | 205 | 14.64 | 0 | 0 | 809 | 24 | 449 | 28 | 16.04 |
A.Henderson | 17 | 10 | 2 | 95 | 11.88 | 0 | 0 | 281 | 2 | 198 | 15 | 13.2 |
NJR.Stevenson | 17 | 12 | 4 | 22 | 2.75 | 0 | 0 | 78 | 0 | 77 | 3 | 25.67 |
G.Avison | 17 | 16 | 1 | 131 | 8.73 | 0 | 0 | 323 | 9 | 179 | 13 | 13.77 |
JN.Kent Snr | 17 | 11 | 5 | 24 | 4 | 0 | 0 | 230 | 1 | 226 | 9 | 25.11 |
R.Bowen | 17 | 13 | 3 | 6 | 0.6 | 0 | 0 | 43 | 0 | 29 | 0 | - |
PG.Hutchinson | 17 | 12 | 4 | 289 | 36.13 | 2 | 0 | 510 | 14 | 309 | 12 | 25.75 |
T.Gardner | 15 | 12 | 5 | 97 | 13.86 | 0 | 0 | 154 | 3 | 80 | 11 | 7.27 |
AM.Easey | 15 | 15 | 0 | 231 | 15.4 | 1 | 0 | |||||
S.Sanmugathas | 15 | 12 | 2 | 83 | 8.3 | 0 | 0 | 348 | 7 | 292 | 5 | 58.4 |
L.McEvoy | 15 | 11 | 3 | 74 | 9.25 | 0 | 0 | 197 | 2 | 180 | 10 | 18 |
A.Walter | 15 | 8 | 3 | 15 | 3 | 0 | 0 | 378 | 6 | 250 | 11 | 22.73 |
J.Bemrose | 14 | 11 | 2 | 41 | 4.56 | 0 | 0 | 13 | 0 | 11 | 1 | 11 |
MJ.Joyce | 14 | 8 | 4 | 25 | 6.25 | 0 | 0 | 160 | 3 | 109 | 6 | 18.17 |
J.English | 14 | 12 | 2 | 38 | 3.8 | 0 | 0 | 8 | 0 | 22 | 0 | - |
RJ.Greetham | 14 | 9 | 4 | 59 | 11.8 | 0 | 0 | 312 | 5 | 185 | 21 | 8.81 |
JM.Fowler | 13 | 5 | 1 | 14 | 3.5 | 0 | 0 | 275 | 5 | 213 | 16 | 13.31 |
GM.Smith | 13 | 13 | 2 | 179 | 16.27 | 0 | 0 | 8 | 0 | 15 | 0 | - |
TLA.Reed | 13 | 9 | 3 | 218 | 36.33 | 1 | 0 | 518 | 9 | 302 | 24 | 12.58 |
J.Geldard | 13 | 7 | 3 | 24 | 6 | 0 | 0 | 402 | 6 | 241 | 23 | 10.48 |
M.Stiff | 13 | 11 | 2 | 87 | 9.67 | 0 | 0 | 142 | 1 | 147 | 3 | 49 |
BR.Keatley | 13 | 11 | 0 | 134 | 12.18 | 0 | 0 | 149 | 2 | 161 | 5 | 32.2 |
HRR.Cadwallader | 12 | 6 | 1 | 29 | 5.8 | 0 | 0 | 96 | 0 | 101 | 6 | 16.83 |
P.Bessell | 12 | 9 | 2 | 17 | 2.43 | 0 | 0 | |||||
A.Turner | 12 | 3 | 1 | 14 | 7 | 0 | 0 | 188 | 0 | 127 | 8 | 15.88 |
RA.Anglin | 12 | 10 | 3 | 244 | 34.86 | 1 | 0 | 12 | 0 | 12 | 1 | 12 |
M.Carlill | 11 | 8 | 0 | 15 | 1.88 | 0 | 0 | |||||
T.Phillips | 11 | 5 | 1 | 18 | 4.5 | 0 | 0 | 166 | 2 | 112 | 4 | 28 |
A.Kemshall | 11 | 6 | 2 | 39 | 9.75 | 0 | 0 | 72 | 2 | 68 | 2 | 34 |
Bill.Margrave | 11 | 10 | 1 | 130 | 14.44 | 0 | 0 | 88 | 0 | 85 | 6 | 14.17 |
T.Wilkinson | 11 | 9 | 1 | 33 | 4.13 | 0 | 0 | 85 | 0 | 89 | 0 | - |
G.Hall | 11 | 10 | 5 | 210 | 42 | 0 | 0 | 106 | 1 | 84 | 4 | 21 |
R.Smith | 11 | 10 | 2 | 92 | 11.5 | 0 | 0 | 51 | 0 | 34 | 6 | 5.67 |
M.Dawson | 11 | 9 | 1 | 81 | 10.13 | 0 | 0 | |||||
S.Chowdhury | 11 | 11 | 0 | 167 | 15.18 | 0 | 0 | 360 | 9 | 262 | 16 | 16.38 |
S.Hiley | 10 | 10 | 1 | 118 | 13.11 | 0 | 0 | 60 | 0 | 52 | 2 | 26 |
T.Adams | 10 | 8 | 4 | 43 | 10.75 | 0 | 0 | 52 | 2 | 34 | 0 | - |
CA.Rose | 10 | 10 | 0 | 110 | 11 | 0 | 0 | 36 | 3 | 6 | 1 | 6 |
D.Salmond | 10 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
V.Blackburn | 10 | 8 | 3 | 37 | 7.4 | 0 | 0 | 16 | 1 | 3 | 2 | 1.5 |
E.Davey | 10 | 7 | 1 | 45 | 7.5 | 0 | 0 | 12 | 0 | 31 | 0 | - |
R.Umbers | 10 | 10 | 2 | 110 | 13.75 | 0 | 0 | |||||
J.Fenney | 10 | 8 | 0 | 62 | 7.75 | 0 | 0 | 12 | 0 | 10 | 0 | - |
WEC.Inglis | 10 | 10 | 1 | 179 | 19.89 | 2 | 0 | 156 | 0 | 129 | 3 | 43 |
S.Brown | 10 | 6 | 0 | 15 | 2.5 | 0 | 0 | 172 | 3 | 91 | 10 | 9.1 |
SE.Dawes | 9 | 8 | 1 | 70 | 10 | 0 | 0 | |||||
J.Taylor | 9 | 8 | 3 | 60 | 12 | 0 | 0 | |||||
P.Green | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 95 | 0 | 82 | 6 | 13.67 |
N.Towns | 9 | 5 | 2 | 32 | 10.67 | 0 | 0 | 72 | 0 | 76 | 5 | 15.2 |
D.Thompson | 9 | 8 | 0 | 40 | 5 | 0 | 0 | |||||
K.Burton | 9 | 7 | 1 | 27 | 4.5 | 0 | 0 | 100 | 5 | 48 | 6 | 8 |
SO.Rose | 9 | 8 | 1 | 86 | 12.29 | 0 | 0 | 171 | 2 | 157 | 6 | 26.17 |
D.Foster | 9 | 7 | 2 | 94 | 18.8 | 0 | 0 | 398 | 8 | 227 | 8 | 28.38 |
MC.Hutchinson | 8 | 3 | 1 | 28 | 14 | 0 | 0 | |||||
T.Daniels | 8 | 6 | 2 | 51 | 12.75 | 0 | 0 | 160 | 3 | 141 | 7 | 20.14 |
M.Jefferson | 8 | 7 | 2 | 93 | 18.6 | 0 | 0 | |||||
P.Briggs | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 240 | 3 | 150 | 11 | 13.64 |
CD.Holmes | 8 | 7 | 1 | 45 | 7.5 | 0 | 0 | 6 | 0 | 14 | 0 | - |
M.Bennison | 7 | 2 | 0 | 4 | 2 | 0 | 0 | 134 | 0 | 91 | 2 | 45.5 |
D.Jollands | 7 | 4 | 2 | 50 | 25 | 0 | 0 | 122 | 2 | 79 | 8 | 9.88 |
NM.Davey | 7 | 6 | 0 | 76 | 12.67 | 0 | 0 | 107 | 1 | 81 | 3 | 27 |
G.Wade | 7 | 6 | 1 | 32 | 6.4 | 0 | 0 | 18 | 0 | 26 | 0 | - |
RJ.Jemmett | 7 | 3 | 2 | 7 | 7 | 0 | 0 | 196 | 1 | 136 | 7 | 19.43 |
T.Ambrazaitis | 7 | 6 | 3 | 79 | 26.33 | 0 | 0 | 72 | 0 | 64 | 2 | 32 |
P.Stothard | 6 | 6 | 0 | 68 | 11.33 | 0 | 0 | 156 | 9 | 62 | 10 | 6.2 |
R.Shaw | 6 | 5 | 1 | 27 | 6.75 | 0 | 0 | 78 | 1 | 58 | 1 | 58 |
T.Smith | 6 | 2 | 0 | 12 | 6 | 0 | 0 | 63 | 1 | 46 | 2 | 23 |
J.Martin | 6 | 6 | 2 | 33 | 8.25 | 0 | 0 | |||||
T.Borrill | 6 | 5 | 0 | 49 | 9.8 | 0 | 0 | 16 | 0 | 8 | 0 | - |
L.Fielden | 6 | 6 | 1 | 44 | 8.8 | 0 | 0 | |||||
MJH.Davey | 6 | 6 | 1 | 40 | 8 | 0 | 0 | 90 | 1 | 87 | 2 | 43.5 |
P.Inman | 6 | 6 | 0 | 179 | 29.83 | 2 | 0 | 131 | 4 | 68 | 5 | 13.6 |
J.Swales | 6 | 4 | 0 | 98 | 24.5 | 0 | 0 | 204 | 6 | 111 | 3 | 37 |
J.Whall | 6 | 5 | 3 | 54 | 27 | 0 | 0 | 24 | 0 | 26 | 2 | 13 |
DJ.Dewfall | 6 | 6 | 2 | 24 | 6 | 0 | 0 | |||||
D.Birch | 6 | 5 | 3 | 11 | 5.5 | 0 | 0 | 96 | 0 | 120 | 7 | 17.14 |
T.Dixon | 6 | 6 | 0 | 33 | 5.5 | 0 | 0 | |||||
G.Lamb | 6 | 6 | 0 | 49 | 8.17 | 0 | 0 | 62 | 0 | 56 | 1 | 56 |
AR.Dixon | 5 | 3 | 1 | 26 | 13 | 0 | 0 | |||||
EP.Haines | 5 | 4 | 1 | 87 | 29 | 0 | 0 | 302 | 5 | 159 | 10 | 15.9 |
AR.Green | 5 | 4 | 0 | 13 | 3.25 | 0 | 0 | 66 | 1 | 43 | 1 | 43 |
M.Page | 5 | 4 | 1 | 8 | 2.67 | 0 | 0 | 66 | 1 | 42 | 1 | 42 |
J.Smith | 5 | 5 | 0 | 26 | 5.2 | 0 | 0 | |||||
F.Popoff | 5 | 2 | 0 | 20 | 10 | 0 | 0 | |||||
JM.Keatley | 5 | 4 | 1 | 11 | 3.67 | 0 | 0 | |||||
CNJ.Bacon | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 11 | 0 | - |
P.Dawes | 5 | 5 | 0 | 35 | 7 | 0 | 0 | |||||
WHH.Gaunt | 5 | 5 | 1 | 196 | 49 | 3 | 0 | |||||
S.Kirkby | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
WJ.Davey | 5 | 3 | 1 | 9 | 4.5 | 0 | 0 | 54 | 0 | 35 | 1 | 35 |
A.Tester | 5 | 5 | 1 | 101 | 25.25 | 0 | 0 | |||||
A.Neal | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 32 | 1 | 32 |
T.Jacklin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 68 | 4 | 17 |
GEJ.Martin | 4 | 4 | 1 | 89 | 29.67 | 1 | 0 | 18 | 0 | 11 | 1 | 11 |
M.Simpson | 4 | 2 | 0 | 2 | 1 | 0 | 0 | |||||
IJ.Dunn | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 120 | 1 | 84 | 2 | 42 |
P.Bromley | 4 | 2 | 2 | 36 | 0 | 0 | 0 | 132 | 10 | 43 | 2 | 21.5 |
A.Davey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 13 | 0 | - |
LH.Bandara | 4 | 3 | 0 | 8 | 2.67 | 0 | 0 | 78 | 4 | 35 | 2 | 17.5 |
A.Turnbull | 4 | 4 | 0 | 9 | 2.25 | 0 | 0 | 40 | 0 | 39 | 2 | 19.5 |
C.Akhurst | 4 | 4 | 1 | 10 | 3.33 | 0 | 0 | |||||
G.Collins | 4 | 2 | 0 | 5 | 2.5 | 0 | 0 | 37 | 0 | 26 | 1 | 26 |
S.Clark | 4 | 4 | 2 | 29 | 14.5 | 0 | 0 | 70 | 0 | 60 | 2 | 30 |
H.Clark | 4 | 3 | 0 | 19 | 6.33 | 0 | 0 | 18 | 0 | 33 | 0 | - |
S.Brader | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 40 | 0 | 47 | 1 | 47 |
J.Bridges | 3 | 1 | 1 | 32 | 0 | 0 | 0 | 96 | 1 | 68 | 3 | 22.67 |
RL.Musselwhite | 3 | 3 | 2 | 23 | 23 | 0 | 0 | 106 | 1 | 72 | 7 | 10.29 |
E.Bennett | 3 | 3 | 0 | 4 | 1.33 | 0 | 0 | |||||
AG.Dunderdale | 3 | 3 | 1 | 125 | 62.5 | 1 | 0 | 40 | 0 | 47 | 0 | - |
W.Hartley | 3 | 3 | 0 | 14 | 4.67 | 0 | 0 | |||||
RJL.Baty | 3 | 3 | 0 | 167 | 55.67 | 0 | 1 | |||||
M.Havercroft | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 60 | 0 | 44 | 1 | 44 |
K.Ashworth | 3 | 3 | 0 | 15 | 5 | 0 | 0 | 34 | 0 | 30 | 2 | 15 |
L.Yardy | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 24 | 0 | 40 | 0 | - |
AR.Gibbons | 3 | 3 | 1 | 44 | 22 | 0 | 0 | |||||
DM.Cressey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 1 | 66 | 5 | 13.2 |
P.Dutton | 3 | 3 | 2 | 2 | 2 | 0 | 0 | |||||
D.Cresswell | 3 | 2 | 0 | 12 | 6 | 0 | 0 | 18 | 0 | 26 | 0 | - |
N.Goodburn | 2 | 2 | 1 | 24 | 24 | 0 | 0 | |||||
Matt.Maslin | 2 | 2 | 1 | 12 | 12 | 0 | 0 | 48 | 0 | 22 | 4 | 5.5 |
JT.Gorbutt | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
R.Todd | 2 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
GJ.Bow | 2 | 2 | 1 | 44 | 44 | 0 | 0 | |||||
C.Ingham | 2 | 1 | 0 | 16 | 16 | 0 | 0 | |||||
AJ.Wilson | 2 | 2 | 0 | 4 | 2 | 0 | 0 | |||||
G.Mellors | 2 | 2 | 0 | 43 | 21.5 | 0 | 0 | 54 | 1 | 22 | 6 | 3.67 |
D.Knapton | 2 | 2 | 0 | 18 | 9 | 0 | 0 | |||||
E.Atkinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
R.Moore | 2 | 2 | 1 | 39 | 39 | 0 | 0 | |||||
P.Adams | 2 | 2 | 1 | 6 | 6 | 0 | 0 | |||||
R.Newbone | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
K.Barker | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 24 | 0 | 18 | 1 | 18 |
C.Hornsey | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 155 | 11 | 34 | 3 | 11.33 |
D.Umbers | 2 | 2 | 0 | 27 | 13.5 | 0 | 0 | 96 | 5 | 47 | 5 | 9.4 |
G.Oates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 1 | 30 | 1 | 30 |
RW.Gibson | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
M.Jones | 2 | 2 | 0 | 3 | 1.5 | 0 | 0 | |||||
I.Redpath | 2 | 2 | 0 | 16 | 8 | 0 | 0 | 86 | 2 | 59 | 4 | 14.75 |
B.Smith | 2 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
J.Danson | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 30 | 0 | 16 | 3 | 5.33 |
S.Antcliffe | 2 | 2 | 1 | 26 | 26 | 0 | 0 | |||||
RJ.Welton | 2 | 2 | 1 | 34 | 34 | 0 | 0 | 72 | 2 | 38 | 2 | 19 |
GD.Eddell | 2 | 2 | 1 | 3 | 3 | 0 | 0 | |||||
I.Bowen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 32 | 0 | - |
JD.Sisman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
