Alford against Brocklesby Park at Alford on 04/07/1970
Innings of Alford
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | Mand | Run Out | 26 | ||
2 | S.Robinson | Bowled | EP.Haines | 20 | |
3 | Swan | Bowled | EP.Haines | 7 | |
4 | T.Stephenson | Caught | EP.Haines | TJ.Robinson | 19 |
5 | P.Leigh | Caught | MJH.Davey | TJ.Robinson | 5 |
6 | J.Plant | Bowled | TJ.Robinson | 7 | |
7 | J.Luffman | Caught | CL.Strange | EP.Haines | 18 |
8 | F.Taylor | Bowled | EP.Haines | 1 | |
9 | Good | Caught | MCB.Burbidge | TJ.Robinson | 0 |
10 | Lee | Not Out | 14 | ||
11 | Crow | Bowled | TJ.Robinson | 0 | |
Extras | 4 | ||||
50.3 Overs | Total | 121 All Out |
1 | 45 | 2 | 47 | 3 | 62 | 4 | 75 | 5 | 83 |
Mand | S.Robinson | Swan | P.Leigh | J.Plant | |||||
6 | 94 | 7 | 97 | 8 | 98 | 9 | 117 | 10 | 121 |
T.Stephenson | F.Taylor | Good | J.Luffman | Crow |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 9.0 | 2 | 28 | 0 |
2 | TJ.Robinson | 24.3 | 6 | 48 | 5 |
3 | EP.Haines | 17.0 | 2 | 41 | 4 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | K.van den Bos | Bowled | S.Robinson | 0 | |
2 | MJH.Davey | Caught | Mand | Lee | 6 |
3 | KG.Smith | Bowled | S.Robinson | 2 | |
4 | EP.Haines | Caught | J.Luffman | Lee | 4 |
5 | JM.Greetham | Caught | Mand | Lee | 1 |
6 | B.Vaughan | Caught | Lee | 25 | |
7 | PB.Burbidge | Caught | T.Stephenson | Lee | 1 |
8 | K.Barker | Bowled | Lee | 0 | |
9 | MCB.Burbidge | LBW | S.Robinson | 0 | |
10 | CL.Strange | Bowled | T.Stephenson | 5 | |
11 | TJ.Robinson | Not Out | 4 | ||
Extras | 5 | ||||
29.5 Overs | Total | 53 All Out |
1 | 0 | 2 | 5 | 3 | 12 | 4 | 14 | 5 | 15 |
K.van den Bos | KG.Smith | EP.Haines | MJH.Davey | JM.Greetham | |||||
6 | 22 | 7 | 22 | 8 | 27 | 9 | 39 | 10 | 53 |
PB.Burbidge | K.Barker | MCB.Burbidge | CL.Strange | B.Vaughan |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | S.Robinson | 11.0 | 4 | 15 | 3 |
2 | Lee | 11.5 | 4 | 21 | 6 |
3 | T.Stephenson | 4.0 | 1 | 4 | 1 |
4 | Crow | 3.0 | 1 | 8 | 0 |
Alford won by 68 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 21:34:53
Give the likes of Baldrick the vote and we'll be back to cavorting druids, death by stoning and dung for dinner. - Blackadder