Humberston against Brocklesby Park at Humberston on 27/04/1963
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.van den Bos | Caught | Chambers | Young | 2 | 0 | 0 |
2 | KG.Smith | Caught | Young | Price | 9 | 0 | 0 |
3 | MJH.Davey | Caught | and Bowled | Preston | 26 | 0 | 0 |
4 | Jim.Robinson | Caught | Blount | Preston | 31 | 3 | 0 |
5 | EP.Haines | Caught | Chambers | Price | 31 | 3 | 0 |
6 | JM.Greetham | Caught | Young | Price | 5 | 0 | 0 |
7 | D.James | Caught | Preston | Price | 6 | 0 | 0 |
8 | R.Cook | Bowled | Bolsover | 4 | 1 | 0 | |
9 | PG.Douce | LBW | Preston | 3 | 0 | 0 | |
10 | CL.Strange | Caught | and Bowled | Bolsover | 3 | 0 | 0 |
11 | TJ.Robinson | Not Out | 0 | 0 | 0 | ||
Extras | 0 | ||||||
45.2 Overs | Total | 120 All Out |
1 | 2 | 2 | 24 | 3 | 68 | 4 | 68 | 5 | 86 |
K.van den Bos | KG.Smith | Jim.Robinson | MJH.Davey | JM.Greetham | |||||
6 | 105 | 7 | 114 | 8 | 114 | 9 | 118 | 10 | 120 |
EP.Haines | D.James | R.Cook | CL.Strange | PG.Douce |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Young | 9.0 | 4 | 15 | 1 |
2 | Blount | 12.0 | 2 | 32 | 0 |
3 | Chambers | 3.0 | 1 | 7 | 0 |
4 | Bolsover | 4.0 | 0 | 14 | 2 |
5 | Price | 13.0 | 0 | 45 | 4 |
6 | Preston | 4.2 | 0 | 7 | 3 |
Innings of Humberston
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Allenby | LBW | JM.Greetham | 1 | 0 | 0 | |
2 | Dickson | Caught | MJH.Davey | JM.Greetham | 1 | 0 | 0 |
3 | Piercy | LBW | MJH.Davey | 13 | 1 | 0 | |
4 | Young | Caught | MJH.Davey | Jim.Robinson | 30 | 1 | 1 |
5 | Blount | Bowled | MJH.Davey | 0 | 0 | 0 | |
6 | Lock | Bowled | MJH.Davey | 2 | 0 | 0 | |
7 | Doig | Caught | EP.Haines | MJH.Davey | 0 | 0 | 0 |
8 | Price | Bowled | MJH.Davey | 2 | 0 | 0 | |
9 | Chambers | Bowled | Jim.Robinson | 0 | 0 | 0 | |
10 | Bolsover | Not Out | 2 | 0 | 0 | ||
11 | Preston | Bowled | Jim.Robinson | 2 | 0 | 0 | |
Extras | 9 | ||||||
24.4 Overs | Total | 62 All Out |
1 | 5 | 2 | 10 | 3 | 45 | 4 | 45 | 5 | 54 |
Allenby | Dickson | Piercy | Blount | Lock | |||||
6 | 56 | 7 | 56 | 8 | 56 | 9 | 60 | 10 | 62 |
Young | Doig | Chambers | Price | Preston |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JM.Greetham | 6.0 | 3 | 10 | 2 |
2 | MJH.Davey | 10.0 | 1 | 18 | 5 |
3 | EP.Haines | 2.0 | 0 | 11 | 0 |
4 | Jim.Robinson | 6.4 | 1 | 14 | 3 |
Brocklesby Park won by 58 runs
- PG.Douce 100 Matches
- D.James Last match
- TJ.Robinson Debut match
- KG.Smith Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 25 November 2024 at 20:35:23
If word gets out that I'm missing, 500 girls will kill themselves and I wouldn't want them on my conscience - not when they ought to be on my face! - Flashheart (Blackadder)