Holton-le-Clay against Brocklesby Park at Holton-le-Clay on 29/06/2014
Innings of Holton-le-Clay
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | G.Cook | Caught | and Bowled | S.Chowdhury | 20 | 18 | 5 | 0 |
2 | L.Gash | Caught | JS.Pexman | S.Sanmugathas | 22 | 31 | 3 | 0 |
3 | S.Marshall | Caught | JD.Burbidge | RJ.Bedwell | 14 | 25 | 1 | 1 |
4 | P.Martin | Caught | TLA.Reed | S.Chowdhury | 100 | 78 | 14 | 2 |
5 | J.Plaskett | Caught | K.Kadirkamu | JS.Pexman | 8 | 19 | 0 | 0 |
6 | J.Birkwood | Bowled | JD.Burbidge | 4 | 14 | 0 | 0 | |
7 | D.Barker | Bowled | TLA.Reed | 53 | 32 | 5 | 3 | |
8 | L.Ford | Bowled | S.Chowdhury | 7 | 15 | 0 | 0 | |
9 | N.Thompson | Not Out | 8 | 6 | 1 | 0 | ||
10 | Thomas.Holmes | Not Out | 0 | 2 | 0 | 0 | ||
11 | S.Parnham | DNB | - | |||||
Extras | 26 | |||||||
40.0 Overs | Total | 262/8 |
1 | 28 | 2 | 56 | 3 | 136 | 4 | 157 | 5 | 168 |
G.Cook | L.Gash | S.Marshall | J.Plaskett | J.Birkwood | |||||
6 | 216 | 7 | 252 | 8 | 262 | 9 | 262 | 10 | - |
P.Martin | L.Ford | D.Barker | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | S.Chowdhury | 8.0 | 0 | 63 | 3 |
2 | TLA.Reed | 8.0 | 0 | 40 | 1 |
3 | S.Sanmugathas | 3.0 | 0 | 23 | 1 |
4 | K.Navaratnam | 3.0 | 0 | 18 | 0 |
5 | RJ.Bedwell | 4.0 | 0 | 26 | 1 |
6 | JS.Pexman | 6.0 | 1 | 31 | 1 |
7 | IJ.Dunn | 5.0 | 0 | 20 | 0 |
8 | JD.Burbidge | 3.0 | 0 | 30 | 1 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | AM.Easey | Caught | L.Gash | L.Ford | 0 | 4 | 0 | 0 |
2 | K.Navaratnam | Caught | P.Martin | S.Parnham | 17 | 39 | 3 | 0 |
3 | S.Chowdhury | Bowled | L.Ford | 18 | 29 | 2 | 1 | |
4 | S.Sanmugathas | LBW | Thomas.Holmes | 10 | 42 | 2 | 0 | |
5 | K.Kadirkamu | LBW | S.Parnham | 2 | 12 | 0 | 0 | |
6 | J.Smith+ | Caught | D.Barker | Thomas.Holmes | 14 | 15 | 2 | 0 |
7 | TLA.Reed | Not Out | 87 | 52 | 11 | 5 | ||
8 | RJ.Bedwell | Caught | and Bowled | D.Barker | 28 | 24 | 5 | 0 |
9 | IJ.Dunn | Bowled | D.Barker | 2 | 13 | 0 | 0 | |
10 | JS.Pexman | Not Out | 0 | 10 | 0 | 0 | ||
11 | JD.Burbidge* | DNB | - | |||||
Extras | 16 | |||||||
40.0 Overs | Total | 194/8 |
1 | 3 | 2 | 33 | 3 | 41 | 4 | 48 | 5 | 63 |
AM.Easey | S.Chowdhury | K.Navaratnam | K.Kadirkamu | S.Sanmugathas | |||||
6 | 75 | 7 | 144 | 8 | 165 | 9 | 194 | 10 | - |
J.Smith | RJ.Bedwell | IJ.Dunn | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | P.Martin | 8.0 | 0 | 32 | 0 |
2 | L.Ford | 8.0 | 3 | 33 | 2 |
3 | N.Thompson | 4.0 | 2 | 6 | 0 |
4 | S.Parnham | 6.0 | 0 | 18 | 2 |
5 | Thomas.Holmes | 5.0 | 0 | 46 | 2 |
6 | J.Birkwood | 3.0 | 0 | 28 | 0 |
7 | D.Barker | 5.0 | 1 | 16 | 2 |
8 | J.Plaskett | 1.0 | 0 | 11 | 0 |
Holton-le-Clay won by 68 runs
- RJ.Bedwell 400 Matches
- K.Kadirkamu Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 23 November 2024 at 04:16:02
What is the difference between mechanical engineers and civil engineers? Mechanical engineers build weapons and civil engineers build targets.