Brigg Town against Brocklesby Park at Brigg on 14/05/1904
Innings of Brigg Town
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | R.Flowers | Caught | A.Ousey | H.Fytche | 15 |
| 2 | G.Cook | Bowled | H.Fytche | 27 | |
| 3 | I.Rowbottom | Bowled | W.Robinson | 8 | |
| 4 | L.Symonds | Bowled | W.Robinson | 0 | |
| 5 | S.Smith | Bowled | W.Robinson | 0 | |
| 6 | R.Smith | Bowled | H.Fytche | 14 | |
| 7 | AJ.Harrison | Bowled | F.Holdway | 27 | |
| 8 | W.Beeston | Bowled | H.Fytche | 0 | |
| 9 | AN.Claye | Caught | F.Holdway | H.Fytche | 16 |
| 10 | H.Symonds | Not Out | 10 | ||
| 11 | J.Raynham | DNB | - | ||
| Extras | 9 | ||||
| ? Overs | Total | 126/9 | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | H.Fytche | ? | ? | ? | 5 |
| 2 | W.Robinson | ? | ? | ? | 3 |
| 3 | F.Holdway | ? | ? | ? | 1 |
- Hat Trick for W.Robinson
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | A.Ousey | Bowled | S.Smith | 14 | |
| 2 | WE.Ransom | Bowled | S.Smith | 0 | |
| 3 | GS.Ransom | Bowled | S.Smith | 0 | |
| 4 | HG.South | Caught | AJ.Harrison | I.Rowbottom | 3 |
| 5 | W.Ousey | Bowled | S.Smith | 0 | |
| 6 | JW.Wynn | Bowled | S.Smith | 13 | |
| 7 | H.Fytche | Not Out | 0 | ||
| 8 | F.Holdway | Bowled | W.Beeston | 1 | |
| 9 | P.Robinson | Run Out | 0 | ||
| 10 | W.Robinson | Bowled | S.Smith | 0 | |
| 11 | C.Bramley | Caught | I.Rowbottom | W.Beeston | 0 |
| Extras | 6 | ||||
| ? Overs | Total | 36 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | S.Smith | ? | ? | 9 | 6 |
| 2 | I.Rowbottom | ? | ? | ? | 1 |
| 3 | W.Beeston | ? | ? | ? | 2 |
Brigg Town won by 90 runs



Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 09 February 2026 at 16:20:28
He learnt to communicate with birds and discovered that their conversation was fantastically boring.
It was all to do with windspeed, wing spans, power-to-weight ratios and a fair bit about berries - LTUAE
