Brocklesby Park Cricket Club

Most Friendly boundaries in an innings


Name Boundaries (4/6) Score How Out Date Against Location
1 Matt.Robinson 29 (25/4) 171 Bowled 25/06/1988 Horncastle Horncastle
2 G.White 26 (20/6) 156* Not Out 05/05/1984 Hainton Hainton
3 U.Sayanthan 22 (14/8) 147 Bowled 27/09/2020 Halifax Nomads Thorpe Audlin
4 M.Featherstone 20 (19/1) 122* Not Out 11/05/1996 Grimoldby Brocklesby Park
5 E.Sawji 20 (12/8) 109 Run Out 21/07/2024 Misterton Phoenix Misterton
6 M.Featherstone 19 (18/1) 117* Not Out 28/08/1983 Cleethorpes Brocklesby Park
7 M.Featherstone 19 (19/0) 135* Not Out 10/06/1984 Alford Brocklesby Park
8 G.White 19 (16/3) 113 Bowled 13/06/1992 Friskney Friskney
9 JG.Hutchinson 19 (19/0) 102 Caught 24/07/1994 Barnby Dun Barnby Dun
10 GD.Short 19 (19/0) 117 Caught 23/08/2015 Barton Town Barton Town
11 C.Rowbottom 17 (17/0) 93 Caught 30/05/1914 Frodingham Frodingham
12 TA.Marshall 17 (10/7) 101* Not Out 15/07/1962 Hainton Hainton
13 K.Roberts 17 (10/7) 98 Bowled 28/05/1966 Alford Alford
14 G.White 17 (10/7) 138 Caught 28/06/1980 Hainton Hainton
15 TJ.Robinson 17 (10/7) 117 Run Out 25/05/1985 Friskney Friskney
16 SC.Turner 17 (17/0) 111* Not Out 06/08/1995 Heslington Heslington
17 RM.Saxon 17 (16/1) 103* Not Out 28/06/2008 Halifax Nomads Brocklesby Park
18 H.Qamar 17 (11/6) 112 Caught 21/04/2024 Martins Keelby (Stallingborough Road)
19 AP.Charlesworth 16 (16/0) 76* Not Out 30/05/1914 Frodingham Frodingham
20 DI.Rose 16 (8/8) 105* Not Out 11/07/1963 Brigg Grammar School Sir John Nelthorpe
21 VGE.Jeffrey 16 (16/0) 92* Not Out 28/07/1990 Burgh-Le-Marsh Burgh-Le-Marsh
22 M.Featherstone 16 (15/1) 101* Not Out 23/07/1994 Burgh-Le-Marsh Burgh-Le-Marsh
23 GS.Ransom 15 (15/0) 90* Not Out 08/08/1908 Grimsby Town Brocklesby Park
24 G.White 15 (13/2) 91* Not Out 16/06/1973 Horncastle Horncastle
25 TJ.Robinson 15 (15/0) 134* Not Out 22/05/1977 Cleethorpes Cleethorpes
26 M.Featherstone 15 (15/0) 102* Not Out 31/07/1982 Revesby Brocklesby Park
27 M.Featherstone 15 (15/0) 101* Not Out 03/07/1983 Outcasts Brocklesby Park
28 P.Kinross 15 (11/4) 125* Not Out 27/07/1992 West Bridgfordians Brocklesby Park
29 M.Featherstone 15 (15/0) 116* Not Out 25/06/1994 Hull Uni. Staff Brocklesby Park
30 J.Brumby 15 (11/4) 112* Not Out 26/05/1996 Alford Alford
31 CJ.Smith 15 (15/0) 124* Not Out 23/06/1996 Harworth Brocklesby Park
32 K.van den Bos 14 (14/0) 83 Bowled 12/09/1959 Appleby Frodingham Scunthorpe (Brumby Hall)
33 G.Mumby 14 (14/0) 100* Not Out 26/08/1979 M Featherstone XI Brocklesby Park
34 G.White 14 (12/2) 111* Not Out 27/07/1980 HM Customs and Excise Brocklesby Park
35 G.White 14 (13/1) 112* Not Out 17/05/1981 Cleethorpes Brocklesby Park
36 CA.Loyd 14 (13/1) 81* Not Out 03/07/1983 Outcasts Brocklesby Park
37 M.Featherstone 14 (12/2) 90 Caught 17/09/1983 Brigg Town Brocklesby Park
38 G.White 14 (13/1) 97* Not Out 20/05/1984 Cleethorpes Brocklesby Park
39 M.Featherstone 14 (13/1) 102* Not Out 27/06/1992 Jacobeans Brocklesby Park
40 Matt.Robinson 14 (12/2) 102* Retired Hurt 20/09/1992 Castletown Brocklesby Park
41 M.Featherstone 14 (14/0) 92* Not Out 20/08/1994 Halifax Nomads Brocklesby Park
42 J.Brumby 14 (13/1) 102* Not Out 10/06/1995 Friskney Brocklesby Park
43 T.Hartley 14 (14/0) 80 Caught 07/07/2001 Cambridge Methodists Brigg
44 S.Ali 14 (6/8) 82 Caught 06/08/2023 Firvale Keelby (Stallingborough Road)
45 S.Trevor 13 (10/3) 86 Caught 01/09/1984 Tealby Market Rasen (De Aston)
46 Matt.Robinson 13 (12/1) 85* Not Out 20/06/1987 Radio Humberside Brocklesby Park
47 M.Featherstone 13 (12/1) 69* Not Out 11/06/1994 Friskney Friskney
48 J.Brumby 13 (11/2) 98 Run Out 10/07/1994 Barton Town Barton Town
49 M.Featherstone 13 (13/0) 58 Caught 29/07/1995 Leeds Uni. Staff Brocklesby Park
50 T.Hartley 13 (13/0) 79 Caught 16/06/1996 Doncaster Hockey Club Brocklesby Park
51 T.Hartley 13 (11/2) 94 Caught 02/09/2001 Keelby Keelby (Village Green)
52 M.Ayub 13 (11/2) 98 Bowled 23/08/2020 Outcasts Hirst Priory
53 H.Qamar 13 (5/8) 75* Retired Not Out 14/04/2024 Pelican Keelby (Stallingborough Road)
54 MJH.Davey 12 (10/2) 92* Not Out 12/07/1958 North Thoresby North Thoresby
55 EP.Haines 12 (11/1) 58 Caught 14/08/1965 Kirkella Kirkella
56 G.White 12 (12/0) 83 Caught 02/08/1975 Hainton Brocklesby Park
57 KG.Smith 12 (11/1) 108* Not Out 23/08/1975 Cleethorpes Cleethorpes
58 G.White 12 (12/0) 110 Bowled 18/06/1977 D Roberts Grimsby XI Brocklesby Park
59 G.White 12 (11/1) 103 Run Out 07/09/1980 Barbarians Brocklesby Park
60 TJ.Robinson 12 (11/1) 78 Caught 11/06/1981 Havelock School Brocklesby Park
61 M.Featherstone 12 (12/0) 108* Not Out 15/08/1981 Barbarians Brocklesby Park
62 M.Featherstone 12 (12/0) 66 Bowled 14/08/1982 East Halton East Halton
63 M.Featherstone 12 (11/1) 83 Caught 16/06/1984 Hartsholme Brocklesby Park
64 M.Featherstone 12 (12/0) 59 Caught 07/07/1984 Grimoldby Brocklesby Park
65 CA.Loyd 12 (8/4) 68 LBW 26/08/1984 Cleethorpes Cleethorpes
66 M.Featherstone 12 (12/0) 79 Caught 06/08/1988 Wiseton Brocklesby Park
67 W.S.Yates 12 (11/1) 80* Not Out 28/06/1992 Alford Brocklesby Park
68 VGE.Jeffrey 12 (12/0) 110* Not Out 07/08/1993 Legbourne Brocklesby Park
69 SC.Turner 12 (11/1) 75 Caught 11/09/1993 Rt. Hon. Earl of Yarborough XI Brocklesby Park
70 T.Hartley 12 (10/2) 72* Not Out 26/05/1994 Caistor Grammar School Brocklesby Park
71 G.White 12 (11/1) 89 Caught 18/06/1994 Grainthorpe Brocklesby Park
72 T.Hartley 12 (11/1) 75 Caught 31/07/1994 Tickhill Tickhill
73 T.Hartley 12 (11/1) 99* Not Out 21/08/1994 Wiseton Wiseton
74 DS.Williamson 12 (12/0) 65 Bowled 06/07/1995 HMS Brocklesby Brocklesby Park
75 SC.Turner 12 (11/1) 75 Caught 20/07/1996 Burgh-Le-Marsh Brocklesby Park
76 G.White 12 (11/1) 68 Caught 28/07/1996 Tickhill Tickhill
77 SC.Turner 12 (11/1) 79 Caught 06/07/2002 Halifax Nomads Brocklesby Park
78 MS.Khan 12 (8/4) 65 Bowled 14/04/2024 Pelican Keelby (Stallingborough Road)
79 PB.Burbidge 11 (5/6) 75 Caught 15/05/1965 Hainton Hainton
80 K.van den Bos 11 (11/0) 100 Caught 11/05/1974 Freiston Freiston
81 TJ.Robinson 11 (9/2) 67 Bowled 21/07/1979 Spilsby Brocklesby Park
82 M.Featherstone 11 (10/1) 90 Caught 22/07/1979 Market Rasen Brocklesby Park
83 G.Mumby 11 (11/0) 64 Bowled 07/08/1979 Scunthorpe Chamber of Commerce Brocklesby Park
84 G.Mumby 11 (11/0) 66 Bowled 07/06/1980 Horncastle Horncastle
85 G.Mumby 11 (8/3) 80 Bowled 25/05/1982 Caistor Yarborough School Caistor Yarborough
86 CA.Loyd 11 (8/3) 71* Not Out 11/06/1983 HM Customs and Excise Brocklesby Park
87 G.White 11 (9/2) 96 Run Out 29/07/1984 Broughton Broughton
88 M.Featherstone 11 (9/2) 88* Not Out 08/09/1984 Wiseton Wiseton
89 M.Featherstone 11 (10/1) 69* Not Out 24/05/1986 Friskney Friskney
90 M.Featherstone 11 (11/0) 83* Not Out 02/08/1987 Market Rasen and Louth RUFC Brocklesby Park
91 G.Stanley 11 (11/0) 79* Not Out 29/07/1991 West Bridgfordians Brocklesby Park
92 G.White 11 (11/0) 102* Not Out 16/05/1992 Grimoldby Brocklesby Park
93 PA.Abrams 11 (10/1) 57 LBW 21/08/1993 Halifax Nomads Brocklesby Park
94 M.Featherstone 11 (11/0) 102* Not Out 08/07/1995 Penguins Brocklesby Park
95 SC.Turner 11 (8/3) 90* Not Out 19/08/1995 Halifax Nomads Brocklesby Park
96 DS.Williamson 11 (11/0) 61 Bowled 24/05/1997 Retreat Brocklesby Park
97 M.Featherstone 11 (11/0) 96 Caught 31/05/1997 Hull Uni. Staff Brocklesby Park
98 SC.Turner 11 (11/0) 96* Not Out 02/07/2005 Halifax Nomads Brocklesby Park
99 RJ.Bedwell 11 (11/0) 72* Not Out 06/09/2015 Hibaldstow Hibaldstow
100 JE.Kitchen 10 (10/0) 74 Caught 30/05/1914 Frodingham Frodingham
101 FS.Letten 10 (10/0) 61 Caught 13/06/1914 Brigg Town Brocklesby Park
102 RB.Clayton 10 (9/1) 52 Caught 06/09/1952 Old Lincolnians Lincoln
103 PB.Burbidge 10 (6/4) 71 Bowled 01/08/1959 Cleethorpes Brocklesby Park
104 DI.Rose 10 (6/4) 59 Stumped 20/05/1961 Hainton Hainton
105 Jim.Robinson 10 (6/4) 62* Not Out 07/07/1962 Woodhall Spa Woodhall Spa
106 Jim.Robinson 10 (6/4) 78 Caught 21/07/1962 Market Rasen Market Rasen
107 EP.Haines 10 (6/4) 63 Bowled 28/05/1966 Alford Alford
108 KG.Smith 10 (10/0) 55 Caught 01/07/1972 Alford Alford
109 EP.Haines 10 (10/0) 85* Not Out 19/05/1973 Alford Brocklesby Park
110 EP.Haines 10 (10/0) 70* Not Out 27/07/1974 Spilsby Brocklesby Park
111 G.White 10 (7/3) 72 Bowled 14/06/1975 Horncastle Horncastle
112 Bill.Margrave 10 (10/0) 54 Bowled 09/08/1975 Revesby Revesby
113 KG.Smith 10 (9/1) 80 Bowled 06/06/1976 St John's Hospital St John's Hospital
114 G.Mumby 10 (10/0) 56* Not Out 17/06/1978 Theddlethorpe Brocklesby Park
115 G.White 10 (10/0) 57* Not Out 09/06/1979 Horncastle Horncastle
116 TJ.Robinson 10 (10/0) 71 Bowled 05/06/1980 Barton Town Brocklesby Park
117 PB.Burbidge 10 (8/2) 74* Not Out 10/06/1980 Havelock School Brocklesby Park
118 VGE.Jeffrey 10 (4/6) 56 Bowled 28/06/1980 Hainton Hainton
119 G.Mumby 10 (7/3) 62 Caught 14/06/1981 Alford Alford
120 G.White 10 (8/2) 57 Caught 12/06/1982 Timberland Timberland
121 G.White 10 (7/3) 61* Not Out 07/05/1983 Hainton Hainton
122 M.Featherstone 10 (9/1) 67 Caught 26/06/1983 Woodhall Spa Brocklesby Park
123 TJ.Robinson 10 (9/1) 57* Not Out 06/08/1983 Burgh-Le-Marsh Brocklesby Park
124 G.White 10 (9/1) 77* Not Out 04/08/1985 Rustons Lincoln (Rustons)
125 TJ.Robinson 10 (7/3) 60 Caught 21/06/1986 Hainton Hainton
126 Matt.Robinson 10 (10/0) 81* Not Out 09/05/1987 Halifax Nomads Brocklesby Park
127 R.Nixon 10 (7/3) 83* Not Out 22/05/1988 Friskney Brocklesby Park
128 G.White 10 (9/1) 105* Not Out 24/06/1989 Horncastle Horncastle
129 VGE.Jeffrey 10 (10/0) 51* Not Out 22/07/1990 Tickhill Tickhill
130 G.White 10 (10/0) 55 Bowled 29/07/1990 Barnby Dun Barnby Dun
131 JG.Hutchinson 10 (9/1) 71 Caught 12/08/1990 Alford Brocklesby Park
132 H.Wood 10 (10/0) 75* Not Out 18/07/1992 Lane Head Church Lane Head
133 T.Hartley 10 (9/1) 62 Caught 08/05/1993 Clumber Park Clumber Park
134 M.Featherstone 10 (10/0) 85 LBW 15/05/1993 Grimoldby Brocklesby Park
135 T.Hartley 10 (7/3) 63* Not Out 03/06/1993 Raymond Mawers XI Brocklesby Park
136 T.Hartley 10 (9/1) 90 Caught 20/06/1993 Doncaster Hockey Club Brocklesby Park
137 G.White 10 (10/0) 66 Bowled 29/05/1994 Alford Alford
138 G.White 10 (10/0) 71 Caught 12/06/1994 Woodhall Spa Brocklesby Park
139 JG.Hutchinson 10 (10/0) 101* Not Out 17/07/1994 Jacobeans Brocklesby Park
140 T.Hartley 10 (8/2) 74 Bowled 14/08/1994 Humberside Alliance Brocklesby Park
141 M.Featherstone 10 (10/0) 73 Caught 20/05/1995 Hainton Brocklesby Park
142 J.Brumby 10 (10/0) 54 Caught 29/06/1995 David Mawers XI Brocklesby Park
143 CJ.Smith 10 (10/0) 77 Caught 01/06/1996 Hull Uni. Staff Brocklesby Park
144 G.White 10 (10/0) 74 Bowled 21/07/1996 Barnby Dun Brocklesby Park
145 SC.Turner 10 (10/0) 89* Not Out 23/07/1997 Shalford Brocklesby Park
146 M.Ayub 10 (8/2) 72 Bowled 18/08/2019 Sheffield Sri Lankans Keelby (Stallingborough Road)
147 IS.Sandhu 10 (10/0) 58 Run Out 13/04/2024 Sleaford Knights Keelby (Stallingborough Road)
148 Jim.Robinson 9 (6/3) 68* Not Out 20/07/1955 Brigg Grammar School Sir John Nelthorpe
149 JS.Scarborough 9 (9/0) 69 Caught 23/07/1955 North Thoresby North Thoresby
150 TA.Marshall 9 (9/0) 64 Bowled 23/07/1955 North Thoresby North Thoresby
151 JM.Greetham 9 (9/0) 50 Run Out 16/05/1959 Hainton Hainton
152 Jim.Robinson 9 (7/2) 62 Bowled 20/05/1961 Hainton Hainton
153 Jim.Robinson 9 (6/3) 58 Caught 26/07/1961 Elsham Elsham
154 K.van den Bos 9 (9/0) 65 Stumped 01/06/1963 Alford Alford
155 JM.Greetham 9 (9/0) 46 Bowled 30/05/1964 Alford Alford
156 Dick.Bullimore 9 (8/1) 71 Bowled 08/08/1964 Grimoldby Brocklesby Park
157 PB.Burbidge 9 (8/1) 52* Not Out 24/07/1965 Humberston Brocklesby Park
158 EP.Haines 9 (8/1) 87 Bowled 31/07/1965 Cleethorpes Brocklesby Park
159 G.White 9 (8/1) 61 Caught 29/06/1974 Alford Alford
160 PB.Burbidge 9 (5/4) 48 Caught 09/08/1975 Revesby Revesby
161 K.van den Bos 9 (9/0) 63 Bowled 23/08/1975 Cleethorpes Cleethorpes
162 G.White 9 (7/2) 57* Not Out 24/06/1976 Brigg Grammar School Sir John Nelthorpe
163 G.White 9 (9/0) 82* Not Out 03/06/1979 St John's Hospital St John's Hospital
164 G.Mumby 9 (7/2) 53 LBW 11/05/1980 Broughton Brocklesby Park
165 MCB.Burbidge 9 (7/2) 90 LBW 17/05/1981 Cleethorpes Brocklesby Park
166 S.Trevor 9 (9/0) 74* Not Out 07/07/1981 Caistor Yarborough School Brocklesby Park
167 G.White 9 (8/1) 76 Caught 05/06/1982 Horncastle Brocklesby Park
168 M.Featherstone 9 (6/3) 86* Not Out 03/07/1982 Horncastle Horncastle
169 M.Featherstone 9 (9/0) 60 Bowled 01/08/1982 Broughton Broughton
170 G.White 9 (7/2) 86 Run Out 12/09/1982 Alkborough Alkborough
171 G.Mumby 9 (7/2) 49 Caught 11/06/1983 HM Customs and Excise Brocklesby Park
172 MCB.Burbidge 9 (5/4) 79 Caught 12/06/1983 Alford Alford
173 CA.Loyd 9 (9/0) 63 Caught 02/07/1983 Horncastle Horncastle
174 M.Featherstone 9 (9/0) 88* Not Out 07/08/1983 Rustons Lincoln (Rustons)
175 M.Featherstone 9 (5/4) 60* Not Out 05/05/1984 Hainton Hainton
176 G.White 9 (9/0) 81* Not Out 01/07/1984 Outcasts Hirst Priory
177 M.Featherstone 9 (9/0) 95* Not Out 20/06/1987 Radio Humberside Brocklesby Park
178 M.Featherstone 9 (9/0) 56 Bowled 19/06/1988 Woodhall Spa Woodhall Spa
179 A.Brock 9 (8/1) 81 Caught 11/06/1989 Market Rasen Market Rasen
180 D.Stamp 9 (8/1) 59 Caught 29/07/1989 Burgh-Le-Marsh Brocklesby Park
181 S.Trevor 9 (5/4) 70 Bowled 12/05/1990 Clumber Park Clumber Park
182 MCB.Burbidge 9 (9/0) 58 Bowled 03/08/1991 Wiseton Brocklesby Park
183 M.Featherstone 9 (9/0) 67 Run Out 24/08/1991 Halifax Nomads Brocklesby Park
184 T.Hartley 9 (6/3) 70 Caught 25/06/1992 Barton Baysgarth Brocklesby Park
185 M.Featherstone 9 (9/0) 53* Not Out 12/06/1993 Friskney Brocklesby Park
186 KG.Smith 9 (9/0) 56 Caught 12/06/1993 Friskney Brocklesby Park
187 G.White 9 (9/0) 78 Caught 03/07/1994 Thoresby Park Thoresby Park
188 JG.Hutchinson 9 (8/1) 63 Caught 31/07/1994 Tickhill Tickhill
189 SC.Turner 9 (9/0) 77 LBW 14/08/1994 Humberside Alliance Brocklesby Park
190 M.Featherstone 9 (9/0) 84* Not Out 03/09/1994 Doncaster VAT Brocklesby Park
191 M.Featherstone 9 (8/1) 63* Not Out 10/06/1995 Friskney Brocklesby Park
192 G.White 9 (9/0) 76 Caught 24/06/1995 Hull Uni. Staff Brocklesby Park
193 T.Hartley 9 (8/1) 76 Caught 25/06/1995 Alford Brocklesby Park
194 T.Hartley 9 (9/0) 77* Not Out 07/07/1995 Elsham Golf Club Brocklesby Park
195 T.Hartley 9 (9/0) 44 Run Out 23/07/1995 Barnby Dun Brocklesby Park
196 SC.Turner 9 (9/0) 67 Caught 23/07/1995 Barnby Dun Brocklesby Park
197 MA.Meadows 9 (7/2) 48* Not Out 16/05/1996 Franklin College Brocklesby Park
198 T.Hartley 9 (8/1) 69* Not Out 28/07/1996 Tickhill Tickhill
199 G.White 9 (9/0) 93* Not Out 07/09/1996 Yorkshire Post Brocklesby Park
200 SC.Turner 9 (9/0) 75 Caught 05/07/1998 Cleethorpes Cleethorpes
201 JG.Hutchinson 9 (8/1) 82 Caught 03/07/1999 Grainthorpe Grainthorpe
202 CA.Strange 9 (8/1) 81* Not Out 02/05/2009 Halifax Nomads Brocklesby Park
203 GTT.Haxby 9 (9/0) 58 Bowled 13/09/2009 Motley Crew Brocklesby Park
204 MS.Khan 9 (5/4) 63 Caught 06/08/2023 Firvale Keelby (Stallingborough Road)
205 A.Khan 9 (4/5) 51* Not Out 13/04/2024 Sleaford Knights Keelby (Stallingborough Road)
206 GS.Ransom 8 (8/0) 57* Not Out 11/05/1907 Grimsby Parish Church Brocklesby Park
207 G.Bishop 8 (5/3) 60* Not Out 19/05/1956 Gainsborough Holy Trinity Gainsborough (Meadow Lane)
208 MJH.Davey 8 (7/1) 51 Caught 02/06/1957 East Halton East Halton
209 K.van den Bos 8 (8/0) 96 Caught 18/05/1959 North Thoresby Brocklesby Park
210 W.Houlgate 8 (8/0) 59 Bowled 24/05/1959 East Halton East Halton
211 K.van den Bos 8 (8/0) 64 Run Out 29/06/1960 G R Mawer's XI Brocklesby Park
212 Jim.Robinson 8 (5/3) 43 Bowled 01/06/1963 Alford Alford
213 PB.Burbidge 8 (7/1) 60 Run Out 15/08/1964 North Thoresby North Thoresby
214 J.Henderson 8 (8/0) 52* Not Out 07/06/1965 North Thoresby Brocklesby Park
215 K.Roberts 8 (5/3) 47 Bowled 08/06/1966 Raymond Mawers XI Brocklesby Park
216 REN.Flear 8 (8/0) 61 Caught 06/08/1966 Grimoldby Brocklesby Park
217 K.Roberts 8 (8/0) 60 Run Out 26/08/1967 Cleethorpes Cleethorpes
218 EP.Haines 8 (7/1) 81* Not Out 30/07/1969 Lincolnshire Clergy Brocklesby Park
219 B.Vaughan 8 (5/3) 71* Not Out 03/07/1971 Alford Alford
220 K.van den Bos 8 (8/0) 61 LBW 27/05/1972 Market Rasen Brocklesby Park
221 D.Foster 8 (7/1) 54 Bowled 28/07/1973 Spilsby Brocklesby Park
222 G.White 8 (7/1) 66 LBW 13/07/1974 Hainton Hainton
223 G.White 8 (8/0) 55 Caught 17/08/1974 Woodhall Spa Woodhall Spa
224 G.White 8 (8/0) 71 Caught 08/06/1975 Brigg Town Brocklesby Park
225 G.White 8 (8/0) 63 Caught 12/06/1976 Horncastle Horncastle
226 G.White 8 (7/1) 65 Caught 26/06/1976 Alford Alford
227 TJ.Robinson 8 (8/0) 57 Bowled 05/06/1977 St John's Hospital St John's Hospital
228 TJ.Robinson 8 (8/0) 46 Bowled 25/06/1977 Thoresby Park Thoresby Park
229 G.White 8 (8/0) 65 Caught 24/07/1977 Market Rasen Brocklesby Park
230 KG.Smith 8 (6/2) 75* Not Out 27/05/1978 Clumber Park Clumber Park
231 G.White 8 (8/0) 54 Bowled 10/06/1978 Horncastle Horncastle
232 VGE.Jeffrey 8 (8/0) 50 Stumped 09/07/1978 Outcasts Hirst Priory
233 VGE.Jeffrey 8 (7/1) 50 Caught 20/08/1978 HM Customs and Excise Brocklesby Park
234 M.Featherstone 8 (8/0) 50* Not Out 12/06/1979 Havelock School Brocklesby Park
235 TJ.Robinson 8 (8/0) 45 Bowled 12/06/1979 Havelock School Brocklesby Park
236 G.White 8 (7/1) 59 Bowled 05/08/1979 Broughton Brocklesby Park
237 TJ.Robinson 8 (8/0) 85* Not Out 19/08/1979 Fisons Brocklesby Park
238 G.White 8 (8/0) 40 Caught 03/05/1980 Alford Brocklesby Park
239 TJ.Robinson 8 (8/0) 64* Not Out 11/05/1980 Broughton Brocklesby Park
240 G.Mumby 8 (6/2) 50 Stumped 01/06/1980 St John's Hospital St John's Hospital
241 G.White 8 (8/0) 52 Caught 05/07/1981 Outcasts Brocklesby Park
242 M.Featherstone 8 (7/1) 81* Not Out 16/08/1981 Lindum Brocklesby Park
243 M.Featherstone 8 (8/0) 66* Not Out 16/05/1982 Cleethorpes Brocklesby Park
244 M.Featherstone 8 (8/0) 65* Not Out 11/07/1982 Scunthorpe Police Brocklesby Park
245 S.Trevor 8 (7/1) 52 Bowled 21/07/1982 Appleby Frodingham Brocklesby Park
246 TJ.Robinson 8 (8/0) 47 Caught 25/06/1983 Hainton Brocklesby Park
247 CA.Loyd 8 (7/1) 41 Bowled 07/07/1983 Brigg Town Brocklesby Park
248 G.Mumby 8 (6/2) 67 Bowled 10/07/1983 Scunthorpe Police Brocklesby Park
249 TJ.Robinson 8 (8/0) 45 Caught 21/07/1983 Appleby Frodingham Brocklesby Park
250 M.Featherstone 8 (8/0) 71 Bowled 04/09/1983 Spilsby Spilsby
251 MCB.Burbidge 8 (7/1) 65* Not Out 17/09/1983 Brigg Town Brocklesby Park
252 M.Featherstone 8 (5/3) 104* Not Out 02/06/1984 Brigg Town Brocklesby Park
253 Matt.Robinson 8 (8/0) 50 Stumped 08/07/1984 Cantley and Branton Brocklesby Park
254 G.White 8 (8/0) 54 Caught 15/09/1984 Burgh-Le-Marsh Brocklesby Park
255 G.Thompson 8 (7/1) 52* Not Out 04/07/1985 Havelock School Brocklesby Park
256 G.White 8 (8/0) 63 Caught 18/08/1985 Alford Brocklesby Park
257 G.White 8 (5/3) 92* Not Out 10/05/1986 Halifax Nomads Brocklesby Park
258 M.Featherstone 8 (8/0) 55 Caught 06/09/1986 Wiseton Wiseton
259 TJ.Robinson 8 (7/1) 57 Bowled 20/06/1987 Radio Humberside Brocklesby Park
260 Matt.Robinson 8 (8/0) 70 Caught 04/06/1988 Retreat Brocklesby Park
261 G.White 8 (7/1) 41 Caught 18/06/1988 Friskney Friskney
262 VGE.Jeffrey 8 (8/0) 54* Not Out 25/06/1988 Horncastle Horncastle
263 R.Nixon 8 (8/0) 45* Not Out 14/08/1988 Alford Alford
264 TJ.Robinson 8 (8/0) 36 Bowled 17/06/1989 Friskney Friskney
265 S.Trevor 8 (6/2) 49 Bowled 18/06/1989 Woodhall Spa Brocklesby Park
266 VGE.Jeffrey 8 (8/0) 51 Bowled 23/07/1990 West Bridgfordians Brocklesby Park
267 G.White 8 (6/2) 83 Caught 22/06/1991 Horncastle Horncastle
268 S.Trevor 8 (5/3) 75 Caught 22/06/1991 Horncastle Horncastle
269 H.Wood 8 (8/0) 46* Not Out 18/07/1991 Queens Arms (Brigg) Brigg
270 VGE.Jeffrey 8 (8/0) 55 Bowled 28/07/1991 Barnby Dun Brocklesby Park
271 M.Featherstone 8 (8/0) 49 Bowled 17/08/1991 Escrick Escrick
272 T.Hartley 8 (8/0) 56* Not Out 07/06/1992 Keelby Keelby (Village Green)
273 T.Hartley 8 (8/0) 71* Not Out 19/07/1992 Humberside Alliance Brocklesby Park
274 G.White 8 (8/0) 68 Bowled 25/07/1992 Burgh-Le-Marsh Burgh-Le-Marsh
275 T.Hartley 8 (8/0) 64* Not Out 02/08/1992 Tickhill Tickhill
276 P.Inman 8 (7/1) 58 Bowled 02/08/1992 Tickhill Tickhill
277 W.S.Yates 8 (7/1) 83* Not Out 30/05/1993 Alford Alford
278 G.White 8 (8/0) 56 Caught 26/07/1993 West Bridgfordians Brocklesby Park
279 G.White 8 (8/0) 90 Caught 08/08/1993 Heslington Heslington
280 PA.Abrams 8 (7/1) 65* Not Out 22/08/1993 Wiseton Brocklesby Park
281 CJ.Smith 8 (8/0) 53* Not Out 09/06/1994 Havelock School Brocklesby Park
282 J.Brumby 8 (8/0) 46 Bowled 11/06/1994 Friskney Friskney
283 T.Hartley 8 (8/0) 47 Caught 12/06/1994 Woodhall Spa Brocklesby Park
284 J.Brumby 8 (8/0) 72 Caught 18/06/1994 Grainthorpe Brocklesby Park
285 CJ.Smith 8 (8/0) 64 Caught 26/06/1994 Alford Brocklesby Park
286 PA.Abrams 8 (6/2) 57* Not Out 02/07/1994 Escrick Brocklesby Park
287 VGE.Jeffrey 8 (8/0) 36* Not Out 23/07/1994 Burgh-Le-Marsh Burgh-Le-Marsh
288 M.Featherstone 8 (8/0) 53* Not Out 30/07/1994 Lane Head Church Lane Head
289 SC.Turner 8 (8/0) 86 Caught 28/08/1994 Rt. Hon. Earl of Yarborough XI Brocklesby Park
290 T.Hartley 8 (7/1) 65* Not Out 28/05/1995 Alford Alford
291 J.Brumby 8 (8/0) 57 Run Out 01/07/1995 Escrick Brocklesby Park
292 T.Hartley 8 (8/0) 60 Caught 02/07/1995 Thoresby Park Thoresby Park
293 CJ.Smith 8 (8/0) 56* Not Out 05/05/1996 Yapham Yapham
294 G.White 8 (8/0) 56* Not Out 05/05/1996 Yapham Yapham
295 CR.Wilson 8 (8/0) 84 Bowled 22/06/1996 Hull Uni. Staff Hull University
296 T.Hartley 8 (8/0) 77* Not Out 07/07/1996 Emplex Brocklesby Park
297 G.Mellors 8 (6/2) 78 Caught 29/07/1996 West Bridgfordians Brocklesby Park
298 G.White 8 (8/0) 73 Caught 03/08/1996 Cambridge Methodists Brocklesby Park
299 M.Featherstone 8 (8/0) 84 Caught 14/06/1997 Grainthorpe Brocklesby Park
300 CA.Strange 8 (8/0) 68 Bowled 16/08/1997 Halifax Nomads Brocklesby Park
301 CA.Strange 8 (8/0) 68 LBW 21/06/1998 Grimsby Town Grimsby (Augusta Street)
302 T.Hartley 8 (7/1) 53 Caught 14/07/2002 Cleethorpes Brocklesby Park
303 SC.Turner 8 (8/0) 43 Caught 21/08/2002 Dinton Brocklesby Park
304 CR.Wilson 8 (7/1) 49 Bowled 14/09/2003 Grainthorpe Brocklesby Park
305 RJ.Bedwell 8 (8/0) 43* Not Out 05/05/2007 Halifax Nomads Brocklesby Park
306 CA.Strange 8 (8/0) 86* Not Out 28/06/2008 Halifax Nomads Brocklesby Park
