Most sixes in an innings
Name | Sixes | Score | How Out | Date | Against | Location | |
---|---|---|---|---|---|---|---|
1 | M.Ayub | 11 | 175* | Not Out | 25/04/2021 | Southbank | Keelby (Stallingborough Road) |
2 | S.Ali | 11 | 98 | Caught | 13/08/2022 | Louth | Legbourne |
3 | S.Ali | 10 | 100* | Retired Not Out | 30/07/2023 | Grimoldby | Grimoldby |
4 | S.Ali | 10 | 100* | Retired Not Out | 23/05/2024 | Huntsman Hotspurs | Keelby (Stallingborough Road) |
5 | S.Ali | 9 | 82 | Caught | 28/07/2022 | Newglaze | North Thoresby |
6 | DI.Rose | 8 | 105* | Not Out | 11/07/1963 | Brigg Grammar School | Sir John Nelthorpe |
7 | U.Sayanthan | 8 | 147 | Bowled | 27/09/2020 | Halifax Nomads | Thorpe Audlin |
8 | S.Afghan | 8 | 82 | Caught | 03/08/2023 | Phoenix | Holton-le-Clay |
9 | S.Ali | 8 | 82 | Caught | 06/08/2023 | Firvale | Keelby (Stallingborough Road) |
10 | S.Ali | 8 | 111 | Caught | 13/08/2023 | Alford | Keelby (Stallingborough Road) |
11 | H.Qamar | 8 | 75* | Retired Not Out | 14/04/2024 | Pelican | Keelby (Stallingborough Road) |
12 | E.Sawji | 8 | 109 | Run Out | 21/07/2024 | Misterton Phoenix | Misterton |
13 | TA.Marshall | 7 | 101* | Not Out | 15/07/1962 | Hainton | Hainton |
14 | K.Roberts | 7 | 98 | Bowled | 28/05/1966 | Alford | Alford |
15 | G.White | 7 | 138 | Caught | 28/06/1980 | Hainton | Hainton |
16 | TJ.Robinson | 7 | 117 | Run Out | 25/05/1985 | Friskney | Friskney |
17 | H.Qamar | 7 | 75* | Not Out | 11/09/2022 | Clee Town Laportes | Keelby (Stallingborough Road) |
18 | A.Aziz | 7 | 81 | Caught | 14/05/2023 | Barton Town | Barton Town |
19 | MS.Khan | 7 | 125* | Not Out | 19/08/2023 | Hartsholme | Keelby (Stallingborough Road) |
20 | H.Khan | 7 | 85 | Caught | 20/07/2024 | Cherry Willingham | Cherry Willingham |
21 | Jim.Robinson | 6 | 46 | Caught | 26/06/1958 | Elsham | Elsham |
22 | PB.Burbidge | 6 | 75 | Caught | 15/05/1965 | Hainton | Hainton |
23 | VGE.Jeffrey | 6 | 56 | Bowled | 28/06/1980 | Hainton | Hainton |
24 | G.White | 6 | 156* | Not Out | 05/05/1984 | Hainton | Hainton |
25 | ACJ.Ferrier | 6 | 108 | Bowled | 25/05/2004 | Hurdiss | Holton le Moor |
26 | S.Dhaliwal | 6 | 87 | Bowled | 06/08/2017 | Skegness | Skegness |
27 | MS.Khan | 6 | 72 | Caught | 21/05/2022 | Scothern | Scothern |
28 | S.Ali | 6 | 75 | Caught | 18/06/2023 | Southbank | Immingham (Blossom Way) |
29 | S.Afghan | 6 | 70 | Caught | 10/08/2023 | Whitgift | Immingham (Blossom Way) |
30 | MS.Khan | 6 | 49 | Bowled | 13/08/2023 | Alford | Keelby (Stallingborough Road) |
31 | H.Qamar | 6 | 112 | Caught | 21/04/2024 | Martins | Keelby (Stallingborough Road) |
32 | H.Qamar | 6 | 47 | Caught | 24/06/2024 | Grimoldby | Grimoldby |
33 | B.Hargreaves | 5 | 50* | Not Out | 13/07/2000 | Glentham | Market Rasen (De Aston) |
34 | CR.Wilson | 5 | 97* | Not Out | 31/08/2003 | Hainton | Hainton |
35 | TLA.Reed | 5 | 87* | Not Out | 29/06/2014 | Holton-le-Clay | Holton-le-Clay |
36 | Y.Butt | 5 | 45* | Not Out | 28/07/2022 | Newglaze | North Thoresby |
37 | MS.Khan | 5 | 58 | Caught | 31/07/2022 | Cleethorpes | Keelby (Stallingborough Road) |
38 | S.Ali | 5 | 67 | Caught | 04/08/2022 | Grimsby Police | Keelby (Stallingborough Road) |
39 | A.Khan | 5 | 51* | Not Out | 13/04/2024 | Sleaford Knights | Keelby (Stallingborough Road) |
40 | S.Ali | 5 | 61 | Bowled | 30/06/2024 | Barton Town | Grimsby (Augusta Street) |
41 | S.Afghan | 5 | 33* | Not Out | 21/07/2024 | Misterton Phoenix | Misterton |
42 | RB.Clayton | 4 | 50 | Bowled | 30/06/1956 | Stragglers | Old Somerby |
43 | PB.Burbidge | 4 | 71 | Bowled | 01/08/1959 | Cleethorpes | Brocklesby Park |
44 | DI.Rose | 4 | 59 | Stumped | 20/05/1961 | Hainton | Hainton |
45 | Jim.Robinson | 4 | 62* | Not Out | 07/07/1962 | Woodhall Spa | Woodhall Spa |
46 | Jim.Robinson | 4 | 78 | Caught | 21/07/1962 | Market Rasen | Market Rasen |
47 | EP.Haines | 4 | 63 | Bowled | 28/05/1966 | Alford | Alford |
48 | J.Henderson | 4 | 44* | Not Out | 02/08/1967 | Philippics | Brocklesby Park |
49 | PB.Burbidge | 4 | 48 | Caught | 09/08/1975 | Revesby | Revesby |
50 | MCB.Burbidge | 4 | 79 | Caught | 12/06/1983 | Alford | Alford |
51 | M.Featherstone | 4 | 60* | Not Out | 05/05/1984 | Hainton | Hainton |
52 | CA.Loyd | 4 | 68 | LBW | 26/08/1984 | Cleethorpes | Cleethorpes |
53 | Matt.Robinson | 4 | 60* | Not Out | 10/06/1987 | South Kelsey | South Kelsey |
54 | D.Stamp | 4 | 56* | Not Out | 05/05/1988 | Wintringham School | Brocklesby Park |
55 | Matt.Robinson | 4 | 171 | Bowled | 25/06/1988 | Horncastle | Horncastle |
56 | S.Trevor | 4 | 70 | Bowled | 12/05/1990 | Clumber Park | Clumber Park |
57 | S.Trevor | 4 | 55 | Caught | 19/06/1990 | Glentham | Glentham |
58 | P.Kinross | 4 | 125* | Not Out | 27/07/1992 | West Bridgfordians | Brocklesby Park |
59 | J.Brumby | 4 | 53* | Not Out | 11/05/1993 | South Kelsey | South Kelsey |
60 | PA.Abrams | 4 | 53* | Not Out | 03/08/1993 | Cherry Valley | Brocklesby Park |
61 | J.Brumby | 4 | 112* | Not Out | 26/05/1996 | Alford | Alford |
62 | MCB.Burbidge | 4 | 41* | Not Out | 03/07/1998 | Kirton Lindsey | Kirton Lindsey |
63 | LB.Redmond | 4 | 50* | Retired Not Out | 07/05/2013 | Market Rasen | Market Rasen |
64 | T.Niganthan | 4 | 35 | Bowled | 27/09/2020 | Halifax Nomads | Thorpe Audlin |
65 | M.Ayub | 4 | 68* | Not Out | 08/08/2021 | Clee Town Laportes | Cleethorpes (Chartdale) |
66 | M.Ayub | 4 | 130* | Not Out | 05/09/2021 | Grimsby Town | Grimsby (Augusta Street) |
67 | H.Qamar | 4 | 60* | Retired Not Out | 17/05/2022 | North Thoresby | North Thoresby |
68 | S.Ali | 4 | 45* | Not Out | 21/05/2022 | Scothern | Scothern |
69 | A.Aziz | 4 | 37 | Bowled | 22/06/2022 | Harrys Outcasts | Grimsby (Augusta Street) |
70 | O.Singh | 4 | 50 | Run Out | 30/06/2022 | North Thoresby | Keelby (Stallingborough Road) |
71 | A.Aziz | 4 | 92* | Not Out | 03/07/2022 | Louth | Keelby (Stallingborough Road) |
72 | S.Ali | 4 | 68 | Caught | 21/08/2022 | Grimoldby | Keelby (Stallingborough Road) |
73 | S.Ali | 4 | 50 | Bowled | 21/05/2023 | Grimsby Town | Grimsby (Augusta Street) |
74 | S.Ali | 4 | 44 | Caught | 28/05/2023 | Alford | Alford |
75 | S.Ali | 4 | 48 | LBW | 11/06/2023 | Barton Town | Keelby (Stallingborough Road) |
76 | MS.Khan | 4 | 102 | Stumped | 18/06/2023 | Southbank | Immingham (Blossom Way) |
77 | MS.Khan | 4 | 63 | Caught | 06/08/2023 | Firvale | Keelby (Stallingborough Road) |
78 | H.Qamar | 4 | 93 | Caught | 10/08/2023 | Whitgift | Immingham (Blossom Way) |
79 | H.Qamar | 4 | 108 | Caught | 13/08/2023 | Alford | Keelby (Stallingborough Road) |
80 | MS.Khan | 4 | 65 | Bowled | 14/04/2024 | Pelican | Keelby (Stallingborough Road) |
81 | H.Qamar | 4 | 52* | Not Out | 18/05/2024 | Appleby Frodingham | Keelby (Stallingborough Road) |
82 | H.Qamar | 4 | 53* | Not Out | 23/05/2024 | Huntsman Hotspurs | Keelby (Stallingborough Road) |
83 | S.Ali | 4 | 73 | Caught | 08/06/2024 | Hibaldstow | Keelby (Stallingborough Road) |
84 | F.Singh | 4 | 93 | Caught | 22/06/2024 | Cherry Willingham | Keelby (Stallingborough Road) |
85 | S.Ali | 4 | 67 | Caught | 27/06/2024 | North Thoresby | Keelby (Stallingborough Road) |
86 | E.Sawji | 4 | 55* | Retired Not Out | 04/07/2024 | North Thoresby | North Thoresby |
87 | H.Qamar | 4 | 61 | Caught | 01/09/2024 | Barton Town | Barton Town |
88 | Jim.Robinson | 3 | 69 | Caught | 13/05/1950 | Barton Town | Barton Town |
89 | Jim.Robinson | 3 | 30 | Bowled | 14/07/1951 | Grimsby Town | Grimsby |
90 | PS.Raby | 3 | 40 | LBW | 11/07/1952 | Normanby Park Works | Brocklesby Park |
91 | Jim.Robinson | 3 | 50* | Not Out | 12/06/1954 | Gainsborough Holy Trinity | Gainsborough (Meadow Lane) |
92 | Jim.Robinson | 3 | 68* | Not Out | 20/07/1955 | Brigg Grammar School | Sir John Nelthorpe |
93 | G.Bishop | 3 | 60* | Not Out | 19/05/1956 | Gainsborough Holy Trinity | Gainsborough (Meadow Lane) |
94 | Jim.Robinson | 3 | 46* | Not Out | 19/05/1956 | Gainsborough Holy Trinity | Gainsborough (Meadow Lane) |
95 | MJH.Davey | 3 | 31 | Caught | 01/07/1956 | East Halton | East Halton |
96 | Jim.Robinson | 3 | 36 | Bowled | 06/07/1957 | Old Somerby | Old Somerby |
97 | Jim.Robinson | 3 | 47 | Bowled | 07/06/1958 | Louth Hospital | Louth |
98 | PB.Burbidge | 3 | 46 | Stumped | 18/06/1961 | Spilsby | Spilsby |
99 | Jim.Robinson | 3 | 58 | Caught | 26/07/1961 | Elsham | Elsham |
100 | PG.Douce | 3 | 19 | Bowled | 02/06/1962 | Alford | Alford |
101 | JD.Hargreaves | 3 | 36 | Caught | 15/07/1962 | Hainton | Hainton |
102 | R.Cook | 3 | 45* | Not Out | 25/07/1962 | Elsham | Brocklesby Park |
103 | DI.Rose | 3 | 60 | Caught | 08/08/1962 | Tommy McCanns XI | Grimsby (Littlefield Lane) |
104 | Jim.Robinson | 3 | 43 | Bowled | 01/06/1963 | Alford | Alford |
105 | K.Roberts | 3 | 47 | Bowled | 08/06/1966 | Raymond Mawers XI | Brocklesby Park |
106 | Jul.Hargreaves | 3 | 22 | Caught | 21/06/1966 | Elsham | Elsham |
107 | B.Vaughan | 3 | 71* | Not Out | 03/07/1971 | Alford | Alford |
108 | G.White | 3 | 72 | Bowled | 14/06/1975 | Horncastle | Horncastle |
109 | J.Clarke | 3 | 33 | Bowled | 03/07/1976 | Hainton | Hainton |
110 | GR.Holmes | 3 | 41 | Caught | 15/07/1978 | Grimoldby | Brocklesby Park |
111 | GR.Holmes | 3 | 33 | Bowled | 12/05/1979 | Alford | Alford |
112 | G.Mumby | 3 | 24 | Caught | 09/08/1980 | Stragglers | Old Somerby |
113 | A.Page | 3 | 51* | Not Out | 09/08/1980 | Stragglers | Old Somerby |
114 | M.Featherstone | 3 | 56* | Not Out | 12/05/1981 | South Kelsey | South Kelsey |
115 | G.Mumby | 3 | 62 | Caught | 14/06/1981 | Alford | Alford |
116 | G.White | 3 | 61 | Stumped | 30/06/1981 | Glentham | Glentham |
117 | TJ.Robinson | 3 | 52 | Caught | 01/08/1981 | Revesby | Revesby |
118 | G.Mumby | 3 | 80 | Bowled | 25/05/1982 | Caistor Yarborough School | Caistor Yarborough |
119 | M.Featherstone | 3 | 86* | Not Out | 03/07/1982 | Horncastle | Horncastle |
120 | G.White | 3 | 61* | Not Out | 07/05/1983 | Hainton | Hainton |
121 | CA.Loyd | 3 | 71* | Not Out | 11/06/1983 | HM Customs and Excise | Brocklesby Park |
122 | M.Featherstone | 3 | 104* | Not Out | 02/06/1984 | Brigg Town | Brocklesby Park |
123 | S.Trevor | 3 | 86 | Caught | 01/09/1984 | Tealby | Market Rasen (De Aston) |
124 | G.White | 3 | 92* | Not Out | 10/05/1986 | Halifax Nomads | Brocklesby Park |
125 | TJ.Robinson | 3 | 60 | Caught | 21/06/1986 | Hainton | Hainton |
126 | S.Trevor | 3 | 33* | Not Out | 05/08/1986 | Kirton Lindsey | Kirton Lindsey |
127 | D.Stamp | 3 | 29* | Not Out | 26/07/1987 | Cantley and Branton | Brocklesby Park |
128 | D.Stamp | 3 | 57* | Not Out | 28/07/1987 | South Kelsey | Brocklesby Park |
129 | R.Nixon | 3 | 83* | Not Out | 22/05/1988 | Friskney | Brocklesby Park |
130 | G.White | 3 | 75 | Bowled | 13/05/1989 | Clumber Park | Clumber Park |
131 | S.Trevor | 3 | 75 | Caught | 22/06/1991 | Horncastle | Horncastle |
132 | J.Brumby | 3 | 41 | Caught | 09/06/1992 | Glentham | Glentham |
133 | G.White | 3 | 113 | Bowled | 13/06/1992 | Friskney | Friskney |
134 | T.Hartley | 3 | 70 | Caught | 25/06/1992 | Barton Baysgarth | Brocklesby Park |
135 | T.Hartley | 3 | 63* | Not Out | 03/06/1993 | Raymond Mawers XI | Brocklesby Park |
136 | J.Brumby | 3 | 64 | Caught | 12/06/1993 | Friskney | Brocklesby Park |
137 | PA.Abrams | 3 | 27 | Caught | 03/07/1993 | Escrick | Brocklesby Park |
138 | J.Brumby | 3 | 78* | Not Out | 21/06/1994 | South Kelsey | South Kelsey |
139 | PA.Abrams | 3 | 44 | Caught | 26/07/1994 | Middle Rasen | Middle Rasen |
140 | AG.Dunderdale | 3 | 32* | Not Out | 13/06/1995 | Glentham | Glentham |
141 | SC.Turner | 3 | 90* | Not Out | 19/08/1995 | Halifax Nomads | Brocklesby Park |
142 | SC.Turner | 3 | 82 | Bowled | 03/06/2001 | Tetford | Horncastle |
143 | MW.Pumfrey | 3 | 102* | Not Out | 05/06/2001 | Hurdiss | Holton le Moor |
144 | B.Hargreaves | 3 | 53* | Not Out | 12/06/2001 | Hurdiss | Holton le Moor |
145 | JMJ.Wilson | 3 | 84* | Not Out | 01/07/2001 | Horncastle | Horncastle |
146 | PG.Hutchinson | 3 | 111* | Not Out | 11/07/2004 | Cleethorpes | Brocklesby Park |
147 | ACJ.Ferrier | 3 | 27 | Bowled | 08/05/2005 | Horncastle | Horncastle |
148 | PG.Hutchinson | 3 | 61 | Caught | 07/08/2005 | Revesby | Revesby |
149 | JD.Burbidge | 3 | 24 | Bowled | 13/06/2006 | Middle Rasen | Middle Rasen |
150 | LB.Redmond | 3 | 76* | Not Out | 10/06/2008 | Glentham | Market Rasen (De Aston) |
151 | BW.Fish | 3 | 26 | Caught | 16/06/2009 | Middle Rasen | Middle Rasen |
152 | SO.Rose | 3 | 45* | Not Out | 20/06/2010 | Freiston, Leake and Leverton | Freiston |
153 | RA.Anglin | 3 | 45 | Caught | 12/06/2012 | H.C.Wright | Brocklesby Park |
154 | LB.Redmond | 3 | 55 | Bowled | 26/08/2012 | Hainton | Hainton |
155 | LB.Redmond | 3 | 50* | Retired Not Out | 30/04/2013 | H.C.Wright | Caistor |
156 | LB.Redmond | 3 | 52* | Retired Not Out | 14/05/2013 | Hurdiss | Caistor |
157 | SM.Dixon | 3 | 20 | Caught | 28/05/2013 | Middle Rasen | Middle Rasen |
158 | S.Chowdhury | 3 | 69 | LBW | 08/09/2013 | Cleethorpes | Brocklesby Park |
159 | S.Chowdhury | 3 | 31 | Caught | 13/07/2014 | Grimoldby | Grimoldby |
160 | RA.Anglin | 3 | 52* | Retired Not Out | 09/07/2015 | Middle Rasen | Brocklesby Park |
161 | P.Reed | 3 | 77* | Not Out | 26/06/2016 | Sutton-on-Sea | Brocklesby Park |
162 | PT.Neal | 3 | 52* | Retired Not Out | 02/08/2016 | Market Rasen | Brocklesby Park |
163 | U.Sayanthan | 3 | 44* | Not Out | 30/06/2019 | Southbank | Immingham (Blossom Way) |
164 | M.Ayub | 3 | 57 | Caught | 29/08/2021 | Barton Town | Keelby (Stallingborough Road) |
165 | Y.Butt | 3 | 54* | Not Out | 03/05/2022 | Tetney | Holton-le-Clay |
166 | S.Ali | 3 | 22* | Not Out | 07/05/2022 | Nettleham | Sobraon Barracks (Lincoln) |
167 | IS.Hayre | 3 | 66* | Not Out | 14/05/2022 | Haxey | Haxey |
168 | MS.Khan | 3 | 64* | Not Out | 11/06/2022 | Horncastle | Horncastle |
169 | IS.Hayre | 3 | 52* | Retired Not Out | 04/07/2022 | Immingham Old Boys | Keelby (Stallingborough Road) |
170 | IS.Hayre | 3 | 91 | LBW | 31/07/2022 | Cleethorpes | Keelby (Stallingborough Road) |
171 | H.Qamar | 3 | 53 | Caught | 04/09/2022 | Southbank | Immingham (Blossom Way) |
172 | S.Ali | 3 | 30 | Caught | 29/04/2023 | Lindum | Keelby (Stallingborough Road) |
173 | S.Ali | 3 | 28 | Bowled | 06/05/2023 | Broughton | Keelby (Stallingborough Road) |
174 | MS.Khan | 3 | 37 | Stumped | 11/05/2023 | Tetney | Keelby (Stallingborough Road) |
175 | H.Qamar | 3 | 33 | Bowled | 11/05/2023 | Tetney | Keelby (Stallingborough Road) |
176 | A.Aziz | 3 | 30* | Not Out | 18/05/2023 | Catholic Sports | Keelby (Stallingborough Road) |
177 | H.Qamar | 3 | 46 | Caught | 06/07/2023 | No.1 Pub | Keelby (Stallingborough Road) |
178 | S.Ali | 3 | 41 | Bowled | 09/07/2023 | Tetford | Tetford |
179 | M.Ayub | 3 | 38 | Caught | 06/08/2023 | Firvale | Keelby (Stallingborough Road) |
180 | S.Ali | 3 | 35 | Bowled | 10/08/2023 | Whitgift | Immingham (Blossom Way) |
181 | IS.Hayre | 3 | 41 | Bowled | 17/08/2023 | Tetney | Keelby (Stallingborough Road) |
182 | S.Ali | 3 | 84 | Caught | 20/08/2023 | Southbank | Keelby (Stallingborough Road) |
183 | S.Ali | 3 | 24 | Caught | 02/09/2023 | Bracebridge Heath | Keelby (Stallingborough Road) |
184 | M.Ayub | 3 | 32* | Not Out | 14/04/2024 | Pelican | Keelby (Stallingborough Road) |
185 | S.Ali | 3 | 45 | Caught | 21/04/2024 | Martins | Keelby (Stallingborough Road) |
186 | S.Afghan | 3 | 77 | Bowled | 02/06/2024 | Tetford | Keelby (Stallingborough Road) |
187 | H.Qamar | 3 | 59 | Bowled | 29/06/2024 | Alkborough | Alkborough |
188 | S.Ali | 3 | 39 | Caught | 04/07/2024 | North Thoresby | North Thoresby |
189 | A.Khan | 3 | 37 | LBW | 21/07/2024 | Misterton Phoenix | Misterton |
190 | S.Ali | 3 | 36 | Caught | 21/07/2024 | Misterton Phoenix | Misterton |
191 | A.Khan | 3 | 53* | Retired Not Out | 28/07/2024 | Tetford | Tetford |
192 | S.Ali | 3 | 33 | Caught | 04/08/2024 | Grimoldby | Grimoldby |
193 | S.Afghan | 3 | 28 | Caught | 07/09/2024 | Messingham | Messingham |
194 | H.Khan | 3 | 42* | Not Out | 15/09/2024 | Grimsby Town | Grimsby (Augusta Street) |
195 | John.Robinson | 2 | 37 | Bowled | 23/06/1951 | North Thoresby | North Thoresby |
196 | MJH.Davey | 2 | 24* | Not Out | 27/06/1951 | East Halton | East Halton |
197 | RB.Lyth | 2 | 41 | Bowled | 02/07/1952 | East Halton | East Halton |
198 | RB.Clayton | 2 | 55 | Caught | 16/08/1952 | Springfield | Brocklesby Park |
199 | RB.Clayton | 2 | 26 | Caught | 09/05/1953 | Brigg Sugar Factory | Brocklesby Park |
200 | Jim.Robinson | 2 | 14 | Bowled | 09/05/1953 | Brigg Sugar Factory | Brocklesby Park |
201 | PS.Raby | 2 | 20 | Bowled | 10/06/1953 | Cuxwold | Cuxwold |
202 | Jim.Robinson | 2 | 30 | Bowled | 10/07/1954 | Stragglers | Brocklesby Park |
203 | Jim.Robinson | 2 | 34* | Not Out | 14/07/1954 | Cuxwold | Brocklesby Park |
204 | Jim.Robinson | 2 | 20* | Not Out | 14/05/1955 | Gainsborough Holy Trinity | Gainsborough |
205 | R.Cook | 2 | 13 | Caught | 01/07/1956 | East Halton | East Halton |
206 | G.Bishop | 2 | 16 | Bowled | 17/08/1957 | Humberston | Humberston |
207 | Jim.Robinson | 2 | 27 | Run Out | 05/06/1958 | Grimsby Hockey Club | Grimsby |
208 | PG.Douce | 2 | 36* | Not Out | 05/06/1958 | Grimsby Hockey Club | Grimsby |
209 | J.Buxton | 2 | 42* | Not Out | 02/07/1958 | Max Holmes XI | Brocklesby Park |
210 | MJH.Davey | 2 | 92* | Not Out | 12/07/1958 | North Thoresby | North Thoresby |
211 | MJH.Davey | 2 | 42 | Bowled | 02/08/1958 | Grimoldby | Grimoldby |
212 | Jim.Robinson | 2 | 41 | LBW | 09/08/1958 | Normanby Park Works | Brocklesby Park |
213 | Jim.Robinson | 2 | 33 | Caught | 05/06/1959 | North Thoresby | Grimsby (Littlefield Lane) |
214 | PB.Burbidge | 2 | 20 | Caught | 27/06/1959 | Grimoldby | Brocklesby Park |
215 | Jim.Robinson | 2 | 34* | Not Out | 08/07/1959 | South Kelsey | Brocklesby Park |
216 | PB.Burbidge | 2 | 34 | Bowled | 24/05/1960 | New Holland | Brocklesby Park |
217 | RN.Coulthurst | 2 | 26 | Caught | 07/06/1960 | Laporte | Grimsby (Littlefield Lane) |
218 | Jim.Robinson | 2 | 48* | Not Out | 01/08/1960 | Gainsborough Holy Trinity | Brocklesby Park |
219 | Jim.Robinson | 2 | 62 | Bowled | 20/05/1961 | Hainton | Hainton |
220 | DI.Rose | 2 | 43 | Caught | 12/07/1962 | Brigg Grammar School | Sir John Nelthorpe |
221 | S.Jarvis | 2 | 27 | Bowled | 15/07/1962 | Hainton | Hainton |
222 | RN.Coulthurst | 2 | 15 | Run Out | 30/07/1962 | Grimsby Teachers | Grimsby (Littlefield Lane) |
223 | Jim.Robinson | 2 | 15 | Bowled | 08/08/1962 | Tommy McCanns XI | Grimsby (Littlefield Lane) |
224 | J.Henderson | 2 | 25* | Not Out | 10/06/1963 | Eskimo Sports | Grimsby (Littlefield Lane) |
225 | EP.Haines | 2 | 46 | Stumped | 12/06/1963 | Raymond Mawers XI | Brocklesby Park |
226 | Jim.Robinson | 2 | 15 | Caught | 02/05/1964 | Kirkella | Brocklesby Park |
227 | PB.Burbidge | 2 | 39 | Bowled | 29/05/1965 | Alford | Alford |
228 | PB.Burbidge | 2 | 16 | Run Out | 04/08/1965 | Philippics | Brocklesby Park |
229 | PB.Burbidge | 2 | 22 | Caught | 14/08/1965 | Kirkella | Kirkella |
230 | EP.Haines | 2 | 48 | LBW | 21/08/1965 | Clumber Park | Clumber Park |
231 | PB.Burbidge | 2 | 21 | Caught | 21/08/1965 | Clumber Park | Clumber Park |
232 | Jim.Robinson | 2 | 64 | Bowled | 04/06/1966 | Market Rasen | Brocklesby Park |
233 | Jim.Robinson | 2 | 50 | Caught | 12/06/1966 | Barton Town | Scunthorpe |
234 | J.Henderson | 2 | 31 | Bowled | 29/06/1966 | British Railways | Grimsby |
235 | M.Crampin | 2 | 16 | Caught | 02/08/1969 | Cleethorpes | Cleethorpes |
236 | PB.Burbidge | 2 | 46 | Bowled | 03/07/1971 | Alford | Alford |
237 | PB.Burbidge | 2 | 25* | Not Out | 31/07/1971 | Spilsby | Brocklesby Park |
238 | Jul.Hargreaves | 2 | 26 | Caught | 17/06/1972 | Horncastle | Horncastle |
239 | G.White | 2 | 91* | Not Out | 16/06/1973 | Horncastle | Horncastle |
240 | J.Clarke | 2 | 37* | Not Out | 07/08/1974 | Peter Haines XI | Brocklesby Park |
241 | PB.Burbidge | 2 | 26 | LBW | 14/06/1975 | Horncastle | Horncastle |
242 | MCB.Burbidge | 2 | 27 | Caught | 09/08/1975 | Revesby | Revesby |
243 | Jul.Hargreaves | 2 | 25* | Not Out | 19/05/1976 | Bishop Norton | Bishop Norton |
244 | G.White | 2 | 57* | Not Out | 24/06/1976 | Brigg Grammar School | Sir John Nelthorpe |
245 | PB.Burbidge | 2 | 17 | Bowled | 03/07/1976 | Hainton | Hainton |
246 | J.Clarke | 2 | 42* | Not Out | 17/07/1976 | Grimoldby | Brocklesby Park |
247 | Jul.Hargreaves | 2 | 12 | Caught | 05/06/1977 | St John's Hospital | St John's Hospital |
248 | J.Clarke | 2 | 24* | Not Out | 18/06/1977 | D Roberts Grimsby XI | Brocklesby Park |
249 | G.Mumby | 2 | 33* | Not Out | 16/07/1977 | Grimoldby | Brocklesby Park |
250 | J.Clarke | 2 | 34 | Caught | 13/08/1977 | Stragglers | Brocklesby Park |
251 | PB.Burbidge | 2 | 47* | Not Out | 21/08/1977 | Grimsby RUFC | Brocklesby Park |
252 | GR.Holmes | 2 | 61 | Bowled | 27/05/1978 | Clumber Park | Clumber Park |
253 | KG.Smith | 2 | 75* | Not Out | 27/05/1978 | Clumber Park | Clumber Park |
254 | MCB.Burbidge | 2 | 31 | Caught | 17/06/1979 | Alford | Brocklesby Park |
255 | TJ.Robinson | 2 | 67 | Bowled | 21/07/1979 | Spilsby | Brocklesby Park |
256 | G.White | 2 | 88 | Bowled | 28/07/1979 | Hartsholme | Brocklesby Park |
257 | G.Mumby | 2 | 53 | LBW | 11/05/1980 | Broughton | Brocklesby Park |
258 | G.Mumby | 2 | 29 | LBW | 31/05/1980 | Friskney | Brocklesby Park |
259 | G.Mumby | 2 | 50 | Stumped | 01/06/1980 | St John's Hospital | St John's Hospital |
260 | PB.Burbidge | 2 | 74* | Not Out | 10/06/1980 | Havelock School | Brocklesby Park |
261 | MCB.Burbidge | 2 | 18 | LBW | 15/06/1980 | Alford | Alford |
262 | G.White | 2 | 111* | Not Out | 27/07/1980 | HM Customs and Excise | Brocklesby Park |
263 | PB.Burbidge | 2 | 23* | Not Out | 12/05/1981 | South Kelsey | South Kelsey |
264 | MCB.Burbidge | 2 | 35 | Caught | 13/05/1981 | Bishop Norton | Bishop Norton |
265 | MCB.Burbidge | 2 | 90 | LBW | 17/05/1981 | Cleethorpes | Brocklesby Park |
266 | G.White | 2 | 70* | Not Out | 31/05/1981 | St John's Hospital | St John's Hospital |
267 | G.White | 2 | 88* | Not Out | 27/06/1981 | Hainton | Brocklesby Park |
268 | MCB.Burbidge | 2 | 39* | Not Out | 18/07/1981 | Spilsby | Brocklesby Park |
269 | S.Trevor | 2 | 48 | Bowled | 16/08/1981 | Lindum | Brocklesby Park |
270 | G.White | 2 | 43 | Bowled | 13/09/1981 | Alkborough | Brocklesby Park |
271 | G.Mumby | 2 | 20 | Bowled | 08/05/1982 | Rustons | Lincoln (Rustons) |
272 | MCB.Burbidge | 2 | 34 | Bowled | 29/05/1982 | Friskney | Friskney |
273 | G.White | 2 | 57 | Caught | 12/06/1982 | Timberland | Timberland |
274 | G.White | 2 | 39 | Bowled | 03/07/1982 | Horncastle | Horncastle |
275 | S.Trevor | 2 | 30* | Not Out | 15/08/1982 | Messingham | Brocklesby Park |
276 | G.White | 2 | 86 | Run Out | 12/09/1982 | Alkborough | Alkborough |
277 | CA.Loyd | 2 | 41* | Not Out | 19/05/1983 | Raymond Mawers XI | Brocklesby Park |
278 | G.Mumby | 2 | 53* | Not Out | 04/06/1983 | Horncastle | Brocklesby Park |
279 | G.Mumby | 2 | 49 | Caught | 11/06/1983 | HM Customs and Excise | Brocklesby Park |
280 | MCB.Burbidge | 2 | 16 | Caught | 25/06/1983 | Hainton | Brocklesby Park |
281 | G.Mumby | 2 | 38 | Bowled | 26/06/1983 | Woodhall Spa | Brocklesby Park |
282 | G.Mumby | 2 | 67 | Bowled | 10/07/1983 | Scunthorpe Police | Brocklesby Park |
