Highest third wicket partnerships
Batsmen | Stand | W | Date | Against | Location | ||
---|---|---|---|---|---|---|---|
1 | M.Ayub | LH.Bandara | 191 | 3 | 25/04/2021 | Southbank | Keelby (Stallingborough Road) |
2 | M.Featherstone | CA.Loyd | 170* | 3 | 03/07/1983 | Outcasts | Brocklesby Park |
3 | M.Featherstone | Matt.Robinson | 169* | 3 | 20/06/1987 | Radio Humberside | Brocklesby Park |
4 | CW.Theakston | J.King | 168 | 3 | 09/09/2007 | East Halton | Brocklesby Park |
5 | SC.Turner | G.White | 146 | 3 | 18/08/2002 | Legbourne | Legbourne |
6 | PG.Hutchinson | MA.Meadows | 143 | 3 | 29/04/2007 | Cleethorpes | Cleethorpes |
7 | S.Chauhan | MS.Khan | 139 | 3 | 19/08/2023 | Hartsholme | Keelby (Stallingborough Road) |
8 | KG.Smith | GR.Holmes | 137 | 3 | 27/05/1978 | Clumber Park | Clumber Park |
9 | G.White | S.Trevor | 136 | 3 | 22/06/1991 | Horncastle | Horncastle |
10 | M.Featherstone | CJ.Smith | 136* | 3 | 08/07/1995 | Penguins | Brocklesby Park |
11 | T.Hartley | G.White | 132* | 3 | 31/08/2002 | Skegness | Brocklesby Park |
12 | M.Featherstone | CJ.Smith | 127* | 3 | 03/09/1994 | Doncaster VAT | Brocklesby Park |
13 | G.White | S.Trevor | 126 | 3 | 19/05/1990 | Grimoldby | Grimoldby |
14 | JG.Hutchinson | SC.Turner | 122 | 3 | 24/07/1994 | Barnby Dun | Barnby Dun |
15 | G.White | A.Page | 121* | 3 | 27/07/1980 | HM Customs and Excise | Brocklesby Park |
16 | L.McEvoy | CW.Theakston | 119 | 3 | 12/08/2007 | Southbank | Brocklesby Park |
17 | K.van den Bos | B.Vaughan | 118* | 3 | 28/05/1973 | South Kelsey | Brocklesby Park |
18 | SC.Turner | G.White | 117 | 3 | 11/05/2003 | Horncastle | Horncastle |
19 | M.Featherstone | CA.Loyd | 115 | 3 | 02/07/1983 | Horncastle | Horncastle |
20 | RB.Clayton | Jim.Robinson | 111 | 3 | 13/05/1950 | Barton Town | Barton Town |
21 | JS.Scarborough | TA.Marshall | 110 | 3 | 23/07/1955 | North Thoresby | North Thoresby |
22 | M.Featherstone | G.White | 110* | 3 | 02/08/1986 | Burgh-Le-Marsh | Brocklesby Park |
23 | B.Castle | CA.Strange | 110 | 3 | 07/08/1999 | Escrick | Escrick |
24 | CR.Wilson | SC.Turner | 110 | 3 | 31/08/2003 | Hainton | Hainton |
25 | F.Singh | MS.Khan | 110 | 3 | 22/06/2024 | Cherry Willingham | Keelby (Stallingborough Road) |
26 | IS.Hayre | MS.Khan | 108 | 3 | 31/08/2024 | Nettleham | Keelby (Stallingborough Road) |
27 | CA.Strange | G.White | 107 | 3 | 17/08/2005 | Halifax Nomads | Brocklesby Park |
28 | REN.Flear | K.Roberts | 106 | 3 | 14/06/1966 | Clee Teachers | Brocklesby Park |
29 | T.Hartley | SC.Turner | 103* | 3 | 07/08/1994 | Heslington | Brocklesby Park |
30 | T.Hartley | CJ.Smith | 103 | 3 | 15/06/1997 | Doncaster Hockey Club | Brocklesby Park |
31 | GTT.Haxby | AS.Milligan-Manby | 103* | 3 | 17/05/2016 | Owmby | Brocklesby Park |
32 | M.Featherstone | S.Trevor | 102 | 3 | 16/08/1981 | Lindum | Brocklesby Park |
33 | G.White | S.Trevor | 100* | 3 | 07/07/1990 | Escrick | Brocklesby Park |
34 | T.Palin | VGE.Jeffrey | 100 | 3 | 16/05/1993 | Collingham | Collingham |
35 | W.S.Yates | T.Hartley | 100 | 3 | 23/05/1993 | Grimsby Town | Brocklesby Park |
36 | R.Darby | PB.Burbidge | 99 | 3 | 15/05/1965 | Hainton | Hainton |
37 | M.Featherstone | A.Page | 98* | 3 | 03/08/1980 | Broughton | Broughton |
38 | M.Featherstone | S.Trevor | 97* | 3 | 23/06/1990 | Horncastle | Horncastle |
39 | EP.Haines | REN.Flear | 96 | 3 | 31/07/1965 | Cleethorpes | Brocklesby Park |
40 | T.Hartley | D.Rogers | 94* | 3 | 28/07/1996 | Tickhill | Tickhill |
41 | M.Asghar | Z.Butt | 94 | 3 | 18/08/2024 | Cleethorpes | Keelby (Stallingborough Road) |
42 | J.Latif | H.Qamar | 94 | 3 | 01/09/2024 | Barton Town | Barton Town |
43 | G.Bishop | Jim.Robinson | 93* | 3 | 19/05/1956 | Gainsborough Holy Trinity | Gainsborough (Meadow Lane) |
44 | G.Mumby | KG.Smith | 93 | 3 | 07/06/1980 | Horncastle | Horncastle |
45 | M.Featherstone | G.White | 93 | 3 | 12/06/1982 | Timberland | Timberland |
46 | M.Featherstone | VGE.Jeffrey | 92 | 3 | 20/05/1995 | Hainton | Brocklesby Park |
47 | S.Ali | Y.Butt | 92 | 3 | 28/07/2022 | Newglaze | North Thoresby |
48 | G.White | M.Featherstone | 91 | 3 | 28/06/1980 | Hainton | Hainton |
49 | MCB.Burbidge | M.Jefferson | 90 | 3 | 12/06/1983 | Alford | Alford |
50 | G.White | R.Umbers | 90 | 3 | 01/07/1984 | Outcasts | Hirst Priory |
51 | CA.Strange | CJ.Smith | 90* | 3 | 16/07/2009 | South Kelsey | Brocklesby Park |
52 | CA.Strange | CR.Wilson | 89 | 3 | 01/05/2004 | Wainfleet | Brocklesby Park |
53 | Dick.Bullimore | PB.Burbidge | 88 | 3 | 15/08/1964 | North Thoresby | North Thoresby |
54 | M.Bell | B.Hargreaves | 88* | 3 | 12/06/2001 | Hurdiss | Holton le Moor |
55 | TA.Marshall | G.Bishop | 87 | 3 | 28/08/1954 | New Holland | Brocklesby Park |
56 | Bill.Margrave | EP.Haines | 87* | 3 | 31/07/1968 | Lincolnshire Clergy | Brocklesby Park |
57 | C.Slater | Matt.Robinson | 87* | 3 | 17/07/1984 | South Kelsey | South Kelsey |
58 | M.Featherstone | VGE.Jeffrey | 87 | 3 | 27/05/1989 | Horncastle | Brocklesby Park |
59 | G.White | CJ.Smith | 87 | 3 | 16/07/1994 | Lane Head Church | Brocklesby Park |
60 | G.White | S.Trevor | 86 | 3 | 01/09/1985 | Spilsby | Spilsby |
61 | JG.Hutchinson | T.Hartley | 86 | 3 | 31/07/1994 | Tickhill | Tickhill |
62 | G.Mumby | TJ.Robinson | 85 | 3 | 11/05/1980 | Broughton | Brocklesby Park |
63 | M.Featherstone | G.Mumby | 85 | 3 | 24/05/1986 | Friskney | Friskney |
64 | T.Hartley | DS.Williamson | 85 | 3 | 01/06/1997 | Yapham | Brocklesby Park |
65 | IS.Sandhu | M.Ayub | 85 | 3 | 09/07/2022 | Horncastle | Keelby (Stallingborough Road) |
66 | P.Inman | T.Hartley | 83 | 3 | 08/05/1993 | Clumber Park | Clumber Park |
67 | G.Lamb | EP.Haines | 82 | 3 | 09/06/1973 | Grimsby Town | Grimsby (Augusta Street) |
68 | SC.Turner | G.White | 81 | 3 | 28/06/2003 | Alford | Brocklesby Park |
69 | CR.Wilson | ACJ.Ferrier | 81 | 3 | 08/08/2004 | Tetney | Brocklesby Park |
70 | S.Dhaliwal | RJ.Bedwell | 81 | 3 | 06/08/2017 | Skegness | Skegness |
71 | IS.Sandhu | MS.Khan | 81 | 3 | 27/07/2024 | Hibaldstow | Hibaldstow |
72 | M.Featherstone | G.White | 80* | 3 | 06/07/1996 | Norton and Gaulby | Brocklesby Park |
73 | T.Hartley | SC.Turner | 80* | 3 | 07/07/1996 | Emplex | Brocklesby Park |
74 | M.Featherstone | CL.Strange | 79 | 3 | 16/06/1985 | Market Rasen | Brocklesby Park |
75 | M.Featherstone | CL.Strange | 78* | 3 | 07/07/1985 | Scunthorpe Police | Brocklesby Park |
76 | Matt.Robinson | MCB.Burbidge | 78 | 3 | 10/06/1987 | South Kelsey | South Kelsey |
77 | G.White | SC.Turner | 78 | 3 | 17/07/1999 | Burgh-Le-Marsh | Burgh-Le-Marsh |
78 | G.Mumby | MCB.Burbidge | 77 | 3 | 10/07/1983 | Scunthorpe Police | Brocklesby Park |
79 | S.Trevor | SC.Turner | 76 | 3 | 19/06/1990 | Glentham | Glentham |
80 | T.Hartley | JG.Hutchinson | 76 | 3 | 04/08/2002 | Revesby | Brocklesby Park |
81 | M.Featherstone | TJ.Robinson | 75 | 3 | 07/07/1984 | Grimoldby | Brocklesby Park |
82 | CA.Strange | JG.Hutchinson | 75* | 3 | 30/04/2000 | Boston | Boston |
83 | U.Sayanthan | IS.Sandhu | 75 | 3 | 18/04/2021 | Holton-le-Clay | Holton-le-Clay |
84 | D.Foster | KG.Smith | 74 | 3 | 08/07/1971 | Clee Teachers | Brocklesby Park |
85 | M.Featherstone | G.Mumby | 74* | 3 | 18/06/1983 | Hartsholme | Hartsholme |
86 | S.Ali | N.Balasingam | 74 | 3 | 04/08/2022 | Grimsby Police | Keelby (Stallingborough Road) |
87 | B.Vaughan | D.Foster | 73 | 3 | 15/08/1970 | Hykeham | Hykeham |
88 | G.White | EP.Haines | 72* | 3 | 06/07/1974 | Market Rasen | Market Rasen |
89 | RM.Saxon | JS.Pexman | 72* | 3 | 12/06/2005 | Woodhall Wanderers | Woodhall Spa |
90 | K.van den Bos | G.Lamb | 71 | 3 | 22/05/1976 | D Roberts Grimsby XI | Brocklesby Park |
91 | PA.Abrams | SC.Turner | 71 | 3 | 21/08/1993 | Halifax Nomads | Brocklesby Park |
92 | SC.Turner | KG.Smith | 71 | 3 | 20/07/1996 | Burgh-Le-Marsh | Brocklesby Park |
93 | T.Hartley | SC.Turner | 71 | 3 | 27/08/2000 | Grainthorpe | Brocklesby Park |
94 | SC.Turner | G.White | 71 | 3 | 06/06/2001 | Grimoldby | Brigg |
95 | S.Nadarajah | M.Ayub | 71 | 3 | 08/08/2021 | Clee Town Laportes | Cleethorpes (Chartdale) |
96 | CR.Wilson | SC.Turner | 70 | 3 | 04/06/2003 | Grimoldby | Brocklesby Park |
97 | SC.Turner | CA.Strange | 70 | 3 | 20/07/2004 | Caistor | Brocklesby Park |
98 | CA.Strange | G.White | 70* | 3 | 19/09/2004 | Grainthorpe | Grainthorpe |
99 | JG.Hutchinson | J.Brumby | 69 | 3 | 23/06/1991 | Outcasts | Brocklesby Park |
100 | AG.Dunderdale | S.Hiley | 69* | 3 | 09/07/1996 | Glentham | Brocklesby Park |
101 | M.Simpson | JS.Pexman | 69 | 3 | 14/09/2008 | East Halton | Brocklesby Park |
102 | MJH.Davey | HLS.Coulthurst | 68 | 3 | 09/09/1961 | Barton Town | Brocklesby Park |
103 | G.Lamb | EP.Haines | 68 | 3 | 12/05/1973 | Freiston | Freiston |
104 | TJ.Robinson | CL.Strange | 68 | 3 | 22/05/1977 | Cleethorpes | Cleethorpes |
105 | M.Featherstone | C.Slater | 68 | 3 | 02/05/1981 | Alford | Brocklesby Park |
106 | M.Featherstone | G.Mumby | 68 | 3 | 26/06/1983 | Woodhall Spa | Brocklesby Park |
107 | M.Featherstone | S.Trevor | 68 | 3 | 31/08/1991 | Wiseton | Wiseton |
108 | GTT.Haxby | NP.Bedwell | 68 | 3 | 23/05/2010 | Louth | Louth (London Road) |
109 | K.van den Bos | EP.Haines | 67 | 3 | 27/05/1972 | Market Rasen | Brocklesby Park |
110 | T.Hartley | JG.Hutchinson | 67 | 3 | 11/07/1999 | Woodhall Wanderers | Woodhall Spa |
111 | CA.Strange | SC.Turner | 67 | 3 | 06/05/2006 | Halifax Nomads | Brocklesby Park |
112 | N.Azam | H.Qamar | 67 | 3 | 14/05/2023 | Barton Town | Barton Town |
113 | I.Gouldthorpe | S.Farquharson | 66 | 3 | 19/08/1989 | Escrick | Escrick |
114 | T.Hartley | J.Brumby | 66* | 3 | 29/05/1994 | Alford | Alford |
115 | J.Buxton | Jim.Robinson | 65 | 3 | 26/06/1958 | Elsham | Elsham |
116 | G.White | GR.Holmes | 65 | 3 | 07/09/1980 | Barbarians | Brocklesby Park |
117 | M.Featherstone | VGE.Jeffrey | 65 | 3 | 03/06/1989 | Retreat | Brocklesby Park |
118 | G.White | J.Brumby | 65 | 3 | 07/07/1991 | Thoresby Park | Thoresby Park |
119 | MS.Khan | H.Qamar | 65 | 3 | 30/05/2023 | No.1 Pub | Cleethorpes |
120 | K.van den Bos | PB.Burbidge | 64 | 3 | 22/08/1964 | Clumber Park | Clumber Park |
121 | R.Moore | EP.Haines | 64 | 3 | 24/07/1976 | Spilsby | Brocklesby Park |
122 | CL.Strange | M.Winfield | 64 | 3 | 26/07/1983 | Nettleton Mines | Holton le Moor |
123 | SC.Turner | PA.Abrams | 64 | 3 | 11/07/1995 | Caistor | Caistor |
124 | MW.Pumfrey | J.Woods | 64 | 3 | 05/06/2001 | Hurdiss | Holton le Moor |
125 | M.York | CIP.Stevenson | 64 | 3 | 14/07/2013 | Southbank | Brocklesby Park |
126 | M.Featherstone | KG.Smith | 63 | 3 | 05/09/1982 | Tealby | Market Rasen |
127 | SC.Turner | JG.Hutchinson | 63 | 3 | 28/08/1994 | Rt. Hon. Earl of Yarborough XI | Brocklesby Park |
128 | J.Clarke | PB.Burbidge | 62 | 3 | 17/06/1978 | Theddlethorpe | Brocklesby Park |
129 | M.Featherstone | CJ.Smith | 62 | 3 | 18/05/1996 | Ledsham | Ledsham |
130 | RM.Saxon | JS.Pexman | 62 | 3 | 22/05/2011 | Holton-le-Clay | Holton-le-Clay |
131 | H.Clark | NP.Bedwell | 62 | 3 | 21/06/2015 | Hibaldstow | Brocklesby Park |
132 | GS.Ransom | GE.Middlemist | 61 | 3 | 28/08/1906 | Grimsby St. Johns | Brocklesby Park |
133 | K.van den Bos | Jim.Robinson | 61 | 3 | 07/06/1958 | Louth Hospital | Louth |
134 | MJH.Davey | Jim.Robinson | 61 | 3 | 12/07/1958 | North Thoresby | North Thoresby |
135 | M.Featherstone | DS.Williamson | 61 | 3 | 12/07/1997 | Lane Head Church | Brocklesby Park |
136 | CA.Strange | CR.Wilson | 61 | 3 | 23/05/1998 | Retreat | Brocklesby Park |
137 | IS.Hayre | O.Singh | 61 | 3 | 31/07/2022 | Cleethorpes | Keelby (Stallingborough Road) |
138 | S.Singh | S.Ali | 61 | 3 | 04/08/2024 | Grimoldby | Grimoldby |
139 | JS.Scarborough | Jim.Robinson | 60 | 3 | 09/08/1958 | Normanby Park Works | Brocklesby Park |
140 | MJH.Davey | REN.Flear | 60 | 3 | 17/06/1967 | Lincoln Ramblers | Brocklesby Park |
141 | VGE.Jeffrey | GR.Holmes | 60 | 3 | 03/06/1978 | D Roberts Grimsby XI | Brocklesby Park |
142 | G.Mumby | TJ.Robinson | 60 | 3 | 26/08/1979 | M Featherstone XI | Brocklesby Park |
143 | PB.Burbidge | CA.Loyd | 60* | 3 | 19/05/1983 | Raymond Mawers XI | Brocklesby Park |
144 | Matt.Robinson | R.Green | 60 | 3 | 21/06/1988 | Kirton Lindsey | Kirton Lindsey |
145 | CA.Strange | G.White | 60 | 3 | 18/07/1998 | Burgh-Le-Marsh | Brocklesby Park |
146 | CA.Strange | JN.Kent Snr | 60* | 3 | 14/08/2004 | Cambridge Methodists | Brocklesby Park |
147 | CA.Strange | RM.Saxon | 60 | 3 | 04/06/2006 | Grimoldby | Brocklesby Park |
148 | CW.Theakston | P.Dawes | 60 | 3 | 22/09/2007 | Scunthorpe Town | Brocklesby Park |
149 | SC.Turner | JS.Pexman | 60 | 3 | 03/07/2011 | Southbank | Brocklesby Park |
150 | TLA.Reed | GTT.Haxby | 60 | 3 | 26/06/2016 | Sutton-on-Sea | Brocklesby Park |
151 | SC.Turner | J.Brumby | 59 | 3 | 30/06/1992 | Caistor | Caistor |
152 | CJ.Smith | PA.Abrams | 59 | 3 | 26/07/1994 | Middle Rasen | Middle Rasen |
153 | T.Hartley | CJ.Smith | 59 | 3 | 06/07/1997 | Emplex | Brocklesby Park |
154 | ACJ.Ferrier | SC.Turner | 59 | 3 | 30/05/2004 | Tetford | Brocklesby Park |
155 | G.White | JG.Hutchinson | 59 | 3 | 01/08/2004 | Revesby | Brocklesby Park |
156 | MS.Khan | A.Aziz | 59* | 3 | 03/07/2022 | Louth | Keelby (Stallingborough Road) |
157 | KG.Smith | I.Moffat | 58* | 3 | 31/05/1965 | Max Holmes XI | Brocklesby Park |
158 | EP.Haines | D.Foster | 58 | 3 | 21/07/1971 | Selby Farmers | Whitley Bridge |
159 | KG.Smith | EP.Haines | 58 | 3 | 05/08/1972 | Cleethorpes | Cleethorpes |
160 | M.Featherstone | G.Mumby | 58 | 3 | 12/08/1979 | Old Lincolnians | Brocklesby Park |
161 | M.Featherstone | KG.Smith | 58 | 3 | 22/05/1982 | Clumber Park | Clumber Park |
162 | KG.Smith | S.Trevor | 58 | 3 | 14/07/1990 | Penguins | Brocklesby Park |
163 | SC.Turner | G.Mellors | 58 | 3 | 24/06/1993 | Barton Baysgarth | Brocklesby Park |
164 | KG.Smith | Jim.Robinson | 57 | 3 | 11/07/1964 | Alford | Brocklesby Park |
165 | Martin.Thompson | K.van den Bos | 57* | 3 | 09/06/1965 | Raymond Mawers XI | Brocklesby Park |
166 | BW.Fish | CIP.Stevenson | 57 | 3 | 09/07/2011 | Cambridge Methodists | Brocklesby Park |
167 | M.Ayub | MS.Khan | 57 | 3 | 02/07/2023 | Cleethorpes | Keelby (Stallingborough Road) |
168 | JM.Greetham | Jim.Robinson | 56 | 3 | 28/05/1966 | Alford | Alford |
169 | M.Featherstone | G.Mumby | 56 | 3 | 17/07/1982 | Spilsby | Brocklesby Park |
170 | TJ.Robinson | S.Trevor | 56 | 3 | 11/08/1983 | Appleby Frodingham | Scunthorpe (Brumby Hall) |
171 | SC.Turner | T.Hartley | 56 | 3 | 25/06/1992 | Barton Baysgarth | Brocklesby Park |
172 | JMJ.Wilson | MA.Meadows | 56 | 3 | 04/09/1999 | Halifax Nomads | Brocklesby Park |
173 | GTT.Haxby | JS.Pexman | 56 | 3 | 20/05/2012 | Louth | Louth (London Road) |
174 | M.Ayub | S.Nadarajah | 56 | 3 | 23/05/2021 | Clee Town Laportes | Keelby (Stallingborough Road) |
175 | Y.Butt | S.Singh | 56 | 3 | 24/06/2024 | Grimoldby | Grimoldby |
176 | G.White | G.Lamb | 55* | 3 | 16/06/1973 | Horncastle | Horncastle |
177 | K.van den Bos | EP.Haines | 55 | 3 | 18/05/1974 | Alford | Brocklesby Park |
178 | SC.Turner | JG.Hutchinson | 55 | 3 | 23/07/1995 | Barnby Dun | Brocklesby Park |
179 | IS.Sandhu | H.Qamar | 55 | 3 | 06/07/2023 | No.1 Pub | Keelby (Stallingborough Road) |
180 | MCB.Burbidge | M.Featherstone | 54 | 3 | 13/07/1980 | Cleethorpes | Brocklesby Park |
181 | TJ.Robinson | S.Trevor | 54 | 3 | 19/05/1981 | Glentham | Brocklesby Park |
182 | M.Featherstone | VGE.Jeffrey | 54 | 3 | 01/08/1987 | Burgh-Le-Marsh | Burgh-Le-Marsh |
183 | I.Gouldthorpe | VGE.Jeffrey | 54 | 3 | 18/07/1989 | Nettleton Mines | Holton le Moor |
184 | T.Hartley | JG.Hutchinson | 54* | 3 | 02/06/1996 | Keelby | Brocklesby Park |
185 | CA.Strange | M.Featherstone | 54 | 3 | 06/06/1998 | Penguins | Brocklesby Park |
186 | CA.Strange | L.Bartlett | 54 | 3 | 02/05/2009 | Halifax Nomads | Brocklesby Park |
187 | KG.Smith | G.Mumby | 53 | 3 | 19/07/1975 | Grimoldby | Brocklesby Park |
188 | G.White | T.Hartley | 53 | 3 | 03/06/1995 | Hull Uni. Staff | Hull University |
189 | S.Ali | MS.Khan | 53 | 3 | 06/08/2023 | Firvale | Keelby (Stallingborough Road) |
190 | IS.Sandhu | O.Singh | 53 | 3 | 13/04/2024 | Sleaford Knights | Keelby (Stallingborough Road) |
191 | VGE.Jeffrey | GR.Holmes | 52 | 3 | 19/08/1978 | D Roberts Grimsby XI | Brocklesby Park |
192 | M.Featherstone | P.Stothard | 52 | 3 | 26/05/1985 | Welbeck Meden Vale | Brocklesby Park |
193 | Matt.Robinson | S.Trevor | 52* | 3 | 05/08/1986 | Kirton Lindsey | Kirton Lindsey |
194 | M.Featherstone | VGE.Jeffrey | 52 | 3 | 10/06/1989 | Firvale | Brocklesby Park |
195 | DS.Williamson | W.S.Yates | 52 | 3 | 13/06/1996 | Sir John Nelthorpe | Sir John Nelthorpe |
196 | G.Bishop | EW.Hoyle | 51 | 3 | 12/05/1956 | New Holland | Brocklesby Park |
197 | R.Darby | Jim.Robinson | 51 | 3 | 22/05/1965 | Normanby Park Works | Brocklesby Park |
198 | Jim.Robinson | MCB.Burbidge | 51 | 3 | 23/05/1966 | East Halton | Brocklesby Park |
199 | G.White | TJ.Robinson | 51 | 3 | 31/05/1981 | St John's Hospital | St John's Hospital |
200 | M.Featherstone | S.Trevor | 51 | 3 | 11/05/1991 | Clumber Park | Clumber Park |
201 | JG.Hutchinson | S.Trevor | 51 | 3 | 16/06/1991 | Woodhall Spa | Brocklesby Park |
202 | G.White | P.Inman | 51 | 3 | 03/07/1994 | Thoresby Park | Thoresby Park |
203 | T.Hartley | KG.Smith | 51 | 3 | 29/04/1995 | Cambridge Methodists | Brocklesby Park |
204 | CA.Strange | CJ.Smith | 51 | 3 | 31/08/1997 | Grimsby Town | Brocklesby Park |
205 | CA.Strange | CR.Wilson | 51 | 3 | 29/05/1999 | Louth | Louth |
206 | T.Hartley | SC.Turner | 51 | 3 | 06/08/2000 | Revesby | Brocklesby Park |
207 | CA.Strange | CA.Rose | 51 | 3 | 04/07/2010 | Friskney | Friskney |
208 | CA.Strange | AR.Dixon | 51 | 3 | 15/05/2012 | Hurdiss | Brocklesby Park |
209 | S.Sanmugathas | S.Chowdhury | 51 | 3 | 17/08/2014 | Southbank | Immingham (Blossom Way) |
210 | G.Bishop | Jim.Robinson | 50 | 3 | 27/07/1957 | Normanby Park Works | Brocklesby Park |
211 | K.van den Bos | Jim.Robinson | 50 | 3 | 03/08/1959 | Gainsborough Holy Trinity | Brocklesby Park |
212 | DI.Rose | JM.Greetham | 50 | 3 | 11/07/1963 | Brigg Grammar School | Sir John Nelthorpe |
213 | K.Roberts | J.Brooke | 50 | 3 | 13/07/1968 | Market Rasen | Market Rasen |
214 | EP.Haines | B.Vaughan | 50 | 3 | 22/07/1970 | Selby Farmers | Whitley Bridge |
215 | M.Featherstone | A.Page | 50 | 3 | 01/08/1982 | Broughton | Broughton |
216 | KG.Smith | A.Page | 50 | 3 | 21/08/1983 | Winteringham | Brocklesby Park |
217 | M.Featherstone | M.Jefferson | 50 | 3 | 13/05/1984 | Broughton | Brocklesby Park |
218 | G.White | G.Thompson | 50* | 3 | 04/08/1985 | Rustons | Lincoln (Rustons) |
219 | KG.Smith | VGE.Jeffrey | 50 | 3 | 08/08/1987 | Wiseton | Brocklesby Park |
220 | G.White | JG.Hutchinson | 50 | 3 | 22/07/1990 | Tickhill | Tickhill |
221 | J.Atkin | NM.Smith | 50* | 3 | 29/07/1997 | Cherry Valley | Brocklesby Park |
222 | G.White | RJ.Bedwell | 50 | 3 | 17/09/2006 | Tetney | Brocklesby Park |
223 | G.White | T.Borrill | 50 | 3 | 14/06/2009 | Woodhall Wanderers | Woodhall Spa |
224 | GTT.Haxby | RM.Saxon | 50 | 3 | 15/05/2011 | Grimoldby | Brocklesby Park |
225 | GS.Ransom | HG.South | 49 | 3 | 07/05/1904 | Hagerup Doughty and Company | Brocklesby Park |
226 | G.White | M.Featherstone | 49 | 3 | 20/05/1978 | Hartsholme | Brocklesby Park |
227 | TJ.Robinson | A.Page | 49 | 3 | 19/08/1979 | Fisons | Brocklesby Park |
228 | G.White | M.Featherstone | 49 | 3 | 12/09/1982 | Alkborough | Alkborough |
229 | S.Trevor | CA.Loyd | 49 | 3 | 07/07/1983 | Brigg Town | Brocklesby Park |
230 | M.Featherstone | JG.Hutchinson | 49 | 3 | 04/09/1983 | Spilsby | Spilsby |
231 | G.White | A.Brock | 49* | 3 | 01/08/1985 | Barbarians | Brocklesby Park |
232 | M.Featherstone | S.Farquharson | 49 | 3 | 24/08/1991 | Halifax Nomads | Brocklesby Park |
233 | CJ.Smith | MA.Meadows | 49 | 3 | 23/06/1996 | Harworth | Brocklesby Park |
234 | CR.Wilson | TJ.Clapson | 49 | 3 | 22/04/2001 | Clumber Park | Clumber Park |
235 | MS.Khan | N.Abid | 49 | 3 | 08/06/2023 | Immingham Old Boys | Keelby (Stallingborough Road) |
236 | IS.Sandhu | Y.Butt | 49 | 3 | 21/06/2023 | Catholic Sports | Holton-le-Clay |
237 | H.Qamar | A.Khan | 49 | 3 | 13/08/2023 | Alford | Keelby (Stallingborough Road) |
238 | S.Singh | MS.Khan | 49 | 3 | 27/04/2024 | Holton-le-Clay | Keelby (Stallingborough Road) |
239 | H.Qamar | E.Sawji | 49 | 3 | 05/05/2024 | Alford | Keelby (Stallingborough Road) |
240 | EP.Haines | Jim.Robinson | 48 | 3 | 21/07/1962 | Market Rasen | Market Rasen |
241 | D.Stamp | MCB.Burbidge | 48 | 3 | 14/07/1987 | Nettleton Mines | Holton le Moor |
242 | M.Featherstone | CJ.Smith | 48 | 3 | 14/05/1994 | Grimoldby | Brocklesby Park |
243 | T.Hartley | P.Inman | 48* | 3 | 21/08/1994 | Wiseton | Wiseton |
244 | G.White | JG.Hutchinson | 48* | 3 | 25/07/1999 | Friskney | Brocklesby Park |
245 | CA.Strange | SC.Turner | 48 | 3 | 18/05/2004 | Cherry Valley | Caistor Yarborough |
246 | CA.Strange | A.Morris | 48 | 3 | 13/05/2008 | H.C.Wright | Brocklesby Park |
247 | H.Clark | WEC.Inglis | 48 | 3 | 29/07/2012 | Louth | Brocklesby Park |
248 | P.Reed | TLA.Reed | 48 | 3 | 31/07/2016 | Tetford | Brocklesby Park |
249 | K.Balamayuran | LH.Bandara | 48 | 3 | 13/06/2021 | Tetford | Keelby (Stallingborough Road) |
250 | K.van den Bos | PB.Burbidge | 47 | 3 | 06/08/1960 | Louth Hospital | Brocklesby Park |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.26 seconds to generate on Thursday, 05 December 2024 at 04:16:43
I do not wish Twenty20 well, though I welcome new funds for cricket and cricketers. I think Twenty20 is a decadent, dumbed-down, third-rate formula for sub-prime cricket. - William Rees-Mogg