Brocklesby Park Cricket Club

Friendly Dismissals in an innings


Name Catches Stumpings Total Opposition Location Date
1 C.Douce 5 2 7 Woodhall Spa Brocklesby Park 21/06/1975
2 KG.Smith 2 3 5 Grimoldby Brocklesby Park 06/08/1966
3 K.van den Bos 5 0 5 Hainton Brocklesby Park 15/07/1972
4 KG.Smith 2 3 5 Revesby Revesby 01/08/1981
5 S.Trevor 4 1 5 HM Customs and Excise Brocklesby Park 12/09/1981
6 M.Featherstone 3 2 5 Escrick Brocklesby Park 12/07/1986
7 M.Featherstone 3 2 5 Firvale Brocklesby Park 06/06/1992
8 JW.Wynn 4 0 4 Hull Rovers Brocklesby Park 05/07/1913
9 C.Stainsby 4 0 4 Cleethorpes Brocklesby Park 18/06/1921
10 K.van den Bos 3 1 4 Cuxwold Cuxwold 01/08/1951
11 H.Dixon 4 0 4 Grimoldby Grimoldby 02/08/1958
12 KG.Smith 4 0 4 Minster Brocklesby Park 12/06/1965
13 KG.Smith 2 2 4 Brigg Grammar School Sir John Nelthorpe 08/07/1965
14 KG.Smith 1 3 4 North Thoresby Brocklesby Park 09/08/1969
15 KG.Smith 3 1 4 Alford Brocklesby Park 20/05/1972
16 C.Douce 4 0 4 Horncastle Brocklesby Park 08/06/1974
17 KG.Smith 3 1 4 Hainton Hainton 13/07/1974
18 KG.Smith 1 3 4 Grimoldby Brocklesby Park 20/07/1974
19 KG.Smith 2 2 4 Clumber Park Clumber Park 31/05/1975
20 C.Douce 2 2 4 Horncastle Brocklesby Park 12/07/1975
21 KG.Smith 4 0 4 Horncastle Brocklesby Park 07/07/1979
22 KG.Smith 2 2 4 Spilsby Brocklesby Park 21/07/1979
23 KG.Smith 4 0 4 Leverton Leverton 06/09/1980
24 KG.Smith 4 0 4 East Halton Brocklesby Park 31/05/1982
25 KG.Smith 4 0 4 Tealby Market Rasen 05/09/1982
26 M.Featherstone 4 0 4 Rustons Brocklesby Park 16/09/1984
27 M.Featherstone 2 2 4 Grimoldby Brocklesby Park 06/07/1985
28 MCB.Burbidge 4 0 4 Woodhall Spa Woodhall Spa 22/06/1986
29 M.Featherstone 4 0 4 Escrick Escrick 23/08/1986
30 AJ.Joyce 4 0 4 Lane Head Church Brocklesby Park 25/07/1987
31 M.Featherstone 3 1 4 Halifax Nomads Brocklesby Park 07/05/1988
32 M.Featherstone 1 3 4 Burgh-Le-Marsh Brocklesby Park 27/07/1991
33 SC.Turner 0 4 4 Doncaster Hockey Club Brocklesby Park 21/06/1992
34 M.Featherstone 2 2 4 Halifax Nomads Brocklesby Park 22/08/1992
35 M.Featherstone 1 3 4 Brotton Brocklesby Park 19/06/1993
36 N.Fisher 0 4 4 Elsham Golf Club Brocklesby Park 07/07/1995
37 JG.Hutchinson 4 0 4 Heslington Heslington 03/08/1997
38 M.Featherstone 1 3 4 Burgh-Le-Marsh Brocklesby Park 18/07/1998
39 M.Simpson 2 2 4 Cambridge Methodists Brocklesby Park 14/06/2003
40 BR.Keatley 4 0 4 East Halton Brocklesby Park 09/09/2007
41 N.Balasingam 4 0 4 Grimoldby Grimoldby 13/09/2020
42 JF.Bassett 3 0 3 Brigg Town Brocklesby Railway Station 27/08/1852
43 JU.Graburn 3 0 3 Beverley Beverley 09/09/1852
44 R.Flowers 3 0 3 Middleton Hunt Brocklesby Park 09/08/1882
45 H.Brooks 3 0 3 Grimsby Worsley Brocklesby Park 12/06/1883
46 P.Frankish 3 0 3 Southwold Hunt Skegness 11/08/1892
47 WE.Ransom 3 0 3 Grimsby St. Johns Brocklesby Park 05/08/1899
48 A.Booth 3 0 3 New Holland Railway Service Brocklesby Park 30/04/1904
49 W.Ousey 3 0 3 Grimsby Amateurs Brocklesby Park 28/05/1904
50 WE.Brown 3 0 3 Caistor Caistor 04/06/1904
51 E.Buckley 3 0 3 Grimsby St. Pauls Brocklesby Park 25/08/1906
52 GE.Middlemist 3 0 3 Grimsby GC Clerks Brocklesby Park 24/08/1907
53 F.Holdway 3 0 3 Waltham Brocklesby Park 19/06/1909
54 AH.Povey 2 1 3 Grimsby St. Pauls Brocklesby Park 07/08/1909
55 JW.Berry 3 0 3 Grimsby Albion Works Brocklesby Park 12/07/1913
56 C.Stainsby 3 0 3 Cottingham Brocklesby Park 01/08/1921
57 CR.Turner 3 0 3 Ulceby Brocklesby Park 13/06/1950
58 K.van den Bos 1 2 3 Normanby Park Works Brocklesby Park 11/07/1952
59 MJH.Davey 3 0 3 Cleethorpes Cleethorpes 23/05/1953
60 Jim.Robinson 3 0 3 Barton Town Barton Town 22/05/1954
61 RW.Mumby 3 0 3 Caistor Brocklesby Park 02/06/1954
62 JM.Greetham 3 0 3 Sutcliffe XI Brocklesby Park 28/07/1954
63 K.van den Bos 0 3 3 Gainsborough Holy Trinity Brocklesby Park 02/08/1954
64 K.van den Bos 3 0 3 Caistor Brocklesby Park 22/06/1955
65 GR.Oram 3 0 3 Market Rasen Market Rasen (Racecourse) 19/07/1958
66 D.White 3 0 3 Normanby Park Works Brocklesby Park 20/08/1960
67 DI.Rose 3 0 3 Normanby Park Works Normanby Park Works 27/05/1961
68 G.Askew 3 0 3 Normanby Park Works Brocklesby Park 27/06/1961
69 G.Askew 3 0 3 Woodhall Spa Brocklesby Park 08/07/1961
70 Jim.Robinson 3 0 3 Hartsholme Hartsholme 16/09/1961
71 K.van den Bos 3 0 3 Woodhall Spa Woodhall Spa 07/07/1962
72 MJH.Davey 3 0 3 Alford Brocklesby Park 14/07/1962
73 K.van den Bos 2 1 3 Woodhall Spa Brocklesby Park 11/05/1963
74 PB.Burbidge 3 0 3 Normanby Park Brocklesby Park 25/05/1963
75 PB.Burbidge 3 0 3 Alford Brocklesby Park 13/07/1963
76 DI.Rose 0 3 3 Caistor Brocklesby Park 17/07/1963
77 K.van den Bos 3 0 3 Alford Alford 30/05/1964
78 KG.Smith 3 0 3 Normanby Park Works Brocklesby Park 03/08/1964
79 J.Henderson 3 0 3 Hainton Hainton 15/05/1965
80 KG.Smith 3 0 3 Alford Alford 29/05/1965
81 M.Spencer 1 2 3 Cleethorpes Brocklesby Park 31/07/1965
82 PB.Burbidge 3 0 3 Kirkella Kirkella 14/08/1965
83 EP.Haines 3 0 3 Skegness Brocklesby Park 23/07/1966
84 K.Roberts 3 0 3 Cleethorpes Cleethorpes 27/08/1966
85 MCB.Burbidge 3 0 3 Cleethorpes Cleethorpes 27/08/1966
86 B.Vaughan 2 1 3 Freiston Freiston 22/07/1967
87 M.Williams 3 0 3 Corinthians Brocklesby Park 27/04/1968
88 K.Roberts 3 0 3 Grimsby RUFC Brocklesby Park 25/07/1968
89 KG.Smith 0 3 3 Winterton Brocklesby Park 14/06/1969
90 KG.Smith 2 1 3 Sleaford Brocklesby Park 19/07/1969
91 KG.Smith 2 1 3 Cleethorpes Cleethorpes 02/08/1969
92 KG.Smith 2 1 3 Humberston Brocklesby Park 30/08/1969
93 Bill.Margrave 3 0 3 Raymond Mawers XI Brocklesby Park 03/06/1970
94 KG.Smith 2 1 3 Humberston Brocklesby Park 13/06/1970
95 KG.Smith 1 2 3 Horncastle Horncastle 20/06/1970
96 KG.Smith 2 1 3 Selby Farmers Whitley Bridge 22/07/1970
97 Bill.Margrave 3 0 3 Cleethorpes Cleethorpes 08/08/1970
98 K.Barker 3 0 3 Hykeham Hykeham 15/08/1970
99 KG.Smith 1 2 3 Cleethorpes Brocklesby Park 29/08/1970
100 B.Vaughan 3 0 3 Outcasts Hirst Priory 06/09/1970
101 PB.Burbidge 3 0 3 Clee Teachers Brocklesby Park 08/07/1971
102 D.Foster 3 0 3 Hainton Brocklesby Park 17/07/1971
103 EP.Haines 3 0 3 Grimoldby Brocklesby Park 24/07/1971
104 KG.Smith 2 1 3 Market Rasen Brocklesby Park 27/05/1972
105 KG.Smith 2 1 3 Alford Alford 01/07/1972
106 PB.Burbidge 3 0 3 Spilsby Brocklesby Park 29/07/1972
107 KG.Smith 0 3 3 Freiston Freiston 12/05/1973
108 KG.Smith 0 3 3 Market Rasen Brocklesby Park 26/05/1973
109 K.Barker 3 0 3 South Kelsey Brocklesby Park 28/05/1973
110 TJ.Robinson 3 0 3 Grimsby Town Grimsby (Augusta Street) 09/06/1973
111 KG.Smith 3 0 3 Cleethorpes Cleethorpes 04/08/1973
112 KG.Smith 0 3 3 Revesby Revesby 11/08/1973
113 C.Douce 1 2 3 Cleethorpes Brocklesby Park 03/08/1974
114 C.Douce 0 3 3 Woodhall Spa Woodhall Spa 17/08/1974
115 KG.Smith 2 1 3 Market Rasen Brocklesby Park 24/05/1975
116 KG.Smith 2 1 3 Brigg Town Brocklesby Park 08/06/1975
117 C.Douce 2 1 3 Hainton Brocklesby Park 02/08/1975
118 J.Clarke 3 0 3 Woodhall Spa Brocklesby Park 19/06/1976
119 KG.Smith 2 1 3 Alford Alford 26/06/1976
120 C.Douce 2 1 3 Revesby Brocklesby Park 07/08/1976
121 MCB.Burbidge 3 0 3 G R Mawer's XI Brocklesby Park 01/06/1977
122 C.Douce 3 0 3 Alford Brocklesby Park 19/06/1977
123 C.Douce 3 0 3 Woodhall Spa Brocklesby Park 28/05/1978
124 C.Douce 1 2 3 Raymond Mawers XI Brocklesby Park 31/05/1978
125 KG.Smith 0 3 3 Revesby Brocklesby Park 05/08/1978
126 KG.Smith 2 1 3 D Roberts Grimsby XI Brocklesby Park 19/08/1978
127 C.Douce 3 0 3 Barton Town Brocklesby Park 24/06/1979
128 KG.Smith 2 1 3 Woodhall Spa Woodhall Spa 01/07/1979
129 KG.Smith 2 1 3 Revesby Revesby 04/08/1979
130 S.Trevor 3 0 3 D Roberts Grimsby XI Brocklesby Park 08/06/1980
131 M.Featherstone 3 0 3 Old Lincolnians Brocklesby Park 10/08/1980
132 S.Trevor 2 1 3 Raymond Mawers XI Brocklesby Park 13/08/1980
133 KG.Smith 3 0 3 Horncastle Brocklesby Park 06/06/1981
134 S.Trevor 1 2 3 Woodhall Spa Brocklesby Park 28/06/1981
135 S.Trevor 1 2 3 Barbarians Brocklesby Park 15/08/1981
136 S.Trevor 3 0 3 St John's Hospital St John's Hospital 30/05/1982
137 G.White 3 0 3 Timberland Timberland 12/06/1982
138 S.Priestly 3 0 3 Hainton Brocklesby Park 26/06/1982
139 S.Priestly 3 0 3 Thoresby Park Thoresby Park 18/07/1982
140 G.Mumby 3 0 3 East Halton East Halton 14/08/1982
141 G.Mumby 3 0 3 Woodhall Spa Brocklesby Park 26/06/1983
142 G.Mumby 2 1 3 Grimoldby Brocklesby Park 09/07/1983
143 M.Featherstone 2 1 3 Cantley and Branton Brocklesby Park 08/07/1984
144 N.Fisher 2 1 3 Havelock School Brocklesby Park 04/07/1985
145 M.Featherstone 3 0 3 Thoresby Park Thoresby Park 14/07/1985
146 PB.Burbidge 3 0 3 Revesby Revesby 27/07/1985
147 JD.Burbidge 3 0 3 Spilsby Brocklesby Park 01/06/1986
148 MCB.Burbidge 3 0 3 Cantley and Branton Brocklesby Park 27/07/1986
149 I.Marland 3 0 3 Wiseton Wiseton 06/09/1986
150 M.Featherstone 2 1 3 Friskney Brocklesby Park 03/05/1987
151 M.Featherstone 2 1 3 Spilsby Brocklesby Park 31/05/1987
152 M.Featherstone 2 1 3 Retreat Brocklesby Park 04/06/1988
153 M.Featherstone 3 0 3 Spilsby Brocklesby Park 28/05/1989
154 M.Featherstone 3 0 3 Friskney Friskney 17/06/1989
155 M.Featherstone 3 0 3 Horncastle Horncastle 24/06/1989
156 VGE.Jeffrey 3 0 3 Sprotbrough Brocklesby Park 02/07/1989
157 KG.Smith 2 1 3 Lane Head Church Brocklesby Park 22/07/1989
158 J.Atkin 2 1 3 Burgh-Le-Marsh Brocklesby Park 29/07/1989
159 I.Gouldthorpe 3 0 3 Wiseton Wiseton 02/09/1989
160 J.Atkin 3 0 3 St James School & Staff Brocklesby Park 13/05/1990
161 SC.Turner 3 0 3 Friskney Brocklesby Park 20/05/1990
162 M.Featherstone 2 1 3 Halifax Nomads Brocklesby Park 04/05/1991
163 J.Atkin 1 2 3 Grimsby Town Brocklesby Park 26/05/1991
164 G.White 3 0 3 Penguins Brocklesby Park 13/07/1991
165 CA.Strange 3 0 3 Scunthorpe Police Brocklesby Park 25/07/1991
166 SC.Turner 1 2 3 Keelby Keelby (Village Green) 07/06/1992
167 J.Atkin 1 2 3 Sir John Nelthorpe Sir John Nelthorpe 18/06/1992
168 SC.Turner 0 3 3 Humberside Alliance Brocklesby Park 19/07/1992
169 H.Wood 3 0 3 HMS Brocklesby Brocklesby Park 24/08/1992
170 M.Featherstone 2 1 3 Emplex Brocklesby Park 13/09/1992
171 J.Brumby 3 0 3 Halifax Nomads Brocklesby Park 01/05/1993
172 H.Wood 3 0 3 Clumber Park Clumber Park 08/05/1993
173 JD.Burbidge 3 0 3 Alford Alford 30/05/1993
174 J.Wright 3 0 3 Heslington Heslington 08/08/1993
175 NM.Smith 3 0 3 Wiseton Brocklesby Park 22/08/1993
176 J.Brumby 2 1 3 Humber Pilots Humberside Airport 13/06/1994
177 SC.Turner 1 2 3 Grainthorpe Brocklesby Park 18/06/1994
178 P.Burke 3 0 3 Hull Uni. Staff Brocklesby Park 25/06/1994
179 CJ.Smith 3 0 3 Lane Head Church Brocklesby Park 16/07/1994
180 M.Featherstone 3 0 3 Cambridge Methodists Brocklesby Park 06/08/1994
181 JD.Burbidge 3 0 3 Retreat Brocklesby Park 27/05/1995
182 M.Featherstone 1 2 3 Hull Uni. Staff Brocklesby Park 24/06/1995
183 SC.Turner 0 3 3 Thoresby Park Thoresby Park 02/07/1995
184 SC.Turner 2 1 3 Humberside Alliance Brocklesby Park 16/07/1995
185 M.Featherstone 2 1 3 Halifax Nomads Brocklesby Park 26/08/1995
186 T.Hartley 3 0 3 Keelby Brocklesby Park 02/06/1996
187 NM.Davey 3 0 3 Norton & Gaulby Brocklesby Park 06/07/1996
188 J.Brumby 3 0 3 Lane Head Church Brocklesby Park 13/07/1996
189 M.Featherstone 3 0 3 Hull Uni. Staff Brocklesby Park 31/05/1997
190 EJ.Beacock 3 0 3 Yapham Brocklesby Park 01/06/1997
191 SC.Turner 3 0 3 West Bridgfordians Brocklesby Park 28/07/1997
192 MCB.Burbidge 3 0 3 Keelby Brocklesby Park 07/06/1998
193 SC.Turner 1 2 3 Keelby Keelby (Village Green) 01/08/1999
194 SC.Turner 1 2 3 Keelby Keelby (Village Green) 02/09/2001
195 J.Wood 3 0 3 Cleethorpes Brocklesby Park 14/07/2002
196 ACJ.Ferrier 1 2 3 Motley Crew Brocklesby Park 04/08/2004
197 SC.Turner 3 0 3 Halifax Nomads Brocklesby Park 02/07/2005
198 BW.Fish 2 1 3 Scunthorpe Town Brocklesby Park 22/09/2007
199 AA.Morgan 0 2 2 Brigg Town Brocklesby Railway Station 27/08/1852
200 AA.Morgan 1 1 2 Hull Town Brocklesby Railway Station 31/08/1853
201 E.Skipworth 2 0 2 Hull Town Brocklesby Railway Station 31/08/1853
202 W.Frankish 2 0 2 Louth Louth 12/08/1871
203 FSH.Judd 2 0 2 Lincoln Brocklesby Park 18/07/1881
204 SF.Haddelsey 2 0 2 Brigg Town Brigg 01/07/1882
205 HG.Southwell 2 0 2 AE Fellowes XI Brocklesby Park 04/07/1882
206 H.Brooks 1 1 2 AE Fellowes XI Brocklesby Park 04/07/1882
207 HG.Atkinson 2 0 2 Holderness Hunt Tranby Croft 07/08/1882
208 Chambers 2 0 2 AE Fellowes XI Brocklesby Park 03/07/1883
209 J.Kidger 2 0 2 Scawby Brocklesby Park 07/06/1884
210 HG.Southwell 1 1 2 Scawby Brocklesby Park 07/06/1884
211 W.Maw 2 0 2 Scawby Brocklesby Park 07/06/1884
212 H.Dale 2 0 2 Worlaby Worlaby 21/06/1884
213 AW.Jarvis 2 0 2 I Zingari Brocklesby Park 24/07/1884
214 JT.Topham 2 0 2 Stallingborough Brocklesby Park 06/09/1884
215 JT.Topham 2 0 2 Lincoln Regiment Brocklesby Park 21/08/1886
216 E.Dawson 2 0 2 Barnetby Barnetby 04/06/1892
217 EG.Waymouth 2 0 2 I Zingari Brocklesby Park 28/07/1892
218 H.Brooks 2 0 2 Southwold Hunt Skegness 11/08/1892
219 FGE.Field 2 0 2 Southwold Hunt Skegness 11/08/1892
220 T.Hawkins 0 2 2 Scawby Scawby Park 08/08/1896
221 AW.Smith 2 0 2 Blankney Hunt Brocklesby Park 24/08/1897
222 AW.Smith 2 0 2 Burton Hunt Brocklesby Park 24/08/1897
223 R.Flowers 0 2 2 Burton Hunt Brocklesby Park 29/06/1898
224 WK.Waddingham 2 0 2 Burton Hunt Lindum 08/08/1898
225 T.Hawkins 1 1 2 Brigg Town Brigg 17/09/1898
226 F.Holdway 2 0 2 Grimsby St. James Brocklesby Park 08/07/1899
227 F.Eames 2 0 2 Habrough Brocklesby Park 15/08/1900
228 GS.Ransom 2 0 2 Grimsby St. Pauls Brocklesby Park 18/08/1900
229 GA.Credland 2 0 2 Barrow Brocklesby Park 27/05/1901
230 H.Fytche 2 0 2 Barrow Brocklesby Park 27/05/1901
231 J.Foord-Kelcey 2 0 2 Normanby Park Normanby Park 02/08/1901
232 LAF.Weigall 2 0 2 Normanby Park Brocklesby Park 09/08/1901
233 C.Johnson 2 0 2 Victoria Wesleys Brocklesby Park 17/08/1901
234 A.Andrews 2 0 2 Elsham Brocklesby Park 05/07/1902
235 G.Lewthwaite 2 0 2 Normanby Park Brocklesby Park 16/07/1903
236 F.Holdway 2 0 2 Brigg Town Brigg 22/08/1903
237 GS.Ransom 1 1 2 Brigg Town Brigg 22/08/1903
238 WE.Ransom 2 0 2 New Holland Railway Service Brocklesby Park 30/04/1904
239 F.Holdway 2 0 2 New Holland Railway Service Brocklesby Park 30/04/1904
240 H.Fytche 2 0 2 Normanby Park Normanby Park 02/06/1904
241 WE.Brown 2 0 2 NER Clerks Hull (Anlaby Road) 18/06/1904
242 F.Holdway 2 0 2 Grimsby Town Grimsby (Littlefield Lane) 25/06/1904
243 WE.Bradley 2 0 2 Grimsby Albion Works Brocklesby Park 25/06/1904
244 WE.Ransom 2 0 2 Grimsby Town Grimsby (Littlefield Lane) 25/06/1904
245 JW.Wynn 2 0 2 Grimsby Albion Works Brocklesby Park 25/06/1904
246 F.Holdway 2 0 2 Grimsby Town Brocklesby Park 16/07/1904
247 W.Robinson 2 0 2 St Aidans Cleethorpes (Blundell Park) 23/07/1904
248 HS.Barron 2 0 2 All Saints (Grimsby) Brocklesby Park 23/07/1904
249 GE.Middlemist 2 0 2 St Aidans Brocklesby Park 13/08/1904
250 F.Holdway 2 0 2 Grimsby Town Grimsby 15/07/1905
251 E.Buckley 2 0 2 Grimsby Town Brocklesby Park 26/08/1905
252 J.Topham 2 0 2 Grove Hunt Brocklesby Park 31/08/1905
253 EG.Dunn 2 0 2 Grove Hunt Brocklesby Park 31/08/1905
254 F.Holdway 2 0 2 Caistor Brocklesby Park 13/06/1906
255 F.Holdway 2 0 2 Brigg Town Brigg 30/06/1906
256 GS.Ransom 2 0 2 Grimsby Post Office Brocklesby Park 13/07/1906
257 WS.Penn 2 0 2 Grimsby Amateurs Brocklesby Park 07/08/1906
258 F.Gifford 1 1 2 Wilson's (Hull) Clerks Brocklesby Park 09/08/1906
259 J.Wood 2 0 2 Grimsby Town Grimsby (Littlefield Lane) 01/09/1906
260 GS.Ransom 2 0 2 Grimsby Parish Church Brocklesby Park 11/05/1907
261 W.Robinson 2 0 2 Grimsby Town Grimsby 06/07/1907
262 HF.Marris 2 0 2 Grimsby Town Grimsby 15/08/1907
263 J.Topham 2 0 2 Grimsby Town Grimsby 15/08/1907
264 JWL.Beeston 2 0 2 Grimsby St. Pauls Brocklesby Park 02/05/1908
265 G.Reed 2 0 2 Elsham Elsham 23/05/1908
266 JHJ.Webb 2 0 2 Waltham Brocklesby Park 19/06/1909
267 CH.Craven 2 0 2 Grimsby Amateurs Brocklesby Park 03/08/1909
268 RBT.Cliff 2 0 2 WS Hunter XI Brocklesby Park 04/08/1909
269 RBT.Cliff 2 0 2 Caistor Brocklesby Park 05/08/1909
270 W.Robinson 2 0 2 Brigg Town Brocklesby Park 28/08/1909
271 W.Robinson 2 0 2 Scunthorpe Town Brocklesby Park 04/06/1910
272 HB.Buckley 2 0 2 Scunthorpe Town Brocklesby Park 04/06/1910
273 RBT.Cliff 1 1 2 Brigg Town Brigg 09/07/1910
274 WL.Giffard 2 0 2 Grimsby Town Grimsby 03/09/1910
275 H.Whitehead 1 1 2 Frodingham Frodingham 03/06/1911
276 WE.Bradley 2 0 2 Frodingham Frodingham 03/06/1911
277 HN.Leakey 2 0 2 Grimsby Amateurs Brocklesby Park 09/09/1911
278 C.Rowbottom 2 0 2 Grimsby Amateurs Brocklesby Park 09/09/1911
279 HB.Buckley 2 0 2 Frodingham Brocklesby Park 11/05/1912
280 HB.Buckley 2 0 2 Grimsby St. Pauls Brocklesby Park 18/05/1912
281 F.Rands 2 0 2 Grimsby Amateurs Brocklesby Park 01/06/1912
282 S.Burton 2 0 2 Grimsby Rovers Brocklesby Park 15/06/1912
283 J.Tartellin 2 0 2 Frodingham Frodingham 12/05/1913
284 RBT.Cliff 2 0 2 Brigg Town Brocklesby Park 07/06/1913
285 JW.Wynn 2 0 2 Caistor Brocklesby Park 21/06/1913
286 J.Rattell 2 0 2 Caistor Brocklesby Park 21/06/1913
287 W.Robinson 2 0 2 Caistor Brocklesby Park 21/06/1913
288 Hubbard 2 0 2 Grimsby Albion Works Brocklesby Park 28/06/1913
289 FW.McAulay 2 0 2 Normanby Park Normanby Park 10/07/1913
290 R.Newmarsh 2 0 2 Grimsby Town Grimsby (Peoples Park) 12/07/1913
291 E.Barron 2 0 2 Grimsby Albion Works Brocklesby Park 12/07/1913
292 H.Smith 2 0 2 Cleethorpes Brocklesby Park 26/07/1913
293 RBT.Cliff 2 0 2 Grimsby Amateurs Brocklesby Park 09/08/1913
294 W.Dutnall 2 0 2 Barton Town Brocklesby Park 30/08/1913
295 F.Holdway 2 0 2 Caistor Caistor 06/06/1914
296 FW.McAulay 2 0 2 Brigg Town Brigg 04/07/1914
297 E.Rose 2 0 2 Grimsby Police Brocklesby Park 15/05/1920
298 Dean 2 0 2 Grimsby Police Brocklesby Park 19/06/1920
299 AE.Midgley 2 0 2 Blanchards XI Brocklesby Park 16/05/1921
300 F.Gifford 2 0 2 Blanchards XI Brocklesby Park 16/05/1921
301 AE.Midgley 2 0 2 Dock Police Brocklesby Park 21/05/1921
302 JW.Berry 0 2 2 Dock Police Brocklesby Park 21/05/1921
303 C.Stainsby 1 1 2 Ulceby Brocklesby Park 08/06/1921
304 P.Wynn 2 0 2 Cleethorpes Brocklesby Park 18/06/1921
305 P.Wynn 2 0 2 Brigg Grammar School Brocklesby Park 02/07/1921
306 CR.Turner 2 0 2 North Thoresby Brocklesby Park 29/05/1950
307 K.van den Bos 2 0 2 Cleethorpes Rovers Grimsby (Littlefield Lane) 14/06/1951
308 Jim.Robinson 2 0 2 Grimsby Police Brocklesby Park 30/06/1951
309 RB.Lyth 2 0 2 Grimsby Town Grimsby 14/07/1951
310 CC.Riggall 2 0 2 Bentley Brocklesby Park 06/08/1951
311 K.van den Bos 1 1 2 Barnetby Brocklesby Park 03/05/1952
312 MJH.Davey 2 0 2 Old Lincolnians Brocklesby Park 24/05/1952
313 John.Robinson 2 0 2 Elks Grimsby 12/06/1952
314 K.van den Bos 1 1 2 Elks Grimsby 16/06/1952
315 CR.Turner 2 0 2 Cuxwold Cuxwold 19/06/1952
316 H.Dale 2 0 2 Barnetby Brocklesby Park 23/06/1952
317 K.van den Bos 2 0 2 Barnetby Brocklesby Park 19/07/1952
318 CR.Turner 2 0 2 Grimsby Police Brocklesby Park 23/08/1952
319 K.van den Bos 2 0 2 Barton Town Brocklesby Park 30/08/1952
320 John.Robinson 2 0 2 North Thoresby Brocklesby Park 25/05/1953
321 Jim.Robinson 2 0 2 North Thoresby Brocklesby Park 25/05/1953
322 K.van den Bos 2 0 2 Havagoes Grimsby (Littlefield Lane) 26/06/1953
323 K.van den Bos 2 0 2 Brigg Grammar School Sir John Nelthorpe 22/07/1953
324 T.Thompson 2 0 2 Grimsby Hockey Club Brocklesby Park 28/07/1953
325 K.van den Bos 2 0 2 Barnetby Barnetby 08/08/1953
326 K.van den Bos 2 0 2 New Holland New Holland 16/08/1953
327 K.van den Bos 2 0 2 New Holland Brocklesby Park 08/05/1954
328 EW.Hoyle 2 0 2 Stragglers Brocklesby Park 10/07/1954
329 EW.Hoyle 2 0 2 East Halton East Halton 11/07/1954
330 Jim.Robinson 2 0 2 Cleethorpes Cleethorpes 07/05/1955
331 TA.Marshall 2 0 2 Stragglers Brocklesby Park 02/07/1955
332 MJH.Davey 2 0 2 Gainsborough Holy Trinity Brocklesby Park 01/08/1955
333 K.van den Bos 1 1 2 Grimsby Police Brocklesby Park 06/08/1955
334 TA.Marshall 2 0 2 Barnetby Brocklesby Park 20/08/1955
335 G.Bishop 2 0 2 Barton Town Brocklesby Park 27/08/1955
336 TA.Marshall 2 0 2 New Holland Brocklesby Park 12/05/1956
337 EW.Hoyle 2 0 2 Saxilby Saxilby 07/07/1956
338 JM.Greetham 2 0 2 Brigg Grammar School Sir John Nelthorpe 11/07/1956
339 K.van den Bos 1 1 2 New Holland New Holland 12/07/1956
340 TA.Marshall 1 1 2 Market Rasen Market Rasen 25/05/1957
341 JM.Greetham 2 0 2 North Thoresby Brocklesby Park 10/06/1957
342 K.van den Bos 2 0 2 Normanby Park Works Normanby Park Works 22/06/1957
343 RB.Clayton 2 0 2 Gainsborough Holy Trinity Brocklesby Park 05/08/1957
344 K.van den Bos 1 1 2 Humberston Humberston 17/08/1957
345 JM.Greetham 2 0 2 Cleethorpes Brocklesby Park 17/05/1958
346 J.Buxton 2 0 2 Max Holmes XI Brocklesby Park 02/07/1958
347 K.van den Bos 2 0 2 Gainsborough Holy Trinity Brocklesby Park 04/08/1958
348 MJH.Davey 2 0 2 Gainsborough Holy Trinity Brocklesby Park 04/08/1958
349 K.van den Bos 2 0 2 Normanby Park Works Brocklesby Park 09/08/1958
350 K.van den Bos 2 0 2 New Holland New Holland 31/08/1958
351 Jim.Robinson 2 0 2 Hartsholme Brocklesby Park 09/05/1959
352 D.White 1 1 2 Gainsborough Holy Trinity Gainsborough 23/05/1959
353 K.van den Bos 2 0 2 Alford Brocklesby Park 30/05/1959
354 W.Houlgate 2 0 2 Max Holmes XI Brocklesby Park 01/07/1959
355 G.Askew 2 0 2 Normanby Park Works Normanby Park Works 04/07/1959
356 JS.Scarborough 2 0 2 Normanby Park Works Normanby Park Works 04/07/1959
357 W.Cade 2 0 2 Market Rasen Brocklesby Park 18/07/1959
358 JM.Greetham 2 0 2 New Holland New Holland 19/07/1959
359 JS.Scarborough 2 0 2 Gainsborough Holy Trinity Brocklesby Park 03/08/1959
360 D.White 0 2 2 Barton Town Barton Town 22/08/1959
361 G.Askew 1 1 2 Market Rasen Market Rasen 12/06/1960
362 K.van den Bos 0 2 2 Alford Brocklesby Park 18/06/1960
363 K.van den Bos 2 0 2 Hainton Brocklesby Park 25/06/1960
364 JM.Greetham 2 0 2 New Holland New Holland 20/07/1960
365 PB.Burbidge 2 0 2 Louth Hospital Brocklesby Park 06/08/1960
366 K.van den Bos 2 0 2 Normanby Park Works Normanby Park Works 27/05/1961
367 G.Askew 2 0 2 Alford Brocklesby Park 03/06/1961
368 PB.Burbidge 2 0 2 Southcliffe St. Andrews Brocklesby Park 12/08/1961
369 G.Askew 2 0 2 Alford Brocklesby Park 19/08/1961
370 K.van den Bos 2 0 2 Normanby Park Works Normanby Park Works 26/05/1962
371 MJH.Davey 2 0 2 North Thoresby Brocklesby Park 11/06/1962
